Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Til C. | 2 |
| Tous ensemble | 1 |
| To Bix | 3 |
| Taormina | 4 |
| Today I fell in love | 2 |
| Three axes | 1 |
| Twins valse | 3 |
| The silent track | 1 |
| The beautiful Socrates | 1 |
| Tell me the reasons why | 1 |
| To Jimmy | 1 |
| Trio en forme de bagatelle | 1 |
| The oblong bass | 1 |
| Temoignage | 1 |
| To day and to morrow | 1 |
| The ascended one | 2 |
| Tokyo, l'oiseau | 1 |
| Transparent zebra | 1 |
| Township jive | 1 |
| Top hat on a locomotive | 1 |
| Then, now | 3 |
| Today's song | 1 |
| The beautiful Amelie | 1 |
| Transpararencias | 1 |
| The glass of absinthe | 1 |
| The palace at am | 1 |
| Tempted to smile | 1 |
| The other man's grass | 1 |
| The smilor | 1 |
| Taisho pond | 1 |
| Terribillis | 1 |
| Take me along | 8 |
| Tonus | 4 |
| Terrible beautiful day | 1 |
| Turner | 2 |
| Too much news | 1 |
| Tough bananas | 1 |
| Tawana | 1 |
| Tobacco monkey | 2 |
| The miracle is ... | 1 |
| That's fat Jack | 1 |
| That's what love can do | 1 |
| Talkin' 'bout the right one | 1 |
| The spinach song | 5 |
| Tell me daddy | 1 |
| That's what I like | 3 |
| The diet song | 1 |
| The money song | 4 |
| The quiet answer | 1 |
| The soaker | 1 |
| Tongues | 3 |
| Treads | 2 |
| Target island | 1 |
| There's nothing left | 1 |
| Two stories | 5 |
| The cat can't dance | 1 |
| That's the last time I saw him | 1 |
| That's what a woman's for | 1 |
| Tell me my name | 3 |
| The days have no names | 2 |
| The mystery of man | 4 |
| Tup peludde led up de dub | 2 |
| Twee spiegels | 1 |
| The heart has no color | 1 |
| Tango desillusion | 1 |
| The big if | 1 |
| The revellers | 3 |
| To and from | 2 |
| Tarrytown origins | 1 |
| The grand brown man | 1 |
| The friendly fugue | 1 |
| This is my New-York | 1 |
| Trastevere | 3 |
| This quiet room | 5 |
| To blues or not to blues | 2 |
| The Memphis dude | 1 |
| Theme in moll | 1 |
| The young sophisticated | 1 |
| The warm shade of memory | 1 |
| Trumpet bounce | 2 |
| To seek | 1 |
| Trombone Henri | 2 |
| The cuddlin' song | 1 |
| There'll be no freebies | 3 |
| The story of love | 12 |
| They all laughed/Please | 1 |
| Titanium salute | 1 |
| Then comes Monday | 1 |
| Triple swift | 1 |
| The Hillary step | 1 |
| The woman from Lower Manhattan | 1 |
| Take the next train | 1 |
| That's your business now | 1 |
| The commuter | 2 |
| The rugged cross | 2 |
| Tours et detours | 1 |
| Thurles | 1 |
| Tenir tete | 1 |
| The source of it | 1 |
| The studio city stomp | 4 |
