Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| The boys from Somafco | 2 |
| The wrong house | 1 |
| Traffic & weather together | 1 |
| Tragi-komisches intermezzo | 1 |
| The road not taken | 4 |
| Top liner | 2 |
| The world's greatest grin | 1 |
| The raggedy blue romp | 1 |
| Taking a dip in TV-dust | 1 |
| Throwing pebbles backward | 1 |
| Treomphe | 2 |
| Treferle | 1 |
| Trelyre | 1 |
| Tonguin' groove | 1 |
| The schlepp | 1 |
| Tikkertje | 1 |
| Troubled thoughts | 1 |
| The black path | 1 |
| Tua lembranca | 2 |
| To T. | 1 |
| The great pyramid | 1 |
| Tyner | 1 |
| The mood to be wooed | 28 |
| Tzigane | 7 |
| Time moved in | 1 |
| Travel without | 1 |
| Turn on your lovelight | 5 |
| Two bones and a pick | 4 |
| Ten paciencia | 1 |
| Try for satisfy | 2 |
| Time of my life | 7 |
| The count is in the house | 1 |
| The way you make me feel | 13 |
| That's a good question | 1 |
| Third degree burn | 1 |
| Tack head | 1 |
| Take me away | 15 |
| Take me to heaven | 1 |
| The funkin' space | 1 |
| Tom Turpin | 3 |
| Time to vote ! | 2 |
| The ditch at the side of the tracks | 1 |
| The burning at Ashtobula Bridge | 1 |
| Took a drive - hit a ghost | 1 |
| The persistence of Dr. Young's theory | 1 |
| Trance in my pants | 1 |
| Tiny Alice | 1 |
| Tribal chief | 1 |
| The honeymoon is over | 1 |
| The sea trials | 1 |
| Tangier | 3 |
| Trio for kanoon & strings in Makam Nahawand | 1 |
| Temporary lovers | 2 |
| Time for jokin' | 1 |
| The downside | 2 |
| Tell me when | 12 |
| The joke's on me | 3 |
| Take it home | 5 |
| The girls in Smaaland | 1 |
| That's his secret | 1 |
| There is always another day | 1 |
| Thomas Avenue blues | 1 |
| The gray whale | 1 |
| The cowboy song | 5 |
| Times lie | 27 |
| Thumbs | 6 |
| The centriphone | 1 |
| The Red Sea | 14 |
| The small hours | 3 |
| The globe is my home | 1 |
| Two side of gemini | 1 |
| Travellin' shoes | 4 |
| The heat is on | 6 |
| The b'ham shuffle | 1 |
| The stomper | 3 |
| The sunshine of my life | 8 |
| The easy riders drop-out blues | 1 |
| The Birmingham train | 1 |
| Trau-schau-wen | 1 |
| Toleranz | 2 |
| Todicher | 1 |
| The tortillas | 1 |
| There's that lonely feeling | 1 |
| Tailfins | 1 |
| Triumphal march of the society bandleaders | 1 |
| The sons of ... | 2 |
| That's a wrap | 4 |
| Tell me pretty baby | 5 |
| That double thing | 1 |
| The jitney man | 2 |
| Trudy's delight | 2 |
| The double thing | 1 |
| The real thing happened to me | 1 |
| Think about things | 1 |
| Third child | 2 |
| Thank you for the moment | 1 |
| Today was tomorrow yesterday | 1 |
| The luckiest man in the world | 1 |
| The door is open | 6 |
| The prime of my life | 2 |
