Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| She's nothing but nice | 1 |
| She's forty with me | 1 |
| Stompin' at Decca | 16 |
| Stop it Joe | 7 |
| Snow drop | 1 |
| Student studies | 2 |
| Shooting the pistol | 2 |
| Stars in lightyear time | 1 |
| Straight'n up and fly right | 1 |
| Stay out of the North | 2 |
| Semi-gymnopedia | 1 |
| Strawberry wine | 2 |
| Stylin' | 3 |
| She is it | 1 |
| Shades of starlight | 1 |
| Shuffle on out | 1 |
| Stradford rag | 1 |
| Sjuta na Russkie temu | 1 |
| Sis Daisy | 1 |
| Song of New Orleans | 2 |
| Suite for trio | 3 |
| Spring flood | 2 |
| Song for Abdullah/apart | 1 |
| Swailing | 1 |
| Sad, sad | 1 |
| Shadows in the square | 1 |
| Sun house | 1 |
| She don't wanna | 3 |
| Stairway to nowhere | 1 |
| Santuerio | 1 |
| Segments | 1 |
| Segments | 1 |
| Segments | 1 |
| Segments | 1 |
| Segments | 1 |
| Segments | 1 |
| Segments | 1 |
| Segments | 1 |
| Streets of New York | 4 |
| Spaces & elements | 1 |
| Spirit waltz | 6 |
| Song for Kerry | 1 |
| Slow chaser | 1 |
| Squares, domes & cones | 1 |
| Stoic | 6 |
| Still womb of light | 1 |
| Spirit music | 2 |
| Storyville / Bienville blues | 1 |
| Stellar waves | 1 |
| Squaw rock | 2 |
| Semi-quiet | 1 |
| Sonny's bop | 1 |
| So glad to be sad | 1 |
| Sonny's dream | 1 |
| Sandy and Niles | 4 |
| Somnabubles | 1 |
| So much time | 2 |
| Sahib | 2 |
| Skre | 1 |
| Suspendu | 2 |
| Swiss bell | 1 |
| Surrender opus | 1 |
| Swing from Paris | 3 |
| So near, so far | 38 |
| Stop that man | 1 |
| Samba de janeiro | 1 |
| Slick riff | 2 |
| Sadie's song | 3 |
| Siesta key | 1 |
| Sunday driver | 4 |
| Suite Venus | 1 |
| See space suite | 1 |
| Silent moon | 2 |
| Show | 8 |
| Say goodbye | 15 |
| Stella's standard meat | 1 |
| Sloane Geef's beef | 1 |
| Sweet potato piper | 12 |
| Song of freedom | 2 |
| Sailin' down to Chesapeake Bay | 1 |
| Somebody ought to be told | 1 |
| Stop, you're breaking my heart | 5 |
| Swingin' at the Sugar Bowl | 2 |
| Sweet Genevieve | 2 |
| Semper paratus | 1 |
| Something I dreamed, no doubt | 1 |
| She's my type | 2 |
| Somebody nobody loves | 7 |
| Soft jive | 3 |
| Sunset at sea | 2 |
| Skippin' John | 1 |
| San Antonia Rose | 1 |
| Strictly dynamics | 1 |
| Stomp Mr. Henry Lee | 4 |
| Such a long night | 1 |
| Swallow dollow | 1 |
| Stop & go | 9 |
| Second hour | 2 |
| Song of the beck | 2 |
| Scree-run | 1 |
