Tune List
This index refers to the 649,681 individual tune titles (1,865,113 total entries) included in over 275,983 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Smetterling | 1 |
| Something has shifted | 1 |
| Svi | 1 |
| Sheriffen av Rotterdam | 1 |
| Souls around | 1 |
| Small little bears | 1 |
| Spazio remoto | 1 |
| Sardian night | 1 |
| Swing and ready | 1 |
| Sunshine in my heart | 1 |
| Stenli | 1 |
| Si por mi llueve | 1 |
| Strawberry woman - honey man | 1 |
| Skumringstid: | 1 |
| Solitdaire | 1 |
| Shropshire glad | 1 |
| Sunchoke | 1 |
| Sole novo | 1 |
| Suite for Sean Jones: | 1 |
| Soon a queen | 1 |
| Spell breaking | 1 |
| Smaland detour | 1 |
| Supply chain | 1 |
| Stand together | 1 |
| Subtle elements | 1 |
| Seven virtues, seven sins | 1 |
| Sisyphus I | 1 |
| Sisyphus II | 1 |
| Shiverwarm I | 1 |
| Shiverwarm II | 1 |
| Silent forest | 1 |
| Stain on my sleeve | 1 |
| Steppe sons | 1 |
| Sophisticated choice | 1 |
| Saba speaks | 1 |
| Sciur padrun | 1 |
| Solar requiem | 1 |
| Singular | 1 |
| Steetlights | 1 |
| Swinging tattooed queen | 1 |
| Shapes of newborn warming stars | 1 |
| Skewed mindset | 1 |
| Symbol reform | 1 |
| Small town valley | 1 |
| Sagremor de demesure | 1 |
| Stroszek | 1 |
| Step by steppes | 1 |
| Sat/Sun PA TU X | 1 |
| Shifting paradigms in pre GLC | 1 |
| Sawari | 1 |
| School der poezie | 1 |
| Sau sage | 1 |
| Spirits everywhere | 1 |
| Sauce for the goose | 1 |
| Spicy breakfast roll | 1 |
| St. John's | 1 |
| Snow. Linat. | 1 |
| Slow down the beating | 1 |
| Scodelle | 1 |
| Sorriso | 1 |
| Singing in the night | 1 |
| Se potessi amore mio | 1 |
| Setzung | 1 |
| Spectacular fall | 1 |
| Special mind | 1 |
| Suit-and-tie bandits | 1 |
| Stay human | 1 |
| Shy fingers | 1 |
| Smudging the tundra | 1 |
| Still smiling, baby | 1 |
| Samba da gumz | 1 |
| Soul Sunday man | 1 |
| Specific ocean | 1 |
| Sunset rhapsody | 1 |
| Sunca | 1 |
| Super sonic movement | 2 |
| Sentimental avenue | 1 |
| Solid swing | 2 |
| Shallow dreams | 2 |
| Step daughter | 1 |
| Sin embargo, no siento vertigo | 1 |
| Sergei & Bill | 1 |
| Strisciato | 1 |
| Seven times | 1 |
| Slainte | 1 |
| Shattered things | 1 |
| Sunken house | 1 |
| Spike tales | 1 |
| Spikes I | 1 |
| Soulfog - Limp pulses II | 1 |
| Sandshapes I | 1 |
| Spikes II | 1 |
| Sandshapes II | 1 |
| Sir Barry | 1 |
| Steinkreisparasit | 1 |
| Studio recording | 1 |
| Schizophyllum | 1 |
| Suite first take | 1 |
| Sextet for the end of now | 1 |
| Staerk strom | 1 |
