Tune List
This index refers to the 649,681 individual tune titles (1,865,113 total entries) included in over 275,983 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Stonemilker | 1 |
| Statics | 1 |
| Sing like an angel | 1 |
| Suite dei tre demoni | 1 |
| Shadowy recollections | 1 |
| Song for Tomasz | 1 |
| Suite green | 1 |
| Soft, intensely | 1 |
| See, not so bad | 1 |
| Seatown | 1 |
| Sur la montagne | 1 |
| Solarels | 1 |
| Sunday's rehearsal | 1 |
| Sincretico | 1 |
| Sea levels rising | 1 |
| Sicilian magia | 1 |
| Solveig | 2 |
| Seamus introduces | 1 |
| Symphonie en carton | 1 |
| Spinasanta | 1 |
| Saint Guinefort | 1 |
| Sir Vival | 1 |
| Suspect morein | 1 |
| Strangely addictive | 1 |
| Smoke blows back | 1 |
| Sight derail | 1 |
| Stato di ebbrezza | 1 |
| She stands on the shore | 1 |
| Sights unseen | 1 |
| Sorrow breaker | 1 |
| Stora kullen | 1 |
| Sea raccoon | 1 |
| Seen | 1 |
| Sommarkind | 1 |
| Selenga | 1 |
| Straight v strait | 1 |
| Summer storm | 1 |
| Sorry to bother, but I'm better now | 1 |
| Springtime in Amsterdam | 1 |
| Smokers forest | 1 |
| Suitcase of dreams | 1 |
| St. Kilda | 1 |
| Swedish hymn no. | 1 |
| Star boys | 1 |
| Swedish hymn no. | 1 |
| Sequel to a dream | 1 |
| Sombra de gato | 1 |
| Spinning disc | 1 |
| Soak! soak! | 1 |
| Semillas | 1 |
| Sneaking out of unhelpful thoughts | 1 |
| Sakamoto temple town | 1 |
| Shores of the void | 1 |
| Six point sextillion tons | 1 |
| Say, young man of Manhattan | 1 |
| Sally's pigeons | 1 |
| Stateside | 1 |
| Somos colores | 1 |
| Sommation | 1 |
| Semilla I | 1 |
| Semilla II | 1 |
| Samai samurai | 1 |
| Strugglers | 1 |
| Sofienberg spirits I | 1 |
| Sofienberg spirits IV | 1 |
| Sofienberg spirits III | 1 |
| Sofienberg spirits II | 1 |
| Sofienberg spirits VI | 1 |
| Sofienberg spirits V | 1 |
| Sofienberg spirits VII | 1 |
| Skalion tadee | 1 |
| Strange travels | 1 |
| Satz fur Anna | 1 |
| Schneeglockchen | 1 |
| Schmelzende pinguine | 1 |
| Sultan for seitan | 1 |
| Sentados en el cuarto oscuro eschando a "anti-hero" de Taylor Swift | 1 |
| Sobor | 1 |
| Sacrifice culture | 1 |
| Space seas | 1 |
| Shades of east | 1 |
| Spiaggia di riso | 1 |
| Sol del mediodia | 1 |
| Sol bemolle lidio | 2 |
| Something for Charles Mingus | 1 |
| Sea of eyes | 1 |
| South Hampton | 1 |
| Schultzes gate blues | 1 |
| Stem loop form | 1 |
| Stem loop form into tower structure, inverted | 1 |
| Sign off/Oleo | 1 |
| SMNY-EKD | 1 |
| Sustain and ring | 1 |
| Sustain and ring | 1 |
| Sustain and ring | 1 |
| Sustain and ring | 1 |
| Spaziale | 1 |
| Saudade dos avioes da panair | 1 |
| Songs she never heard | 2 |
| Sunrise in Beijing | 1 |
