Tune List
This index refers to the 649,681 individual tune titles (1,865,113 total entries) included in over 275,983 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Saeregne | 1 |
| Selvfortaellende | 1 |
| She's not shiny, she's not smooth | 1 |
| Sing me a song when you will be at the place where all is bliss | 1 |
| Sleep my darling | 1 |
| Sorgen rammer | 1 |
| Stretchedwoundspeaks | 1 |
| Spittle | 1 |
| Slli | 1 |
| Seltsam erscheint unsere lage | 1 |
| Shake before using | 1 |
| Slam trash | 1 |
| Speaking to stone | 1 |
| Sunrise in Malibu | 1 |
| Start et punkband | 1 |
| Shalmiel | 1 |
| Sturiel | 1 |
| Sueltate las cintas | 1 |
| Sunday in LA | 1 |
| Supraphon | 1 |
| Summer sounds, summer sights | 1 |
| Shiva's mode | 1 |
| Secular expectorate | 1 |
| Suspendido | 1 |
| Soulkraft | 1 |
| Soleil du sud | 1 |
| Soleil du sud | 1 |
| Shimentei | 1 |
| Suite for Flint, Michigan : | 1 |
| Study based on Suite in Modo Polonico | 1 |
| Segmented eye | 1 |
| Sabermetric samba | 1 |
| Silvercloud | 1 |
| Somethings that you know | 1 |
| Something chordal | 1 |
| Soul ensemble | 1 |
| Spectral sample | 1 |
| Somnia in B-flat | 1 |
| Song for Aleeza | 1 |
| Sweep stakes | 1 |
| Set-up and conversation | 1 |
| Spanier & Russell spoken intro # | 1 |
| Spanier & Russell spoken intro # | 1 |
| Stergati | 1 |
| Solo un incubo | 1 |
| Symphony no. second movement | 1 |
| Steppenwolf serenade | 1 |
| Suizen impression | 1 |
| Snake ticket | 1 |
| Static start | 1 |
| Suesser die glocken nie klingen | 1 |
| Shallow reflection | 1 |
| Sub atomik musik | 1 |
| Senescence | 1 |
| Saint B | 1 |
| Shades of greens | 1 |
| Salis | 1 |
| Syzygy live | 1 |
| Syzygy live | 1 |
| Syzygy live | 1 |
| Syzygy live | 1 |
| Syzygy studio | 1 |
| Syzygy studio | 1 |
| Syzygy studio | 1 |
| Syzygy studio | 1 |
| Suite Judy blues | 1 |
| Salismanioff | 1 |
| Scherzo sinfonico | 1 |
| Stumbles | 1 |
| Samba six | 1 |
| Steppin on Glann-Road | 1 |
| Secret flowing | 1 |
| Sakn | 1 |
| Sonate pour une nouvelle terre I | 1 |
| Sonate pour une nouvelle terre II | 1 |
| Sonate pour une nouvelle terre III | 1 |
| Sonate pour un monoski I | 1 |
| Sonate pour un monoski II | 1 |
| Sonate pour un monoski III | 1 |
| Sonate pour un monoski IV | 1 |
| Silence is a looking bird | 1 |
| Song of beauty | 1 |
| Skid and badger | 1 |
| Sixes and nines | 1 |
| Sonnet in three dialects | 1 |
| Scott LaFaro | 1 |
| Shedding our color | 1 |
| Sinclair's struggle | 1 |
| Superheroes in the gig economy | 1 |
| Silva lining | 1 |
| Salon Malaga | 1 |
| Secret heaven | 1 |
| Song story . Gyre | 1 |
| Song story . A party | 1 |
| Song story . Change of scenery | 1 |
| Sunday fever | 1 |
| Sanctuary/The sky beneath my feet | 1 |
| Sepia Danceteria | 1 |
| Shufflin' the deck | 1 |
| Speckled Red's revenge | 1 |
