Tune List
This index refers to the 649,681 individual tune titles (1,865,113 total entries) included in over 275,983 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Spatium | 1 |
| Septentrio | 1 |
| Sequi | 1 |
| Septentriones meridies | 1 |
| Springtime paradox | 1 |
| Scarabeo | 2 |
| Sex at first sight | 1 |
| Singing rot | 1 |
| Steve Lacy, in memoriam | 1 |
| Sengali bagnano di luce le pianure | 1 |
| Super Kasper | 1 |
| So ein Kasper | 1 |
| Sonatine I | 1 |
| Sonatine II | 2 |
| Stout | 1 |
| Sword's light | 1 |
| Shan gui | 1 |
| Sender | 2 |
| Stommeingue | 1 |
| Spooking birds | 1 |
| Soumbryss | 1 |
| Schadelwehpolka | 1 |
| Sonnenuntergang / | 1 |
| Schaufelstiel | 1 |
| Somewhere/Maria | 1 |
| Silent house | 1 |
| Structural adjustment | 1 |
| Spinning things | 1 |
| Surya meditation | 1 |
| Sun of Keshava | 1 |
| Surya meditation excerpt | 1 |
| Space for hour | 1 |
| Square bimagic | 1 |
| Sizigia | 1 |
| Singularity to unity | 1 |
| Stuck up top | 1 |
| Section to X | 1 |
| Section to X | 1 |
| Section to X | 1 |
| Sir Dance A Lot | 1 |
| Strong minds | 1 |
| Sweet thoughts | 1 |
| Savanna sunrise | 1 |
| Spell of romance | 1 |
| Sol expression | 1 |
| Sudden quiet singing | 1 |
| Straight lost | 1 |
| Schabrackenfuchs | 1 |
| Sternpicker | 1 |
| Still morte | 1 |
| Still live | 1 |
| Swappin' lies | 1 |
| Sisyphean task | 1 |
| Silly me | 1 |
| Spie gelungen | 1 |
| Sunset in Kratie | 1 |
| Still countin' | 1 |
| Samba em paz | 1 |
| Softly from my window | 1 |
| Schweinchen | 1 |
| Subsidence | 1 |
| Sur une table ronde | 2 |
| Steve l'Enclume, tu m'as laisse mourir | 1 |
| Steve l"Enclume, ordure | 1 |
| Stillness within | 2 |
| Still lake | 1 |
| S'cool days | 1 |
| Something unsettled | 1 |
| Strumming music | 2 |
| Sunday in Guell | 1 |
| Si bonita | 1 |
| Salsa picosa | 2 |
| Sunset stroll | 1 |
| Ship coming in | 1 |
| Sierra dreams | 1 |
| Show me another way | 1 |
| Slipstream turbulence | 1 |
| STAG | 2 |
| Sinker | 1 |
| Supernovae part I | 1 |
| Supernovae part II | 1 |
| Song for the low | 1 |
| Say hi to Matto | 1 |
| Se la mia morte brami | 1 |
| Seenot | 1 |
| Start your day slow | 1 |
| Starling cloud | 1 |
| Signs of great change | 1 |
| Secret hope | 1 |
| Sayonara Noriko | 1 |
| Shukran Ali Baba | 1 |
| Selections by Chopin | 1 |
| She corrupts my dreams | 1 |
| She's only got herself to blame | 1 |
| Sky burial | 1 |
| Skull bowl | 1 |
| Shadow shuffle | 1 |
| Stalefish | 1 |
| Southern side | 1 |
| Should I get a pistola | 1 |
