Tune List
This index refers to the 649,681 individual tune titles (1,865,113 total entries) included in over 275,983 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Sportif | 1 |
| Sweet love serenade | 1 |
| Sunday daydreaming | 1 |
| Sticheleien | 1 |
| Sundays headaches | 1 |
| Soapbox derby | 1 |
| Skogafoss | 1 |
| Silver River shuffle | 1 |
| Sway and tilt | 1 |
| Seizure of light | 1 |
| Summer cocktail | 1 |
| Samba gitano | 1 |
| Spanish heart | 1 |
| Sickert tales | 1 |
| Salinas song | 1 |
| Scott's garden | 1 |
| Swallow each other alive | 1 |
| Sponge funnel sifter strainer | 1 |
| So-do-so-do-re | 1 |
| Sustained optimism | 1 |
| Spaceship lullaby | 1 |
| Sample hunter | 1 |
| Selloum | 1 |
| Salt and vinegar | 1 |
| Sheol song | 1 |
| Surface noise | 1 |
| Spaziergang in der Abenddammerung | 1 |
| Squall line territories : | 1 |
| Songs for Monica | 1 |
| Stro | 1 |
| Sarue Latino | 1 |
| Shir hasade | 1 |
| Space behind Eugene Boch | 1 |
| Still life with skull | 1 |
| Sonata no. adagio | 1 |
| Snaggle | 1 |
| Suite for the unsighted | 1 |
| Slight dizziness | 1 |
| Speedy green | 1 |
| Step counter | 1 |
| Sight lines | 1 |
| Someone for something | 1 |
| Staffans visan | 1 |
| Same trees | 1 |
| Shoes of gold | 1 |
| Song for a dying country | 1 |
| Sefarad bass intro | 1 |
| Sefarad | 1 |
| Song for Sankoum | 1 |
| Shablul | 1 |
| Shicolico | 1 |
| Shir ha'emek | 1 |
| Skyscraping | 2 |
| Scheer | 1 |
| Scheer | 1 |
| Spuren I | 1 |
| Spuren II | 1 |
| Schgreen | 1 |
| Song for my country | 1 |
| Sylwia | 1 |
| Seizing | 2 |
| Schur - as | 1 |
| Slide movements | 1 |
| Sweet darlin' man | 1 |
| Shape : CS | 1 |
| Shape : RB | 1 |
| Shape : CI | 1 |
| Shape : CP | 1 |
| Sakhi | 2 |
| Suite of lost freedom - suite of lost life | 1 |
| Suite of lost memory - lost self | 1 |
| Some groove for the King | 1 |
| Sansa | 2 |
| Sua jos aattelen | 1 |
| Siis katso vaan | 1 |
| Similar lymphs | 1 |
| Silent fires | 1 |
| Sunsong | 1 |
| Smunta rzeka - nr | 1 |
| Sad river - no | 1 |
| Spring song - no | 1 |
| Some have it | 1 |
| Satoru Nakata's dream | 2 |
| Second movement : Single tunes | 1 |
| Stuck in time | 1 |
| Stone circle | 1 |
| Short film music | 1 |
| Spanish ballad | 1 |
| Sitting one out | 1 |
| Springflakes | 1 |
| Senseless ceremony | 1 |
| Signore Django Cavolo | 1 |
| Suite in be : | 1 |
| Station digitale | 1 |
| Sonata d'Alouatta | 1 |
| Suspire | 1 |
| Seven lives | 1 |
| Subatomic whisperings | 1 |
| Standard-smogmog | 1 |
| Sexy Nancy | 1 |
