Tune List
This index refers to the 649,884 individual tune titles (1,865,598 total entries) included in over 276,029 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Sonorous | 1 |
| Song for Don | 1 |
| Single path | 1 |
| Sighs matter | 1 |
| Search and build | 1 |
| Spain-ished cubes | 1 |
| Smile on | 1 |
| Some other where | 1 |
| Snooker | 1 |
| Snapshoot | 1 |
| Suddenly in walked Bud | 2 |
| Satan in plain clothers | 1 |
| Smart aleck | 1 |
| Sera che viene | 1 |
| Softly into the night | 1 |
| Stampa | 1 |
| Spiritual dilemma | 1 |
| Schemata and heuristics for four clarinets # | 1 |
| Splitting up is hard to do | 1 |
| Skylark-Chicago | 1 |
| Seven miles from the moon | 1 |
| Sandbagged | 1 |
| Sewn | 1 |
| Semiscientific | 1 |
| Smiles for serious people | 1 |
| Sands between the toes | 1 |
| Sic a coco | 1 |
| Sentir | 1 |
| Soul's reverie | 1 |
| Strup | 1 |
| Stratus "Drum and bass" Live in Napoli | 1 |
| Soft shoe Sam | 1 |
| Saci Perere | 1 |
| Saeunn | 1 |
| Swing carrousel | 1 |
| Sol och Sockervadd | 1 |
| Seeing the unseen | 1 |
| Sunset and the minstrel | 1 |
| St. Theresa's ghost | 1 |
| Shakespeare's typewriter | 1 |
| Salsa sway | 1 |
| Someone stole my chitlings | 1 |
| Samba for T | 1 |
| Simbad | 1 |
| Scarce | 2 |
| Sampsonian rhythms | 1 |
| Screaming piha | 1 |
| Sun blowing | 1 |
| Soul survivors | 1 |
| Sky tango | 1 |
| Song for the amiable child I | 1 |
| Song for the amiable child II | 1 |
| Song for the amiable child III | 1 |
| Sweethearts in love | 1 |
| Slow roundabout | 1 |
| Scarine | 1 |
| Stanley Park | 3 |
| Soluppgang over Degebarga | 1 |
| Stormens oga | 1 |
| Skal | 3 |
| Silhuette | 1 |
| Song for Shanon | 1 |
| Star City | 1 |
| Samba same | 1 |
| Snowfall cha cha | 1 |
| St. Joe Mo. | 1 |
| Stop, look and listen pt. | 1 |
| Stop, look and listen pt. | 1 |
| So no | 2 |
| Scherzo / Baubles, bangles & beads | 1 |
| Snakes and eagles | 1 |
| Samurai curtain | 1 |
| Silver spur | 1 |
| Strange masquerade | 1 |
| SlomoJam | 1 |
| ShortJam | 1 |
| Sir Lemuel's dance | 1 |
| Sonnentropfen | 1 |
| Spaziergang mit katze | 1 |
| String music - classic take | 1 |
| String music - jazz take | 1 |
| Sung fang ching | 1 |
| Steve's care | 1 |
| Sax twins | 1 |
| Septemberism | 1 |
| Space squid | 1 |
| So nobody will come | 1 |
| Submelody | 1 |
| Shadow cuts light | 1 |
| States of being | 1 |
| Seeds of doubt | 2 |
| Spatial orientation | 1 |
| Sinkadus | 2 |
| Scarlattacca | 1 |
| Same place wrong time | 1 |
| Song of the phoenix | 1 |
| Spring rites | 2 |
| Slow jam | 1 |
| Spiritual thrill/Spirituel frisson | 1 |
| Spirit of the river | 1 |
