Tune List
This index refers to the 649,884 individual tune titles (1,865,598 total entries) included in over 276,029 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Steel-cuts oats | 1 |
| Some benefits | 1 |
| Sonnet for Stevie | 5 |
| Sound of the drum | 1 |
| Samba de gamba | 1 |
| Slowly rolling camera B. fragile ground | 1 |
| Savesangen | 1 |
| Store Sonja | 1 |
| Simbeeoobop | 1 |
| Smugleren | 1 |
| Smuggler | 1 |
| Sleeping like an angel | 1 |
| Saturday night prayers meeting | 1 |
| Sunday in Steve's church | 1 |
| Slukefter boogie | 2 |
| Stingy Jenny | 1 |
| Solog sommer | 1 |
| Shake that ass | 1 |
| Smoke that fire | 1 |
| Serenade M.M. | 1 |
| Smukke u-krudtsplanter | 1 |
| Salutation - a march | 2 |
| Shorebird | 1 |
| Sinfonia for violoncello | 1 |
| Simon's bubbles | 1 |
| Suite for Jukaghiri | 1 |
| Sajan-ostiak | 1 |
| Serial player | 1 |
| Shades of India | 1 |
| Sun Ra, Stockhausen, and Feldman walk into a bar on Saturn | 1 |
| Sneaking in the attic | 1 |
| Specialty hug | 1 |
| Stolzierender protz | 1 |
| Sock it to me | 2 |
| Sitting on the kerbstone blues | 1 |
| So far behind | 1 |
| Someday to be with you | 1 |
| Sportman's mambo | 1 |
| Sneak attack of the sponges | 1 |
| Six pine trees | 1 |
| Seafarer | 5 |
| Slow octane | 1 |
| Solosolobass | 1 |
| Suburbian rhapsody | 1 |
| Show biz kids | 1 |
| Song for Maya | 3 |
| Sixteen or twenty five | 1 |
| Star gate | 1 |
| Sunshine bossa | 1 |
| Shaolin | 1 |
| Spirit of passion | 1 |
| Secundus ingresus | 1 |
| Straightforward | 1 |
| So simple | 2 |
| She's as pure as the West Virginian snow | 1 |
| Say brothers will you meet us | 1 |
| Sleepin' time blues | 1 |
| Sweet 'n low blues | 3 |
| Sesam-Dixie | 1 |
| Sonniger wintertag | 1 |
| Shankila | 1 |
| Seventy six Fahrenheit | 1 |
| Short trip | 3 |
| Scott's tune | 1 |
| Song for Brigitte | 1 |
| Swingin' old fashion | 1 |
| Sne/snow | 1 |
| Somos la gente | 1 |
| Solsticio | 2 |
| Sleeveless | 2 |
| Still play | 1 |
| Sambova | 1 |
| Singing trees | 1 |
| Shisa | 1 |
| Shikisha | 1 |
| Sililo | 1 |
| Slipping into the light | 1 |
| Shadows arms waving | 1 |
| Sweet breeze | 4 |
| Shiner | 2 |
| Sweet shadow | 1 |
| Sincerely ours | 1 |
| Stream of unconsciousness | 1 |
| Such sweet sadness | 1 |
| Stay in the know | 1 |
| Sunday blessing | 1 |
| Spidermansong | 1 |
| Santiago nights | 1 |
| Stilloness | 1 |
| Scent of snow | 1 |
| Song for Coretta | 1 |
| Streamin' thru | 1 |
| Still...doesn't swing | 1 |
| Send me back my honeyman | 1 |
| Stone soul Jones | 1 |
| Show the garden | 1 |
| Scene - Narrator: "Her name is Beatrice Connors" | 1 |
| Scene - Narrator: "Now that he has her going..." | 1 |
| Scene - Narrator: "Beatrice Connors is now..." | 1 |
| Scene - Narrator: "Keeping one hundred dollars..." | 1 |
