Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Sweetheart I wouldn't change | 1 |
| Sangria for three | 1 |
| Sweet revenge | 1 |
| Spencer Tracy | 1 |
| South sea samba | 1 |
| Song for the crossing | 1 |
| Salt pillar, lest you be destroyed | 1 |
| Silicosis | 1 |
| Something more than guillotine | 1 |
| Sima | 1 |
| Shoeless Joe is back | 1 |
| Salute to Bud | 1 |
| Spirit Willie | 1 |
| Sarge in charge | 1 |
| Song for me | 2 |
| So look upon my love | 1 |
| Smiley people | 1 |
| Sayang | 2 |
| So sad to be lonesome | 1 |
| Scripts | 1 |
| Spinning the truth | 1 |
| She was dumb | 1 |
| Squat man | 1 |
| Suite for "The good, the bad and the ugly" | 1 |
| Strollin' with the king | 1 |
| Scenes from childhood suite | 1 |
| Stoop down ' | 1 |
| Stoop down ""* | 1 |
| Stoop-down baby | 1 |
| Stoop down baby no | 1 |
| Stoopdown shuffle | 1 |
| Selfish lover | 1 |
| Stop doggin' me | 1 |
| So hurt, part I | 1 |
| So hurt, part II | 1 |
| Surrender to the wind | 1 |
| Song for T.M. | 1 |
| Suite for a dancer, movement six: moonlight and windows | 1 |
| Slugger | 1 |
| Stu's due blues | 1 |
| Sunfather | 1 |
| Saving the world | 1 |
| Smiles passing by | 1 |
| Stop and think | 1 |
| Stagger | 2 |
| Space dreams | 1 |
| Straight ahead - a day on the plantation | 1 |
| Soul yakety sax | 2 |
| Swingin' twistin' medley | 1 |
| Saxy boogie | 1 |
| Schusseltanz | 1 |
| Selections from "A Carmen Fantasy" : | 1 |
| Selections from "Porgy and Bess" : | 3 |
| Spatial adventures | 1 |
| Seize the night | 2 |
| Shirley eyes | 1 |
| Steamin' with Stentz | 1 |
| Sigo caminando | 1 |
| Straight to the source | 1 |
| Somnambulus | 1 |
| Stark | 4 |
| She's dangerous | 1 |
| Savivity | 1 |
| Sea blues | 2 |
| Southern gentleman | 1 |
| Solomon sang | 2 |
| Square roots | 1 |
| She who weeps | 1 |
| Sweet black night | 1 |
| Sunday kind of blues | 2 |
| Slow creepin' blues | 1 |
| Strike a match | 1 |
| Scattin' latin | 1 |
| Song for Joel | 1 |
| Soekie, Soekie | 1 |
| Shelter from the storm | 3 |
| Suckin bones | 1 |
| Sweet running water man | 1 |
| Shim sham drag | 1 |
| Shag dag rag | 1 |
| Sonidosphere | 1 |
| Since we said goodbye | 1 |
| Synthetic Joe | 1 |
| Station house rag | 1 |
| Spanish Bay | 1 |
| State street sweet | 1 |
| Shelby, Mississippi | 1 |
| Song of the mad fire | 1 |
| Suave Duqueza | 1 |
| Someday your smile | 2 |
| Sandie, my love | 1 |
| Shosh | 2 |
| Sasha's sashay | 1 |
| Satie at Knossos | 1 |
| Satie in the Sahara | 1 |
| Smith's song | 1 |
| Se todas fossem iguais a voce | 1 |
| Sonny's pal | 1 |
| Sax chase | 1 |
| Smif's blues | 1 |
