Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Synthetic dreams - B Israel | 1 |
| Seven enchiladas | 2 |
| Selvage | 2 |
| Slub | 2 |
| Swayback | 1 |
| Soft and sweet | 1 |
| Spinnin' the Webb | 2 |
| Silent for a while | 2 |
| Silent feet | 2 |
| Sommerregen | 1 |
| Son's song | 1 |
| Seven movements | 2 |
| Solo for bass | 1 |
| Sounded | 1 |
| Saga for the northern end of a southbound horse | 1 |
| Simple complex | 1 |
| Star come out of the night | 1 |
| Strange little girl | 1 |
| Subtractions | 1 |
| Spang | 1 |
| Swingin' in | 1 |
| Speedy groove | 2 |
| Slip in | 1 |
| Steff's shoes | 1 |
| Short speech by Ben Webster | 1 |
| S.W.I. | 1 |
| Scotch hop | 1 |
| Someone's watching | 1 |
| Smitten kitten | 1 |
| Snow mountains | 1 |
| Spiccato samba | 1 |
| Sato's house | 1 |
| Sweats | 2 |
| Steel me | 1 |
| Starlit | 2 |
| Spring can | 1 |
| Serbirus | 1 |
| Sing we now of Christmas | 5 |
| Song for Cecil | 2 |
| Song for Claire | 3 |
| She changed her hi-de-hi-de | 1 |
| Sleepy theory | 2 |
| So this is the blues | 1 |
| She'll never find a fellow like me | 1 |
| Susse Kleine Lady | 1 |
| Song for Elvin Jones | 1 |
| Satoko | 1 |
| Spring ' | 1 |
| Sag nur einmal mir | 1 |
| Sultry blue | 1 |
| Song for Kim | 2 |
| Sub zero | 2 |
| Strange flowers | 1 |
| Susse kleine Henriett | 1 |
| Samba d'um jazzista | 1 |
| Seventh Avenue South | 2 |
| Stille stunden | 1 |
| Standard moods | 1 |
| Salud asojano | 1 |
| Schuka | 1 |
| Sampa | 2 |
| Sea like glass | 1 |
| Song #, bossa nova | 1 |
| Song #, choro | 1 |
| Song #, bossa nova | 1 |
| Song #, valsa | 1 |
| Song #, samba | 1 |
| Song #, valsa | 1 |
| Song #, choro | 1 |
| Song #, baiao | 1 |
| Song #, choro | 1 |
| Song #, valsa | 1 |
| Song #, maxixe | 1 |
| Song #, valsa | 1 |
| Song #, baiao | 1 |
| Sound emotion suite : | 1 |
| Santi's Africaleidescope | 1 |
| Summers past | 1 |
| Song for Lisa | 2 |
| Sag' mir nun einmal, ich Liebe Dich | 1 |
| Sundance shuffle | 1 |
| Sunshine in her hair | 1 |
| Schau nie zu Tief in schone Augen | 1 |
| Struttin' at the Astor | 1 |
| Sweet nothins | 2 |
| Seasoned greetings | 1 |
| Song for the lost | 2 |
| Sweet Melissa | 1 |
| St. Denio | 1 |
| Song for my grandmother | 1 |
| Scottish folk song | 3 |
| Sunbirds | 1 |
| So here you are | 2 |
| Sketch at MS II | 1 |
| String-brass blues | 1 |
| Sjerze djewuschki | 2 |
| Symmetrics | 3 |
| Swing | 1 |
| Schto muje gorge | 1 |
| Spunkwater | 1 |
