Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Spirit guides | 2 |
| Shock waves | 2 |
| Secret cosmos | 1 |
| Some circles | 2 |
| Symphonie pour l'orchestre Americain | 1 |
| Soulstrings | 1 |
| S-junior | 1 |
| Sobek | 1 |
| Saki ni dozo | 1 |
| Sukunaku | 1 |
| Shining sun | 1 |
| Second roof | 1 |
| Sharoo | 1 |
| Solmas | 1 |
| Schattenlieder VI | 1 |
| Spacecraft parade | 1 |
| Sky and ocean | 1 |
| Submarine | 3 |
| Sex in a pan | 1 |
| Song for a small boy | 1 |
| Sven labil | 1 |
| Schling-schlang | 1 |
| Swiss time | 3 |
| She stole my heart | 1 |
| Snake dancing | 1 |
| Slow soul | 1 |
| Studie | 1 |
| So long Jim | 2 |
| Slightly round | 2 |
| Soldaten | 1 |
| Statik und penetranz | 1 |
| Symphony in black | 1 |
| Shades of a sundial | 1 |
| Speaks in images | 1 |
| Shimmy jazz | 1 |
| Spoken for | 1 |
| Schonberg | 1 |
| Scarlatti | 2 |
| Show me that kind of girl | 1 |
| Self portrait from another life | 1 |
| Stank run | 1 |
| Smile school | 1 |
| Something for Frank | 1 |
| Skleena's dog | 1 |
| Samba del copita | 1 |
| Suite fur improvisations quintet | 1 |
| Suburbia mad song | 1 |
| Sieben kleine Knullerchen | 1 |
| Somethin' real | 1 |
| Snowpea | 1 |
| Siblings of groove | 1 |
| Suche nach der unendlichkeit | 1 |
| Sonnengesang | 1 |
| Soft moments | 1 |
| Solo suite | 2 |
| Sticktuitive | 1 |
| Shaw as can be | 1 |
| Samba de mulher | 3 |
| Song for Nadine | 2 |
| Suite N | 1 |
| Slightly off course | 1 |
| Sneaking suspicion | 1 |
| Soul cookin' | 1 |
| Shape one | 2 |
| Stomping at the church | 1 |
| Schweizersommer : | 1 |
| Sun love | 3 |
| So order so | 1 |
| Stringfever | 2 |
| Schridde | 1 |
| Schwarzwaldmadel | 1 |
| Stop twice | 1 |
| Sisterhood of spit | 2 |
| Serious hanging-out | 1 |
| Shredded shuffle | 1 |
| Saitenpfade | 1 |
| Scheidling extra | 1 |
| Smashing napf | 1 |
| Saitengebilde | 1 |
| Schwandrake | 1 |
| Scratching at the KKL | 1 |
| Soft inside | 1 |
| Schorsch, der unheimliche | 1 |
| Sass ein schneeweiss vogelein | 1 |
| Southern scale | 1 |
| Sexus | 1 |
| Slakt ock vanner | 1 |
| Seeds of anxiety | 1 |
| Sensible | 4 |
| Sticks & strings | 1 |
| Saro | 2 |
| Suoni in coreografia | 1 |
| Souffle d'ecume | 1 |
| Snakes and sand | 1 |
| Szkaf song | 1 |
| Simili | 1 |
| Siberian elm and furrowed brown | 1 |
| Story of a phrase | 1 |
| Scobey's trumpet has boots | 1 |
| Sourde colere | 1 |
