Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Spiritual chairs | 2 |
| Skin | 1 |
| Sojourner's blues: "Ain't I a woman ?" | 1 |
| Silver rag | 3 |
| Smith | 1 |
| Showdown at Halfmoon Bay | 1 |
| Sigure | 1 |
| Shades of mumbles | 1 |
| Six thirty blues | 1 |
| So sorry blues | 1 |
| San Quentin quail | 1 |
| Situation blues | 1 |
| S.H. blues | 1 |
| Scorpio-Libra | 1 |
| Sweet de papa blues | 2 |
| Somebody gonna hve to move | 1 |
| Sand storm | 5 |
| Seven beauties | 1 |
| Sunchaser | 2 |
| Strutter's drag | 1 |
| Say, say Sadie | 2 |
| Sud bustin' blues | 4 |
| She's my Sheba, I'm her Sheik | 4 |
| Song of the viper | 2 |
| Say that you were teasing me | 3 |
| Savin' myself for you | 1 |
| Sultan serenade | 1 |
| Smack's blues | 1 |
| Shufflin' Joe | 1 |
| Sunrise in Tokyo | 2 |
| Solution | 8 |
| Song for sinners | 1 |
| Some day you'll come back to me | 2 |
| Struttin' blues | 4 |
| Sweet mamma's blues | 2 |
| So long to you and the blues | 2 |
| Springtime, it brings on the shearing | 1 |
| Strut yo' puddy | 1 |
| Somebody's doin' what you wouldn't do | 2 |
| Skitch's boogie | 1 |
| Self defense | 2 |
| Signal path | 1 |
| Sub aqua | 2 |
| So what else is new ? | 1 |
| Stoopid | 1 |
| Slidin' into Charlisa | 1 |
| Slow up papa | 3 |
| Soul sound system | 1 |
| Strawman dance | 2 |
| Starry eyes | 1 |
| So in love with you | 2 |
| Sweet charity theme | 1 |
| Spears | 2 |
| Sun Ra dedication | 1 |
| Solemn | 4 |
| Salsa lastra | 1 |
| Seek and find | 2 |
| Solo brothers | 1 |
| Song no. | 1 |
| Sons and daughters | 2 |
| Samba of my land | 1 |
| Some stopped on de way | 1 |
| Sufferin' blues | 1 |
| Stop and go blues | 3 |
| Something in Minor | 1 |
| Samer | 1 |
| Sassy strut | 2 |
| Stompin' on | 2 |
| Salto y vamos | 1 |
| Sparrow's flight | 2 |
| Sun worshipping | 1 |
| Sir John Gielgud | 1 |
| Studie in F | 4 |
| Saxophon-riff | 1 |
| Scharfe Kurven | 1 |
| Swing express | 1 |
| Schuster-Dixie | 2 |
| Stryfro | 1 |
| Seint | 1 |
| Sing no more | 2 |
| Swingin' lightly - reaction | 1 |
| Sa slar to hjerter | 2 |
| Strjon | 1 |
| Scuro | 3 |
| Song from Norrpada | 1 |
| Sanmon - main entrance | 1 |
| Shrine | 10 |
| Spolia | 1 |
| Satiras | 1 |
| Semiplaci | 1 |
| So wie ein Lied im Winde verweht | 1 |
| Stabile Seitenlage | 1 |
| Salawjej wa snje | 1 |
| Slow and cautious | 1 |
| Seam by seam | 1 |
| Sinful blues | 3 |
| Solskins serenade | 1 |
| Specific gravity | 8 |
| Say I do it | 1 |
| Sangen om paradis | 1 |
