Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Stilla | 6 |
| Sintrio | 1 |
| Surfaces | 5 |
| Saggitario | 1 |
| Sea of sand | 2 |
| Sun sound | 2 |
| Several you | 1 |
| Steam and steel towers | 1 |
| Sospetto | 1 |
| Sourceress | 1 |
| Sonic deep | 1 |
| Serial killer | 3 |
| Solstizio d'estate | 2 |
| Spiritual kinship | 2 |
| Streaming love | 1 |
| Seventeen west | 2 |
| Silverfish | 2 |
| Sound and silence | 1 |
| Some peace | 1 |
| Strange times | 5 |
| Sea of Japan | 1 |
| Snake creeps down | 2 |
| Stork cools its wings | 1 |
| Sea horse procession | 1 |
| Silken stream | 1 |
| Suction prints | 1 |
| Sugar 'n spikes | 1 |
| Stop 'n' go | 5 |
| Spirits in the night | 2 |
| So far so what | 1 |
| Suffering boy | 1 |
| Sunday waltz | 5 |
| Sung ken ken | 1 |
| Stallin | 1 |
| Sell me some | 1 |
| Stinkler | 1 |
| Sound forest | 1 |
| Still waiting | 6 |
| Swiss Sunday | 1 |
| Sito | 3 |
| Saxophones | 2 |
| Seruga | 1 |
| Segundo movimiento | 1 |
| Sleepless | 30 |
| Spring blues | 6 |
| Song for a princess | 2 |
| Singing drums | 2 |
| Solar wheel | 2 |
| Studentengesprache | 1 |
| Sheepface | 1 |
| Sonnet to Sidney Bechet | 1 |
| Sax-o-poem | 1 |
| Scooty | 1 |
| Song for Herle | 1 |
| Sweet, sweet sweetheart | 1 |
| Swing for Django | 3 |
| Song for Caroline | 3 |
| Sette, , , , , , | 1 |
| Swing | 1 |
| Swingin' on the vibories | 1 |
| Scram | 11 |
| September serenade | 3 |
| Signing off | 10 |
| Stompin' at the Blue Horsehoe | 1 |
| Stone ground love | 1 |
| Softly as a morning sunrise | 6 |
| Song for my grandfather | 6 |
| Steps en trois | 1 |
| September rain | 7 |
| Something like my own | 1 |
| Strange are the blues | 1 |
| Serenade for Sunday | 1 |
| Sing, Nachtigall, sing | 2 |
| St. Philips Street breakdown | 1 |
| Sketch # | 1 |
| Sketch for mural # | 1 |
| Sketch # | 3 |
| Sketch # | 1 |
| Sad mood in Davis, California | 1 |
| Shakey shakey | 1 |
| Solo walking | 1 |
| Swingin' on the countryside | 1 |
| Shelley's eyes | 1 |
| Sehr nett | 1 |
| Sisiphus | 1 |
| Spring low | 1 |
| Suss | 1 |
| Schnee | 10 |
| Shepp in wolves' clothing | 2 |
| Sextett | 1 |
| Stop, seh'n Sie nicht das rote Licht | 1 |
| Sensation in Dixieland | 1 |
| Swing aus Paris | 1 |
| Seit ich dich kenne | 2 |
| Sicht | 1 |
| Scharfer draht | 1 |
| Sternenromanze | 1 |
| Schau hinein ! | 1 |
| Summer nights in Rio | 1 |
| Somewhere in my past | 1 |
