Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Memoriam | 2 |
| Murmures | 4 |
| Mister Coltrane | 1 |
| Marie Marie | 3 |
| Murmure | 2 |
| Melody for two | 2 |
| Moon drops | 2 |
| Ms. Nee | 1 |
| Madchen in Weiss | 1 |
| Merci beaucoup, mes amis | 1 |
| Morgens und abends zu lesen | 1 |
| Mizutani | 1 |
| More miles to Miles | 1 |
| Meander in the minor | 2 |
| Motor city fugue | 2 |
| MAO's blues | 3 |
| Mista ru d da | 1 |
| Muhammad Ali | 2 |
| Mom's tune | 1 |
| Melakong | 1 |
| Mississippi sandman | 5 |
| My little nest | 1 |
| My sweet toot suite | 1 |
| Minor iginal | 2 |
| Moonbeam ! kiss her for me | 2 |
| My halo hands, my halo labors | 1 |
| Man geht zum Tanz - Man geht zum Tee | 1 |
| Muckenschwarme | 1 |
| Mein Herz hat Heimweh | 1 |
| Manine | 1 |
| Moonbird | 2 |
| Marchen aus Nacht | 1 |
| Mr. McGregor | 1 |
| Mambo siete | 1 |
| Merry X'mas Mr. Lawrence | 1 |
| Midnight thought | 1 |
| Mother bopper | 1 |
| Monsun vibrations | 1 |
| Monsun afterthoughts | 1 |
| May the beacon pass you by | 1 |
| My feet is tired but my soul is rested | 3 |
| Mahlow | 1 |
| Menhir | 2 |
| Mr. Justice | 1 |
| Man in a bottle | 1 |
| Micro lyricism | 1 |
| Miss P.C.'s stomp | 1 |
| Mr. | 1 |
| Mothing from the sea | 1 |
| Make it snappy | 3 |
| Monuments of broken balloons and burnt promises | 1 |
| Master of the playing cards | 1 |
| Mr. Amons builds his bridge | 1 |
| Momona of the stairs | 1 |
| Man with the snakeskin soul | 1 |
| Madhaus | 1 |
| Mac blows | 1 |
| My blues house | 3 |
| Menuetto-Polacca | 1 |
| May this be love | 5 |
| Music to think by | 4 |
| My man a-go-go | 1 |
| Magam | 1 |
| Makam | 4 |
| Mr. Go | 2 |
| Mel | 11 |
| Morning is yours | 1 |
| Mo' rocko | 1 |
| Manhattan bound | 2 |
| Morning groove | 3 |
| More bad times | 1 |
| Me two | 1 |
| Mississippi windows | 2 |
| Matinee | 5 |
| Mez-ga | 1 |
| Mister rhythm man | 1 |
| Mommy, I don't want to go to bed | 2 |
| Makin' a fool of myself | 1 |
| Mane du gamle van | 1 |
| Mister Long Shanks | 1 |
| My doctor told me so | 1 |
| Min and Madge blues | 1 |
| Mini minor | 5 |
| Montono blues | 1 |
| M.e. me | 1 |
| Me, spelled m-e, me | 3 |
| Manhattan fable | 2 |
| More girl than boy | 2 |
| My true love hath my heart | 1 |
| Monkey scratch dance | 1 |
| Mountain city hidden by clouds | 1 |
| Movement One: Hymn for the perfect heart of a pearl | 1 |
| Movement Two: Astonishing emptiness | 1 |
| Movement Three: Hymn for Louis Moholo | 1 |
| Movement Four: The peculiar stillness at noon | 1 |
| Movement Five: Angels of the bop apocalypse | 1 |
| Movement Six: Hymn for Lionel Batiste | 1 |
| Max-well | 3 |
| Mutation station | 1 |
| Min egen kvinna | 1 |
