Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Mr Stick man | 1 |
| Marching 'round the mountain | 1 |
| Midnight Pete | 1 |
| Muchacha | 7 |
| Moods in motion | 2 |
| Mountain crunch | 1 |
| Music for a quintet | 1 |
| Mademoiselle Martine | 1 |
| Malaya | 7 |
| My baby's gone | 14 |
| My lover has gone | 1 |
| Ms. Superkomplex | 1 |
| Magic blossom | 1 |
| Mums for sale | 1 |
| My blue walk | 1 |
| Mizik | 1 |
| Momentmal | 1 |
| Majatecku nie mam | 1 |
| Making up | 2 |
| Magic carpet ride | 9 |
| Merry little stroll | 1 |
| Monterey | 8 |
| Mais toi tu voyages | 2 |
| Mae | 7 |
| Moonjogger | 1 |
| Max-o-man | 1 |
| Marcher sur la lune | 1 |
| Man's epitaph | 1 |
| Mr. butterfly | 1 |
| May I see your cotangent bundle, please ? | 1 |
| Misgivings | 2 |
| Mesoteric circle | 1 |
| Mountain mist | 1 |
| May | 27 |
| Midnight clipper | 1 |
| Melody for play | 1 |
| Mr. Elegant's bow tie | 1 |
| My first love song | 4 |
| Marilou | 3 |
| Mr. White's blues | 2 |
| Mango blues | 3 |
| Missing | 26 |
| Medley vinicius | 1 |
| Moments past | 1 |
| Mitteleuropa | 1 |
| Marinaresca | 1 |
| Mama 'Nita | 7 |
| M-zee | 2 |
| My special prayer | 2 |
| Maple leaf raf | 1 |
| Moon fire | 3 |
| Marigolds | 2 |
| Music for an un-made movie | 1 |
| Ms. Combat | 1 |
| My funny Ballantine | 2 |
| Million dollar cha cha | 1 |
| Minor fuss | 1 |
| Maramao perche' sei morto ? | 8 |
| Mund auf, augen zu | 2 |
| M'aimez-vous ? | 1 |
| Macht weiter, ich komme | 1 |
| Mach weiter, ich komme | 2 |
| Moppet | 1 |
| Message from another planet | 1 |
| Medley from "Jesus Christ, Superstar" | 1 |
| Mother's nature son | 1 |
| Melody for Micah | 1 |
| Mr. G.H. Senior | 2 |
| Maybe I'm a fool | 3 |
| Mr. G.H. Sr. | 1 |
| Max Master | 1 |
| Meet me in the deerpark | 1 |
| Mambo bado | 1 |
| Mirabella | 1 |
| Molongo | 1 |
| Mystery of faith | 1 |
| Mr. Blue | 10 |
| Music to the th power | 1 |
| Michiko | 1 |
| Minute samba | 3 |
| My blue heaven/Dinah | 1 |
| Motus | 5 |
| My smooth corner | 1 |
| Mode to McCoy | 2 |
| Manna's manic melody | 1 |
| Mr. J.I. | 1 |
| Moie | 1 |
| Million man march | 1 |
| Monitor | 3 |
| Min Heliga | 3 |
| Mizzing you | 1 |
| Must be a reason | 1 |
| Mythologies | 2 |
| Mosko | 1 |
| Montuno Picasso | 1 |
| MGTALL | 1 |
| Morsman octet | 1 |
| Moonbeams in a jar | 1 |
| Midnight at Eddie Condon's | 1 |
| Margo's seal | 1 |
