Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Men in grey suits | 1 |
| Meepy | 1 |
| Ms. Stella | 1 |
| May in Shanghai | 1 |
| Madame Boss | 1 |
| Music & | 1 |
| Mize | 2 |
| Music + | 1 |
| Mort d'eurydice | 2 |
| Meditabonda | 1 |
| Manu | 8 |
| Mountain wind | 2 |
| Metal birds | 1 |
| Michelangelo | 11 |
| Medieval percussion song | 1 |
| Mamma's gone, goodbye | 4 |
| Melodius | 1 |
| My lucky rag | 2 |
| My ultimate nightmare | 1 |
| My kind of music | 1 |
| My friend the Florida photographer | 1 |
| Milk shaker | 2 |
| Melodie d'un soir | 1 |
| Men of Harlem | 1 |
| Mulege day | 1 |
| Meet me tonight in Birdland | 1 |
| My Desiree | 3 |
| Mostly Faz | 1 |
| Mr. Dudley | 1 |
| Mr. Yesterdays | 1 |
| Mind, body, and soul | 1 |
| Mysteriso-so | 1 |
| Mrs. Cork's morning walk | 1 |
| Movement , Minimalism | 1 |
| Movement , Legato for two string quartets | 1 |
| Movement , Three-quarters of an eastern disc | 1 |
| Movement , Crescendo | 1 |
| Muss I denn zum stadtele hinaus | 3 |
| Mock | 3 |
| Mystic Ollie | 1 |
| Mariandl | 3 |
| Malteser | 1 |
| Margarita | 18 |
| More more boogie | 1 |
| My name is love | 1 |
| Mr. Felder | 1 |
| Mr. Scoots | 1 |
| Monody | 4 |
| Minore | 3 |
| Modesque | 1 |
| Moonsoon | 1 |
| Maenya | 1 |
| Maria Nunes | 1 |
| Money's blues | 1 |
| Morning stroll | 4 |
| M.F. blues | 2 |
| Most beautiful girl in town | 1 |
| Merely the blues | 1 |
| Mr. C. meets Mr. T. | 1 |
| Minina noca | 1 |
| Monk in blue | 1 |
| Morrisons | 1 |
| Mancini gruppen | 1 |
| Mingus fingers | 6 |
| Moon-faced starry-eyed | 6 |
| Moldy fig boogie | 1 |
| Mr. Jelly Roll | 6 |
| Marcella's mocha | 1 |
| My body's a temple | 1 |
| Mt. Rundle | 1 |
| Miss Pitlack regrets | 1 |
| Maynard the fox | 3 |
| More west | 3 |
| My new flame | 2 |
| Mogo | 1 |
| Meet a cheetah | 5 |
| Morganpoint | 1 |
| My sweetie went away, she didn't say where, when or why | 1 |
| Morgan's organ | 1 |
| Maine bone | 1 |
| My sister | 1 |
| Mother finger | 1 |
| Mike's Mike | 2 |
| Milk of the moon | 2 |
| Misra-dhenuka | 1 |
| M.O.T. | 4 |
| Mira Mira | 4 |
| Main title from "Star Wars" | 1 |
| Mister mellow | 2 |
| M.F. carnival | 1 |
| Music for three guitars | 1 |
| Machines | 7 |
| Mr. Dankett | 1 |
| Movin' Wes | 3 |
| Medulio | 1 |
| Marfull | 1 |
| Miralla | 1 |
| Mixed nuts | 1 |
| Monk he see, Monk he do | 2 |
| Mimi pinson | 1 |
