Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Mi secreto | 1 |
| Mompou in blue | 1 |
| Music is love | 1 |
| Minor giant | 1 |
| Mossieur Alexandre | 1 |
| Mr. Banker | 1 |
| Maplehood limbo | 1 |
| Miss Meteo | 1 |
| Marx on safari | 1 |
| Matita pera | 1 |
| Meu pai | 1 |
| Mar de Copacabana | 1 |
| Mary Oliver | 1 |
| Mixology | 2 |
| Mama's world | 1 |
| Mystic samba | 1 |
| Marcos' song | 1 |
| Mari's wedding | 1 |
| Metavasis | 1 |
| May I be your world | 1 |
| Mosking | 1 |
| Monograph | 2 |
| Meso | 1 |
| Miss Terry | 2 |
| Magic M | 1 |
| Malach shomer | 1 |
| Mid day/mad day | 1 |
| Mara's sleeping song | 1 |
| Mexican sunrises | 1 |
| Machine song no. | 1 |
| Maple bare of foilage | 1 |
| Mit dem wind muss ich weiterzieh'n | 1 |
| Maskenspiel | 1 |
| Mr. Brook | 2 |
| Miss flits | 1 |
| Matter/gravity | 1 |
| Miasma | 1 |
| Maybe inspires | 1 |
| Mark's time | 1 |
| My right foot | 1 |
| Mayan dance | 1 |
| My soul swoons softly | 1 |
| Morning zephyr waltz | 1 |
| Metropolitan special | 1 |
| Moitie d'orange | 1 |
| March on Washington | 1 |
| My father in Nagasaki | 1 |
| Malcolm introduces Ali | 1 |
| Magistrate Lousvart | 1 |
| Might not be on time | 1 |
| Maschine | 1 |
| Mr. Tyner | 1 |
| Men nu er det lyst | 1 |
| Mafia swing II | 1 |
| Max Bialystock | 1 |
| Mr. Coffee | 1 |
| Maybe I trusted | 1 |
| Mutation | 1 |
| Memories reprise | 1 |
| Metit | 1 |
| Musique anodine | 1 |
| Mai, lieber Mai - Ritter vom Steckenpferd | 1 |
| Midollo | 1 |
| Mini-Mona | 2 |
| Marche pygmee | 1 |
| Mind prelude | 1 |
| Melancholy blues/Invalides | 1 |
| Misfortune | 1 |
| Murphy's hook | 1 |
| Melanin from Hannibal | 1 |
| Mad drama | 1 |
| Max da brain | 1 |
| My missing angel | 1 |
| My immortal | 1 |
| Mercado modelo | 1 |
| Mona Mona | 1 |
| Metamorphosis/Homecoming | 1 |
| Mad dog | 1 |
| Musicology criminology | 1 |
| Matafiel | 1 |
| Maspiel | 1 |
| Magnanimous disguise | 1 |
| March from ten pieces for piano | 1 |
| Merkaba | 1 |
| Middot | 1 |
| Monte Perdido | 1 |
| Music boxing | 1 |
| More news | 1 |
| Major waltz | 1 |
| Mishkan | 2 |
| Makit | 1 |
| Manga | 1 |
| Master of appearances | 1 |
| Maja & Noah | 1 |
| Meaning is something that is ascribed | 1 |
| Meander mesh | 1 |
| M | 1 |
| Magnetic rakes | 1 |
| Mozak | 1 |
| Merz | 1 |
