Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Kommuniongesang | 1 |
| Kinescope | 2 |
| Kuzey | 2 |
| Kimono | 3 |
| Kaku aka | 1 |
| Kindergarten, homage to Benny Golson | 1 |
| Kassiopeia | 2 |
| Kalila's smile | 1 |
| Kaleidoscope/A delicate balance | 1 |
| Kansas City dreamin' | 1 |
| Kterg | 1 |
| Keep my heart | 1 |
| Kirsten's jig | 1 |
| Kein Aber, aber ... | 1 |
| Klinkklaar | 1 |
| Kalakuta | 1 |
| Kerouac days in Montana | 1 |
| Keton | 1 |
| Kalimba suite | 1 |
| Kinderszenen: Von fremden landern und menschen | 1 |
| Kibitzing on a riff | 1 |
| Kartong Inn | 1 |
| Konoha no sasayaki - The murmur of leaves | 1 |
| Kogane mushi - Scarab | 1 |
| Koneko - Kitty | 1 |
| Kagami - Mirror | 1 |
| Kibo - Hope | 1 |
| Kamikazari - Barette | 1 |
| Kuroi kawa - Black river | 1 |
| Kiss on the bridge | 1 |
| Katziel | 1 |
| Kel adon | 1 |
| Kompromisse | 1 |
| Kuulas | 1 |
| Kadonnut savel | 1 |
| Kolmelle rummulle | 1 |
| Kulti multi | 2 |
| Keepin' movin' | 1 |
| Kollerland | 1 |
| Komu to yu mo | 1 |
| Kaba nestra | 1 |
| King exit stage left | 1 |
| Kumano | 2 |
| Khe sanh | 1 |
| Keyon beyond | 1 |
| Kulturzeit | 1 |
| KLM march | 1 |
| Kiss rain | 1 |
| King Jaffe Joffer | 1 |
| Karibisches gewehr | 1 |
| Kiosk | 1 |
| Klasentreff | 1 |
| Kalamatiano | 1 |
| Kicking the leaves | 1 |
| Kleine suite fur Ulli B. | 1 |
| Kramer vs. Kramer vs. Godzilla | 1 |
| Kaganu | 1 |
| Kablamo | 1 |
| Kirsty | 1 |
| King's road | 1 |
| Known unknowns | 1 |
| Korteh khah | 1 |
| Kettle | 3 |
| Ka 'ba | 1 |
| Konzept | 1 |
| Katachi | 1 |
| Kaf | 1 |
| Kiss of death | 2 |
| Kein entkommen | 1 |
| Kiss and fly | 1 |
| Kanashi uta | 1 |
| Kindercountry | 1 |
| Kerelele | 1 |
| Kibassa | 1 |
| Kalungu talks | 1 |
| Kinshasa im bote | 1 |
| Kenny's pennies | 1 |
| Kixx | 1 |
| Karnish | 1 |
| Key lime | 1 |
| Kwagogo | 1 |
| Kaseko party | 1 |
| Kari ding ingi na liba | 1 |
| Kanye | 1 |
| Katharine | 1 |
| Kitten's eyes | 1 |
| Kohlhase and forever | 1 |
| Kiki's last farewell | 1 |
| Karen's dance | 3 |
| Kinderlied no. | 1 |
| Kvaede | 1 |
| Kurk, cork for Rahsaan Roland Kirk | 1 |
| Krach! | 1 |
| Kendall beach | 1 |
| Kunstmuseum, Bern | 1 |
| Kesaran pasaran | 1 |
| Kroz prozor | 1 |
| Kathedrale im dunkeiln | 1 |
| Ka-binga | 1 |
| Kelp | 2 |
