Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Kiwi ah-ha | 1 |
| Keep this love alive | 1 |
| Kildare's field | 1 |
| Kansas Avenue blues | 1 |
| K.C. loving | 1 |
| Keby tak zajtra... | 1 |
| Kto by z basy utekal ? | 1 |
| Klyzma | 1 |
| Keby tak vcera... | 1 |
| Karo | 2 |
| Koborlo | 1 |
| Kalapoch-Tawcz | 1 |
| Kek pava | 1 |
| Kotyagosan | 1 |
| Kimegyek a mezore aratni | 1 |
| Kalifornia kondor keselyu | 1 |
| Keter | 1 |
| Kind of rain | 1 |
| Krakken | 1 |
| Kulokk | 3 |
| Kort mote | 2 |
| Klangbotn | 1 |
| Klippen | 1 |
| Kind of time | 1 |
| Kilo | 2 |
| Kaika nitai | 1 |
| Kopfwork | 1 |
| Klangernahrung | 1 |
| Kaput | 1 |
| Kesquesadi | 1 |
| Koi no tameiki | 1 |
| Koeng koeng koeng keng | 1 |
| Keep a-loving me baby | 1 |
| Kind o' mean | 1 |
| Kauneonga | 1 |
| Knick knack polly wah jingasol | 1 |
| Karnataki | 1 |
| Kangaroo court | 1 |
| Korpor | 1 |
| Kvalster | 1 |
| Kludge | 1 |
| Kula-Mae | 1 |
| Kid Zaro | 1 |
| K.Z. | 1 |
| Know U well | 1 |
| Keep on trustin' | 1 |
| Kiely on the moor | 1 |
| Kinda cute | 1 |
| Klaghorn | 1 |
| King Chantecleer | 5 |
| King of all evil | 1 |
| Kate the great | 3 |
| Karedok luenca | 1 |
| Kept on sittin' on it | 1 |
| Kyss abyss | 1 |
| Kachina | 2 |
| Kujira | 2 |
| Kanto suka jigoku | 1 |
| Kotei | 1 |
| Keystroke | 1 |
| Kibuki | 1 |
| Kokoro no umi | 1 |
| Kickin' the clouds away | 2 |
| Kiss off | 2 |
| Kapoor | 1 |
| Kick a tin can | 1 |
| Kapodaschdr | 1 |
| King Kobra | 1 |
| Kitten rag | 1 |
| Kedo, kedo | 1 |
| Kalamdy | 1 |
| Kilemangu | 1 |
| Kore | 2 |
| Kolysanka | 5 |
| Karystos | 1 |
| Knotty pine | 1 |
| K.C. jump | 1 |
| Knife | 7 |
| Kies vantien | 1 |
| Kampen om eren | 1 |
| Kinaree | 1 |
| King George | 1 |
| Kjell's guitar boogie | 1 |
| Kavaljersvisa | 1 |
| Knaptown vibe | 1 |
| Kwartentriolerwals | 1 |
| Kosen Rufu | 2 |
| Kansas City Frank | 2 |
| Kolovratok | 1 |
| Krind | 1 |
| King of Kansas | 1 |
| Knocked him out | 1 |
| Kang the klingon | 1 |
| Kinder, waffen, funk | 1 |
| Kilroy's been here | 1 |
| Kansas City | 1 |
| Kansas City | 1 |
| Kansas City | 1 |
| Knife in the water | 1 |
| Knife in the water | 1 |
