Tune List
This index refers to the 650,054 individual tune titles (1,866,040 total entries) included in over 276,079 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Knock me | 1 |
| Koka | 2 |
| Kleine romanze | 1 |
| Kiel song | 1 |
| Koning klant | 1 |
| Kissin' by the mistletoe | 2 |
| Kamau | 1 |
| Kasja P | 1 |
| Kissing the shuttle | 1 |
| Kwivers | 1 |
| Kumite | 1 |
| Keep on dreaming | 2 |
| Kick in the Ascot | 1 |
| Kings of Mali | 1 |
| Keep swinging brothers | 1 |
| Kansas City breakdown | 6 |
| Kalo Takariva | 1 |
| Killing jar | 1 |
| Killerman gold posse | 1 |
| Kosmopolites | 2 |
| Khula mntwana | 1 |
| Kanu Kanu | 1 |
| Kokon | 2 |
| Karl legte ein "amuse gueule" auf die zunge | 1 |
| Karl wurzte die suppe | 1 |
| Karl, bring uns das hauptgericht ! | 1 |
| Karl holte die "mousee glacee" aus dem Frigidaire | 1 |
| King rig | 1 |
| Kuterevka | 1 |
| Katia's waltz | 1 |
| Karen at the dance | 1 |
| Kings and queens | 17 |
| Kamilla | 1 |
| Keep your eyes open | 2 |
| Knack mig en not | 1 |
| Kom alska mej for den jag ar | 1 |
| Kick the can | 2 |
| Ketsui | 1 |
| Kira | 3 |
| Kio | 1 |
| Kasumi | 2 |
| Kick the beanbag | 1 |
| Krimp | 2 |
| Krahwinkel boogie | 1 |
| Kannst du Charleston, tanzt du Charleston | 1 |
| Kiretsu | 1 |
| Kitsune-bi | 1 |
| Kyu | 1 |
| Kioku | 1 |
| Kobe yee !! | 1 |
| Kariboshi kiriuta | 1 |
| Kotekan | 2 |
| Kristall | 2 |
| Kick it | 8 |
| Kachin | 1 |
| Kanon III | 1 |
| Konigin der nacht - order eine kleine Horn-Musik | 1 |
| Kishinev | 1 |
| Kool is back | 1 |
| Killer groove | 1 |
| Kidd's blues | 1 |
| Kemenysepro | 1 |
| Kaycee | 2 |
| Kontome | 1 |
| Keyboard study | 1 |
| Kaivalya | 1 |
| Kayapo | 1 |
| Kullerpfirsich | 1 |
| Kate did | 1 |
| Katy Lee | 1 |
| Korail | 1 |
| Kalimba & friends | 1 |
| Kinetic | 10 |
| King Solomon's marbles | 2 |
| Kitou | 1 |
| Kyodai | 1 |
| Kawaii | 1 |
| Klactoveedstene | 1 |
| Konfiguracje | 1 |
| Kizumba | 1 |
| Karin's mode | 3 |
| Krusning | 2 |
| Kite dance | 1 |
| Kelowna | 1 |
| Kukka | 2 |
| Kilden | 2 |
| Kukonn pesson | 1 |
| Knot of place and time | 1 |
| Kimona, my house | 1 |
| Keshia is Rudy | 1 |
| Kiss an angel good mornin' | 1 |
| Kitchen jazz | 1 |
| Kindling | 12 |
| Keep happy baby | 1 |
| Kafira | 1 |
| Kurita sensei | 1 |
| Koranne said | 1 |
| Kyriotetes | 1 |
| Keep your love away | 1 |
| Kathy | 12 |
