Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Joyman blues | 1 |
| Just a villain | 1 |
| Jaque mate | 1 |
| Josh and Joe find water | 1 |
| Joe moves us forward | 1 |
| Just one to the third | 1 |
| Jump to the stars | 1 |
| Joy of a natural world | 1 |
| Jacquet jump | 1 |
| Jazz pa Goltandska | 1 |
| J. Walter Hawkes will save the day | 1 |
| John & Claude | 1 |
| Jazz for drowned cities | 1 |
| Jazz set for clarinets: | 1 |
| Jazz-concerto for alto-saxophone and bassclarinet: nd movement | 1 |
| Jump up and down - fast | 1 |
| Just go there | 1 |
| Just keep a notebook | 1 |
| J.B.Y. | 1 |
| Jukseboks | 1 |
| Joia do vale | 1 |
| Just us all | 1 |
| Jessie y Leyanis | 1 |
| JH duet | 1 |
| Janco e Niro | 1 |
| Just to have it | 1 |
| Journey to the new | 1 |
| Jumping into the flow | 1 |
| Jesli nie dzis, to jutro | 1 |
| Jardim de margaridas | 1 |
| Jazz esta morto | 1 |
| Julie et Paul | 1 |
| Jave | 1 |
| Jose Josh | 1 |
| Ja man | 1 |
| J'eprovemes | 1 |
| Journey to the ancient | 1 |
| Jax Beer commercial | 1 |
| Jesus Christ alrighty | 1 |
| Jass me blues | 1 |
| Jewish revolutionaries | 1 |
| Jew watcher | 1 |
| Joachim west | 1 |
| J'ai tout dit? G to D! | 1 |
| Jamin' with Jamin | 1 |
| Jackson Pollock "No. " | 1 |
| Jusqu'a la fin | 1 |
| Just fabulous | 1 |
| Jias luce | 1 |
| Just closer | 1 |
| Jessem | 1 |
| Jesu, mein freude | 1 |
| Josef Mayer-Limberg suite | 1 |
| Just around the window | 1 |
| January st | 1 |
| Jag hor din tankes rost | 1 |
| Jazz a penhoet | 1 |
| Ja se det snoar | 1 |
| Just like our children | 1 |
| Jelaluddin | 1 |
| Joyfully, we leave the tended garden | 1 |
| Jill of all | 1 |
| Jaminor blues | 1 |
| Joevial | 1 |
| Japan beauty | 1 |
| Jusqu'a la glace | 1 |
| Jungle rock | 1 |
| Jag vill inte vara radd | 1 |
| Jungle binche | 1 |
| John Tchicai | 1 |
| Jade monkey temple | 1 |
| J.B. alternatives | 1 |
| Jaggat song | 1 |
| Jupiter em Aries | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| JM Part | 1 |
| Just like freedom | 1 |
| Just try | 1 |
| Jivin' the fourth | 1 |
| Juready? | 1 |
| Johnny Whistleblower | 1 |
| Jumpin' the gun | 1 |
| Jest drozyna | 1 |
| James spoken introduction | 1 |
