Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Cuarenta que son uno | 1 |
| Chiketa | 2 |
| Chimeric | 1 |
| Colores del fuego | 1 |
| Crabpot blues | 1 |
| Cleone | 1 |
| Captain bebop | 1 |
| Copperfield | 1 |
| Chimiko | 1 |
| Court of the ring | 1 |
| Calling everything drawings | 1 |
| Chessmash | 1 |
| Cia's song | 2 |
| Cerromar | 1 |
| Collegianna | 1 |
| Colours of a harbour | 1 |
| Carnival-that's a plenty | 1 |
| Cabo de la guardia | 1 |
| Camilla's dance | 2 |
| City flame | 1 |
| Checker | 4 |
| Call it sleep | 1 |
| Comelon | 1 |
| Cancion de un festival | 4 |
| Concierto yoruba | 1 |
| Calipso en las nubes | 2 |
| Caio, bai-bai gaga | 1 |
| Como traigo la yuca | 1 |
| Conga solo | 3 |
| Cancion de la tarde | 2 |
| Crotona park | 1 |
| Can't change my heart | 1 |
| Cinnamon clove | 1 |
| Chago | 1 |
| Cat tail | 1 |
| Cold hearted lover | 1 |
| Cow boy's feel | 1 |
| Cristal silence | 2 |
| Como ng | 1 |
| Cool to be back in Brazil | 1 |
| Check the oil | 1 |
| Casa rossa | 1 |
| Coming out strong | 1 |
| Country down | 1 |
| Cheatin' and lying | 2 |
| Casa Nuova | 1 |
| Catch boogie | 1 |
| Christel's song | 1 |
| Cliff joy | 1 |
| Castle Minwood | 1 |
| Can't stop that good old feelin'... | 1 |
| Circumstanced | 1 |
| Chic a gogo | 1 |
| Cross my heart, mother, I love you | 1 |
| Compositie met toonladders | 1 |
| Chemical chord | 1 |
| Cantankerous | 1 |
| Chiens chauds estimes | 1 |
| C a | 1 |
| C | 2 |
| Conquistador Pt. | 1 |
| Changes good | 1 |
| Corner of Milton | 1 |
| Cooltrane | 1 |
| Comme en prison | 1 |
| Corn etiquette | 1 |
| Chanson pour Paques | 1 |
| Chanson des oeufs | 1 |
| Chasing the barron | 1 |
| Chant unique pour appeler l'oiseau, part I | 1 |
| Chant unique pour appeler l'oiseau, part II | 1 |
| Chant de la fatalite | 1 |
| Chant posthume | 1 |
| C'est pour nous | 1 |
| Casaroll | 1 |
| Come mornin' | 2 |
| Coxsonne | 3 |
| Calvitie | 1 |
| Careen | 1 |
| Cover to cover | 1 |
| Ce jour-la | 1 |
| Camera | 7 |
| Cruz campo | 2 |
| Composition L | 1 |
| Cut to fit | 1 |
| Color fields to darkness | 1 |
| Chicago trio | 1 |
| Courtesy desk | 1 |
| Can I persuade you | 1 |
| Can't stretch it no more | 1 |
| Can you hear the whistle blow ? | 1 |
| Chameleon cry | 1 |
| Child of , years | 1 |
| Candy dandy and the fat rat | 1 |
| City lips | 1 |
| Chando | 1 |
| Composition on the theme "Aria" from "Bachiana Brasileira No. " | 1 |
| Come to the well | 1 |
| Chissa se lo sai | 2 |
| Cabin in the future | 1 |
