Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Charlie Johnson stomp | 1 |
| Charleston's the best dance after all | 1 |
| Critics | 1 |
| Cool paradise | 1 |
| Cannibal's ball | 1 |
| Choice in the matter | 1 |
| Changeable day | 1 |
| Chiselin' | 3 |
| Chicago honky-tonk | 1 |
| Cat's feet | 2 |
| City man | 1 |
| Chasing misery | 1 |
| Childless | 1 |
| Can't remember | 1 |
| Classicanna | 1 |
| Choro manizes | 1 |
| Consolacion | 1 |
| Ceremoni | 1 |
| Camante | 1 |
| Charlotte's jam | 1 |
| Charlie's tune | 2 |
| Change your mood | 1 |
| Caprice futuristique | 1 |
| Caffe della pace | 1 |
| Concerto for jazz | 1 |
| Chasing the ace | 1 |
| Cuttin' back | 1 |
| Cinema aventura | 1 |
| Celestrial communications number one | 1 |
| Connecting with the divine | 1 |
| Climbin' the peak | 1 |
| Cor de rosa | 2 |
| Came you | 1 |
| Communion with the creator | 1 |
| Character analysis | 1 |
| Cow, a can of cow and thou | 1 |
| Cecile's freckles | 1 |
| Canone rapido | 1 |
| Cosmic soffita | 1 |
| Cette inconnue | 1 |
| C'est pas possible | 1 |
| Cosmic steps | 1 |
| Cosmic steps broken | 1 |
| Capriccio a Milano | 1 |
| Cock one's head | 1 |
| Cantec de leagan si dansul focului | 1 |
| Cantec de lupta | 1 |
| Colind din ardeal | 2 |
| Clover leaf | 1 |
| Ca la caval | 1 |
| Ciaconna for Chet | 1 |
| Chopin waltz | 1 |
| Capacity in blues | 1 |
| Cobi's song | 1 |
| Cosmic - ship | 2 |
| Cosmosomatics | 1 |
| City of David | 1 |
| Cosmic Curtis | 1 |
| Cool burn | 1 |
| Chimes of time | 1 |
| Country parson | 1 |
| Coltane story | 1 |
| Cosmic funk | 4 |
| Caribbean fiesta | 1 |
| Cousin Bruce | 1 |
| City light | 2 |
| Colega | 1 |
| Come on back, Jack | 3 |
| Coconut grove | 2 |
| Central Park blues | 1 |
| Children go where I send you | 3 |
| Chilly winds don't blow | 2 |
| Cocktails pour deux | 1 |
| Capitano inglese | 1 |
| City of rangers | 1 |
| Com' by h'yere-good Lord | 1 |
| Color is a beautiful thing | 1 |
| Calamba | 1 |
| Calypso gal | 1 |
| Cleanhead shuffle | 1 |
| Calypso carnival | 1 |
| Contessa | 7 |
| Cuban highway | 1 |
| Contrasts from "Five piano rhapsodies" | 1 |
| Charles was in Rouen | 1 |
| Charles went to Cherbourg | 1 |
| Captain Jetter | 1 |
| Cano canoe | 1 |
| Contando a orquestra | 1 |
| Ciume | 2 |
| Compatability | 1 |
| Castle blues | 1 |
| Cinnamon and cloves | 2 |
| Chuva delicade | 1 |
| Carol of the Russian children | 1 |
| Conversation between Zutty and Louis Armstrong with Louis' right hand man - Ernie | 1 |
| Conversation between Zutty and Louis Armstrong | 1 |
| Camel walkin' | 1 |
| Camel back mambo | 1 |
| Cat's paw | 3 |
