Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Bundesbahn blues | 1 |
| Blues for Kenny Baker | 2 |
| Broken down mama | 1 |
| Be my valentine tonight | 1 |
| Bamboo suite : improvisation # | 1 |
| Blues for Welshie | 1 |
| Boogie for | 1 |
| Brother's blues and requiem | 1 |
| Bon vent | 2 |
| Brilliant minor | 2 |
| Bass brushes | 1 |
| Bode | 1 |
| Blues for John Dankworth | 1 |
| Back with a tear | 1 |
| Boogaloo blues | 1 |
| Blanche touquateux | 1 |
| Bitter and sweet | 1 |
| Buenos Aires hotel | 1 |
| Boulevard St. Michel | 1 |
| Bergnot | 1 |
| Blues for Dandi's orange bull chasing an orange sack | 1 |
| Broadway Rose-Dolly | 1 |
| Banjonera | 1 |
| Bagatelle fur Godzilla | 1 |
| Bla bla blu | 1 |
| Bonnie & Clyde | 2 |
| Black Queen rag | 1 |
| Brown waltz | 2 |
| Because together | 1 |
| Bogen | 1 |
| Been treated wrong | 1 |
| Book it | 1 |
| Beelitz | 1 |
| Boogie at the Ken | 1 |
| Beehive blues | 1 |
| Balti nights in Birmingham | 1 |
| Bossa north | 1 |
| Bouncing round | 1 |
| Because my baby don't mean maybe | 1 |
| Blues for the good old boys | 1 |
| Bras to Africa | 1 |
| Back to da capo | 1 |
| Blues for Kenny Davern | 1 |
| Biolcks | 1 |
| Bianco | 1 |
| Bechet's dream | 1 |
| Black babber | 1 |
| Borracho | 1 |
| Beyond arbitrary | 1 |
| Bambola | 1 |
| Bysan lull | 1 |
| Bill E | 2 |
| Bahian lullabye | 1 |
| Bass jazz | 1 |
| Baby oh baby | 1 |
| Bossola | 1 |
| Billy bounce | 1 |
| Bill Michel | 1 |
| Barnacles | 1 |
| Blagards blues | 1 |
| Burn forever | 1 |
| Black Sea dance | 1 |
| Brook's breaks | 1 |
| Brevet du skickade | 1 |
| Because I am abandoned | 1 |
| Bernie and I | 1 |
| Big in Denmark | 1 |
| Blindness | 2 |
| Boot heels | 1 |
| Bricks of stone | 1 |
| Bibo babo | 1 |
| Brightest hour | 1 |
| By your pom pom | 1 |
| Blues for Sue | 2 |
| Bertie Woo | 1 |
| Blaest | 1 |
| Blues, indeed | 1 |
| Boogie asado | 1 |
| Boogie woogie rhythm shop | 1 |
| Boogie train mystique | 1 |
| Blues on the move | 2 |
| Bare knees tune | 1 |
| Better think twice | 1 |
| Blues at the honky tonk | 1 |
| Being in love | 1 |
| Blood and black lace | 1 |
| Backin' up | 1 |
| Brawl inducer | 1 |
| Baton dansant | 1 |
| Balducci | 1 |
| Bike breaker | 1 |
| Blues for Fontana | 1 |
| Boy's birthday | 2 |
| Buddy Bolden’s blues | 3 |
| Bei Onkel Willi im Ecklokal | 1 |
| Black & pink Friday | 1 |
| Blue foreword | 1 |
| Big Mondays | 2 |
| Bop'n boogie | 1 |
| Been keepin' it for you | 1 |
