Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Birth of a flower | 1 |
| Broken toys | 1 |
| Blue song sing along | 1 |
| Bike circle | 1 |
| Broadjump | 1 |
| B. and B. blues | 1 |
| Big time blues | 1 |
| Bossa nova petite | 1 |
| Blues for Choo Loos | 1 |
| Better than average girl | 1 |
| Bring back the thrill | 2 |
| Beautiful madness | 2 |
| Bugle boy bop | 1 |
| Broken blue heart | 1 |
| Be sure I'll let you know | 1 |
| Begonia swing | 1 |
| Better be on my way | 1 |
| Blue hyacinth | 2 |
| Baby come on | 1 |
| Bombay Express | 1 |
| Black renaissance | 1 |
| Blackstone legacy | 1 |
| Bear cat | 1 |
| Be for real | 2 |
| Before you know it | 7 |
| Boland | 1 |
| Black Mike's curse | 1 |
| Boogie ride | 3 |
| Brain wave | 3 |
| Bebop's fables | 1 |
| Basic English | 1 |
| Buccaneer's bounce | 1 |
| Bop's your uncle | 1 |
| Boogie trap | 1 |
| Blues in / | 1 |
| Bolero no. | 1 |
| Bel Aire | 1 |
| Blue rainbow | 1 |
| Burnished brass | 1 |
| Blue malibu | 1 |
| Break out the blues | 6 |
| Brigg fair | 3 |
| Bide-a-wee | 1 |
| Brasil ' | 1 |
| Blues in Berlin | 1 |
| Basically British | 1 |
| Balulalow | 2 |
| Body life | 1 |
| Bullet train blues | 1 |
| Burglar's revenge | 1 |
| Beach wise | 1 |
| Brown cow | 1 |
| Baby it's my time now | 1 |
| Big fine automobile | 1 |
| Blues 'bout my gal | 1 |
| Bop the boogie | 1 |
| Biscuit rolling time | 1 |
| Batur | 1 |
| Back back | 2 |
| Brotherhood at Ketchaoha | 1 |
| Basheer | 1 |
| Blues for a black girl | 1 |
| Blues for brother George Jackson | 2 |
| Ballad for a child | 4 |
| Blues for Donald Duck | 3 |
| Baimbu | 2 |
| Blues free | 1 |
| Barefoot boy from Queens town - To Mongezi | 1 |
| Black gypsy | 4 |
| Breaking a new day | 1 |
| Burning bright | 6 |
| Back ground Goungchi | 1 |
| Big Fred | 1 |
| Blues in third | 1 |
| Bushmasters | 1 |
| Bobby in Africa | 1 |
| Backstage passes | 1 |
| Bait & switch | 1 |
| Between a dancer and a drum | 1 |
| Bing Crosby medley | 1 |
| Barracuda isle | 1 |
| Bob's mob | 1 |
| Bombardier no. | 1 |
| Blues for T.H. | 1 |
| Beautiful evening | 1 |
| Blues for Kenny B. | 1 |
| Broadway manor mayhem | 1 |
| Butte des morts | 1 |
| Ballad for Booker | 3 |
| Brown Shew | 1 |
| Beautiful times | 1 |
| Blue cloud | 5 |
| Black, ochre, red over red | 1 |
| Blu-a-round | 1 |
| Ba-dat-du-dat | 1 |
| Blues # | 1 |
| Barr trail | 1 |
| Black pimpernal | 1 |
| Black stones on a plate | 1 |
| Berimbao duo | 1 |
