Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Black air | 1 |
| Buzz beans | 1 |
| Be I bumble bee or not | 1 |
| Be on your merry way | 2 |
| Broodings | 1 |
| Breaking my back | 1 |
| Blues is a woman | 2 |
| Buy it and fry it | 1 |
| Buzzard keep on flyin' | 1 |
| Beans and rice | 3 |
| Belazneznaja vicnja | 1 |
| Bring back the big bands | 1 |
| Bumbershoot | 2 |
| Boogaloosa strut | 1 |
| Burlesker swing | 1 |
| Bis eye is on the sparrow | 1 |
| Benjamins nest | 1 |
| Bournemouth belle | 1 |
| Border crossings | 1 |
| Buck | 3 |
| Blues for Don Pullen | 1 |
| Big contract | 1 |
| But I won't | 1 |
| Break song | 5 |
| B is for Bolivia | 1 |
| Brits abroad | 1 |
| Blue Sonny | 1 |
| Big tensions | 1 |
| Be silent | 3 |
| Blues for Kokee | 1 |
| Bon appetit ! | 5 |
| Beneath the Hawaiian skies | 1 |
| Blues for Eddy | 2 |
| Boiled ears | 1 |
| Blame it on the black bottom craze | 1 |
| Bass boogie | 2 |
| Blues for Russell | 2 |
| Blue note stomp | 1 |
| Big Chief Buffalo Nickel | 1 |
| Beat wind | 1 |
| Blue bonnet, you make me feel blue | 1 |
| Blues X | 5 |
| Bleecker Street blues | 4 |
| Blues for Betsy | 1 |
| Beautiful Adela | 1 |
| Brazilliana | 1 |
| Blues on the down side | 1 |
| Bunky's blues | 1 |
| Brite lites | 1 |
| Bobtical illusion | 1 |
| Berzelii stomp | 1 |
| Boody | 3 |
| Boo boodoop | 1 |
| Ballade de ballet | 1 |
| Blues on my Monday | 1 |
| Ballad 'n bounce | 1 |
| Back east | 4 |
| Blues on Sunday | 7 |
| Blues in Trinity | 2 |
| By any means necessary | 4 |
| Basie line | 1 |
| Babette | 4 |
| Boogielastic | 1 |
| Blowing changes | 1 |
| Black, as in Buhaina | 1 |
| Blues to come | 1 |
| Boo-boo strikes again | 1 |
| Blues for Akmad | 1 |
| Blues of the month club | 1 |
| Big dogs | 1 |
| Baby sis | 2 |
| Bouncin' with Boo Boo | 1 |
| Bamboo suite : improvisation # | 1 |
| By love possessed | 1 |
| Bullet biting blues | 1 |
| Bathsheba : His latest flame | 1 |
| Bring me joy | 2 |
| Blue sweets | 1 |
| Big night out | 2 |
| Bradleys | 1 |
| Bell's dance | 1 |
| Bloody way | 1 |
| Bonobo beach | 2 |
| Born to be mild | 4 |
| Born to be mile | 1 |
| Big lulem | 1 |
| Bap & the tists | 1 |
| Bad teeth in Marlboro country | 1 |
| Bubu and his friends | 1 |
| Bonobo | 3 |
| Bastard | 4 |
| Blue version | 1 |
| Brown hat | 1 |
| Bitter earth | 1 |
| Big fat daddy | 3 |
| Bolero in jazz | 1 |
| Back to Bak | 1 |
| Blues with Bechet | 1 |
| Blues for Stuart | 1 |
| Blues for Patty | 1 |
