Tune List
This index refers to the 649,087 individual tune titles (1,863,714 total entries) included in over 275,821 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| All can work | 1 |
| Al risveglio | 1 |
| Arrow after dark | 1 |
| Adherence a la terre | 1 |
| A nameless date | 1 |
| A harp in New York | 1 |
| Aisle | 1 |
| A fish caught by the emperor | 1 |
| Are we | 1 |
| Adam Smith counts every penny | 1 |
| Accelerating: From the global society to the formed society | 1 |
| A single screw of flesh is all that pins the soul | 1 |
| Against you | 1 |
| Atlantic limited | 1 |
| Android sun | 1 |
| Accelerated projection I | 1 |
| Accelerated projection II | 1 |
| Accelerated projection III | 1 |
| Accelerated projection IV | 1 |
| Accelerated projection V | 1 |
| Accelerated projection VI | 1 |
| Accelerated projection VII | 1 |
| Arosa - are you hear ? | 1 |
| Another choice : For Finnegan's sake | 1 |
| Anat's doina | 1 |
| A mayse | 1 |
| Aledjango | 1 |
| Ain't seen you since last time | 1 |
| Absurdly delinquent | 1 |
| A la nova | 1 |
| Alpenflug | 1 |
| Assoziation | 1 |
| A yesterday memory | 1 |
| Almost forty | 2 |
| Ai san san | 1 |
| And a day... | 1 |
| All becomes again | 1 |
| Africa sky | 1 |
| Arancel a pagar | 1 |
| A coat that reed-throated whisperer | 1 |
| Adam's curse | 1 |
| Al otro lodo del rio | 1 |
| Ancient theory | 2 |
| Autumn breezes | 1 |
| Anywhere and everywhere people | 1 |
| A day in memories | 1 |
| A touch of something | 1 |
| Autumn brown | 1 |
| A year is over | 1 |
| A ballad garnitur | 1 |
| Agasul | 1 |
| A-Ronne | 1 |
| Aus den geheimnisvollen Tagebubchen des Monsieur Voung | 1 |
| Aroma d'Aosta | 1 |
| All the things you want in a bowl | 1 |
| An die music, D., op. , no. | 1 |
| Ave Maria, D., op. , no. | 1 |
| A band of our rats will each morning copiously water our fleet | 2 |
| Aya daraha bil hazn - intro | 1 |
| Aya daraha bil hazn | 1 |
| All this and more | 2 |
| A something in a summer's day | 1 |
| All and more this | 1 |
| Alabama rhap corollary | 2 |
| Aiming anew | 1 |
| Autumn Aurora Borealis | 1 |
| Avec repere | 1 |
| A trip to Hushpuckena | 1 |
| Allen Toussaint | 2 |
| Abercrombie | 2 |
| A quarter past the last minute | 1 |
| Acorn figurines | 1 |
| All the rivers | 1 |
| Another chance today | 1 |
| Air purifier | 1 |
| Adirondack jump | 1 |
| Afro-Latidos | 1 |
| Angola | 1 |
| Audacity of drones | 1 |
| Ambush ice | 1 |
| American food chain | 1 |
| A plethora of flowering wigs, unusual for this time of year | 1 |
| Abandoned home | 1 |
| Ataraxia on my mind | 1 |
| A cygnet's eunoia | 1 |
| Atody man | 1 |
| AmiNIMAL | 1 |
| A lenda do cabocio | 1 |
| All the world | 1 |
| All hands | 2 |
| And the deep blue sea | 1 |
| A new world in our hearts | 1 |
| Amphibian ardour | 1 |
| A dance that empties I | 1 |
| A dance that empties II | 1 |
| A dance that empties III | 1 |
| Alvdans | 2 |
| Aeroelasticity: Harmonies of impermanence | 1 |
| A genius and a saint | 2 |
| Allegheny County | 1 |
