Tune List
This index refers to the 649,281 individual tune titles (1,864,180 total entries) included in over 275,876 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Agarra cinco | 1 |
| Adams parrot cake | 2 |
| Adresso si | 1 |
| Aria di neve | 2 |
| Alien blues | 1 |
| Ali Pacha | 1 |
| An afternoon with Ella | 1 |
| Anders | 1 |
| Almost beautiful | 1 |
| Avant de sourire | 1 |
| Aquellos ojos negros | 1 |
| Accoppiamenti giudiziosi | 1 |
| Aremu Rindineddha... | 1 |
| Artic willow | 1 |
| A main ain't a man | 1 |
| Accordion reels | 1 |
| As long as I'm movin' | 1 |
| Ain't we have fun | 1 |
| Armstrong backstage | 1 |
| Abstecher ins schangnau | 1 |
| Anna Franz | 1 |
| Aus: "Der sechste sinn" | 1 |
| Aus: "Ich sitze hier mit Erika" | 1 |
| A steering, a seedling | 1 |
| Anthem of life | 1 |
| A bit of peace | 1 |
| Ainhoa's game | 2 |
| Austin Peralta | 2 |
| Ad alta voce | 1 |
| Assar Spartakus | 1 |
| Announcement by Chris Barber | 1 |
| Announcement by Paul Jones | 1 |
| As this moment slips away | 2 |
| American rock and roll | 1 |
| Angle grinder blues | 1 |
| And the healing has begun | 2 |
| Ain't nothin' you can do | 1 |
| Another sad one | 1 |
| Agua limpia todo | 1 |
| Ana e eu | 1 |
| Afternoon of dreams | 1 |
| A transporting transmittance for transverse flute and disklavier | 1 |
| A golden stone | 1 |
| A simple border crossing | 1 |
| All the mapping shifted | 1 |
| Adonic Angela | 1 |
| Avisa me | 1 |
| A casar la Paloma | 1 |
| A pair of glasses | 1 |
| A winning smile | 1 |
| Archaea quartet | 1 |
| Algo caliente | 1 |
| Ay senor | 1 |
| Almass vuggevise | 1 |
| And the people could fly | 1 |
| All night soul | 1 |
| A kiss to build to dream on | 1 |
| Al qantar | 2 |
| Al gran sole | 1 |
| Anni Luce | 1 |
| Alessandra | 2 |
| Antiguo dueno de las flechas | 1 |
| Abilene | 1 |
| Apple stomp | 1 |
| Abbey Road blues | 1 |
| Ay, Mama Inez | 1 |
| Abogat funk | 1 |
| Another escapade | 2 |
| A lifelong moment | 1 |
| Alphonzia y el mar | 1 |
| Azaan | 1 |
| A Sunday afternoon and still surprising | 1 |
| Apprehend the fifth dwarf | 1 |
| All tolled | 1 |
| Angels gone | 1 |
| Another chase | 1 |
| Ampf lumas unn tig | 1 |
| Ach, hier bist du | 1 |
| Animal arithmetic | 1 |
| Alfar | 1 |
| Act I, part - the wager | 1 |
| Act I, part - Faust labors | 1 |
| Act II, part - Plague | 1 |
| Act II, part - The crossroads | 1 |
| Act II, part - Badness, mayhem, enchantment | 1 |
| Act III - Songs of home | 1 |
| Act IV - Happy ending | 1 |
| Apfelklappe | 1 |
| Adagia | 2 |
| Andalus | 2 |
| Al-ghayb | 1 |
| Ajam | 1 |
| A swarm of yellow | 1 |
| A tongue of darkened flame | 1 |
| A two eyed clock, like an owl | 1 |
| Abia yala | 1 |
| A short swing | 1 |
| Art goes art | 1 |
| A letter to Paul | 1 |
| Autumn confirmation | 1 |
