Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Alborada I | 1 |
| Alborada II | 1 |
| Attendre ce qui n'arrive pas | 1 |
| Arriere - pays | 1 |
| A little nostalgic | 1 |
| At the Jacaranda | 1 |
| Addition speciale | 1 |
| A trois plombes du mat | 1 |
| African caboulot | 1 |
| Ambra | 3 |
| A gentile richiesta | 1 |
| Anouk | 1 |
| A walk in the centerpoint | 1 |
| Anzano | 1 |
| Aperos mit cervelas | 1 |
| A factory's end | 1 |
| African vibes no. | 2 |
| A new chance | 2 |
| African vibes no. | 1 |
| Africa queen | 1 |
| Angel in the hallway | 3 |
| Avant l'aube | 2 |
| Amabala | 1 |
| Abbruch - | 1 |
| Ask something else | 1 |
| Anatos | 1 |
| At least like this | 2 |
| Afif | 1 |
| Almost seven | 1 |
| Anna Koch theme | 1 |
| A product of / | 1 |
| A trip on the Nile | 1 |
| Autumn on ' | 1 |
| Albert Einsteim pm | 1 |
| A rose for Laura | 1 |
| A deeper kind of love | 1 |
| A blues for Halloween | 1 |
| Argyle Avenue breakdown | 1 |
| A shower of sunbeams | 1 |
| Always smiling | 1 |
| Albert Mangelsdorf | 1 |
| Albert's soulful fist | 1 |
| Agunatando la zozobra crepuscular | 1 |
| Annie says | 1 |
| Altered laws | 1 |
| As your waltz | 1 |
| Andover | 3 |
| Acton speculation | 1 |
| And I love her so | 1 |
| Altaloma | 1 |
| A capella in Acapulco | 1 |
| A la una yo naci | 1 |
| Above all | 6 |
| Angels wise to the heat | 1 |
| Ausland | 1 |
| Aus de banana | 2 |
| A swordfish diary | 1 |
| Avance juvenil | 1 |
| A young mind | 1 |
| Alacrity | 3 |
| Abian blues | 1 |
| About dark side | 1 |
| A dark tale | 1 |
| Asking for peace | 1 |
| A greasy one | 1 |
| A message from the mountains | 1 |
| Across the tracks | 1 |
| Another espresso | 1 |
| Africagiado en si mismo | 1 |
| Adormecido | 1 |
| Ask Coral | 1 |
| Agbannon blues | 1 |
| Againgain | 1 |
| A girl like me | 2 |
| Any place but there | 1 |
| Alan weight speaking | 2 |
| Arms and the man | 1 |
| A place somewhere else | 1 |
| A winter's afternoon | 1 |
| A higher plane intro | 1 |
| A higher plane | 1 |
| Astrolabe | 3 |
| Abolution | 2 |
| Ave verum corpus | 4 |
| Automns leaves | 1 |
| All these days | 2 |
| Alopekis | 1 |
| Avec toi | 2 |
| And the day came | 1 |
| All along Broadway | 1 |
| Admittedly, social relations this | 1 |
| Adler's mood | 1 |
| Angel in the house | 1 |
| Ap | 2 |
| Astor samba | 1 |
| Animal blues | 1 |
| Al Saltafos | 2 |
| Any given number | 1 |
| Anguirus pacifies the mind | 1 |
| A philosopher asks King Ghidorah | 1 |
