Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Amore perduto | 1 |
| Amico mio | 1 |
| An die muden menschen des abendlandes | 1 |
| A song of knighthood | 1 |
| A flock of sheep and a flute | 1 |
| A song of dulcinea | 1 |
| A duel with friend Carrasco | 1 |
| Alto form I | 1 |
| A to Z | 4 |
| An endless now | 1 |
| A rose heading | 1 |
| At any rate | 1 |
| Ant ethics | 2 |
| Alenoo | 1 |
| All I find | 1 |
| Akihabara | 1 |
| A cabin | 4 |
| Assolo disperatamente | 1 |
| A banjo oddity | 2 |
| A view on the world | 1 |
| After it's too late | 1 |
| Aurora in Sestriere | 1 |
| As long as there's a woman | 1 |
| And I was beautiful | 1 |
| Arriving in L.A. | 1 |
| Another telephone call | 1 |
| Ain't gonna tell | 1 |
| Anything for a friend | 1 |
| Atomic rocket | 1 |
| A heart don't bleed if it's a rock | 1 |
| Are you warm now ? | 1 |
| Antennae | 1 |
| A cloud of black birds | 1 |
| Adhesive | 1 |
| Adult themes | 2 |
| Age of everything | 2 |
| Afraid of the dark | 1 |
| As time flies by | 1 |
| Afro-Amer. Ind | 2 |
| All Saint's day | 3 |
| Amaoto | 2 |
| A brush with Bunj | 2 |
| Arttwork | 1 |
| A little futher down the road | 1 |
| All star boogie | 1 |
| Aaron Harris blues | 1 |
| Anything to hold you baby | 1 |
| Apretonados | 1 |
| All of it | 3 |
| All the music you ever heard | 1 |
| Ahhh... | 4 |
| After all I've done for you | 3 |
| An Italian love affair | 1 |
| Aus allen wolken | 1 |
| Antarctic love song | 1 |
| At the edge of a vedge | 1 |
| A distant place | 3 |
| Always love you | 1 |
| Autumn Liebs | 1 |
| A chick from Chelsea | 1 |
| Abrazame | 1 |
| All flow | 1 |
| All the news | 1 |
| Amendment | 1 |
| A rhythm & a sentence | 1 |
| About little fishes | 1 |
| A dot, a line | 1 |
| Amitabha | 1 |
| Ain soph | 1 |
| Astral blue | 2 |
| A yiddishe momma | 1 |
| A bisele blue | 1 |
| Anytime, any season | 1 |
| A blue cross | 3 |
| A ordem | 1 |
| A cuss called Coss | 1 |
| Abacus | 26 |
| American Indian : Song of Sitting Bull | 1 |
| Aquelle esquina | 1 |
| As long as I love you | 1 |
| Always remember | 6 |
| Are you heads aligned ? | 1 |
| American daybreak | 1 |
| Ana Lia's blues | 1 |
| Aos pes da Santa Cruz | 2 |
| Afrodolphia | 1 |
| A lullabye for little Alphonse | 1 |
| A permanent love | 2 |
| Ach, ach, ach Gundolf | 1 |
| Achilles & the tortoise | 1 |
| Ascorbic acid | 1 |
| A waltz for Emma | 2 |
| Afrikan song | 1 |
| A body without a head | 1 |
| Alili | 1 |
| Ancestral memories | 2 |
| Att | 2 |
| Afro Asian reflections | 1 |
| Avotja "Oasis at dusk" | 1 |
| Angklung okro | 1 |
