Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| And silence | 1 |
| Another mess | 1 |
| And now some blues | 1 |
| Ancient airs | 2 |
| Abscam | 1 |
| Anghelu ruju | 1 |
| Annex A | 1 |
| Annex B | 1 |
| Adventure swing | 1 |
| Alternate changes | 1 |
| A lion lives here | 1 |
| Angedras | 1 |
| Angedras | 1 |
| Angedras | 1 |
| Angedras | 1 |
| An awful lot my gal ain't got | 1 |
| Abdul Abdulbul Amir | 1 |
| Animal custard | 1 |
| Allegro spirituoso | 1 |
| Astronaut girl | 1 |
| Another great day | 2 |
| AWA | 3 |
| At the dock of the bay | 1 |
| A woman's fate | 1 |
| A long K.B. blues | 1 |
| Anidina | 1 |
| Automateric | 2 |
| Ain't nothin' but a party | 2 |
| Are you going to eat that ? | 1 |
| All cats turn grey when the sun goes down | 1 |
| A black woman is like a black snake | 1 |
| Amorous | 1 |
| A mad mean mama | 1 |
| Alexito | 1 |
| Alban's last visit | 1 |
| At the tortilla factory | 1 |
| Angelicus | 2 |
| Arouchka | 2 |
| A touch of glamour | 1 |
| A little swing means a lot | 1 |
| A very special evening | 1 |
| Auntie, watch your step | 1 |
| Aubade a une negresse a plateau | 2 |
| A signom tribute | 1 |
| Adventures in Hi-fi | 1 |
| Aphorism | 5 |
| Ask for Lisa | 1 |
| Angels of plastic | 1 |
| Aristocrat in Harlem | 1 |
| Aide de "comp" | 1 |
| A tender thing is love | 2 |
| A tout choisir | 1 |
| All the girls | 2 |
| Anything to say | 1 |
| Autumn's final flower | 1 |
| And in you came | 1 |
| Accompagnement | 1 |
| And loving it | 1 |
| Applied Ions | 1 |
| Afro soul | 2 |
| Accident'ly on purpose | 3 |
| A clarinet in a haunted house | 1 |
| Arra, amit tolem kerdezett | 1 |
| Are you going with me ? | 8 |
| Audio synthesis | 1 |
| As Falls Wichita, so falls Wichita Falls | 2 |
| American garage | 6 |
| Aurelia | 3 |
| Artherdoc | 1 |
| Attitude blues | 1 |
| April joy | 6 |
| Airstream | 1 |
| A map of the world | 1 |
| And then I knew | 3 |
| As a flower blossoms | 2 |
| Above the treetops | 4 |
| A change in circumstance | 1 |
| All star strut | 1 |
| All star jump | 1 |
| Avarice | 2 |
| At the zoo | 1 |
| Alabama-song | 2 |
| Ach bedenken sie, Herr Jakob Schmmidt | 1 |
| An einem grauen Vormittag kam Gott | 1 |
| A new Negro oddity | 1 |
| A summer in San Francisco | 6 |
| Allan's theme | 1 |
| A formiga | 1 |
| A ilha | 7 |
| At any other time | 1 |
| Artscape | 2 |
| A woman is love | 1 |
| Ain't got nothing but the blues | 3 |
| Anne de Bretagne | 2 |
| Anna Blume | 2 |
| Amusante Clementine | 1 |
| AM/PM | 4 |
| Apologies | 2 |
| A Miles "Cool" Davis | 1 |
| Akkilino | 1 |
