Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Amber morning daydream | 1 |
| Anytime, anywhere | 5 |
| About something | 1 |
| A new face | 4 |
| Andante lentissimo | 1 |
| Acqua fragia | 1 |
| Al popo | 1 |
| Appia antica | 2 |
| A groggy valse | 1 |
| Along these lines | 1 |
| Afraid to go home | 1 |
| Alice et les grands | 1 |
| Anti Carlos | 1 |
| Away in a manager | 2 |
| Another Don | 1 |
| Afroswing | 1 |
| All right take it easy | 1 |
| Amore ny canal | 1 |
| Au milieu des choses | 1 |
| African vacuum | 1 |
| A quand la fin | 2 |
| A rose is a rose is a rose... | 1 |
| A little healing | 3 |
| Around steps | 1 |
| A different groove | 1 |
| Afromenia | 1 |
| Andy Stone | 1 |
| Antoine Doinel | 2 |
| Arpeggio e fuga | 1 |
| Arthur Ferrante & Louis Teicher | 1 |
| Agne | 1 |
| Axa | 1 |
| Aslan | 2 |
| As opped to the old ...which we all knew and loved so well | 1 |
| Actually | 5 |
| Along the line | 1 |
| Abstractions in lime caverns | 2 |
| At long last | 6 |
| Alma deses perada | 1 |
| A Sunday afternoon feeling | 1 |
| A sour mystery of Bird | 1 |
| Amei Demais | 2 |
| Afternoons in Thailand | 1 |
| Ancient footprints | 3 |
| All alone together | 3 |
| Ate quem sabe | 5 |
| A cruz | 3 |
| Antraigues bleu | 1 |
| American Indian | 1 |
| Aszu | 1 |
| Alvorada | 6 |
| Al Hadji | 2 |
| Auf wiedersehen im November | 1 |
| April time | 1 |
| Aiysha | 1 |
| Adriatic girl | 1 |
| Agua de cheiro | 1 |
| Amor, meu triste amor | 1 |
| Avoid the year of the monkey | 2 |
| Adagio from oboe concerto in C minor | 1 |
| Adagietto della a symponia "Morte a Venezia" | 1 |
| A very special place | 2 |
| Aria from Bachianas Brasileiras no. | 1 |
| A train to Uberaba | 1 |
| Arun | 4 |
| Arietta misterioso | 1 |
| A quiet bossa | 1 |
| Another shore | 1 |
| Alligator Alley | 1 |
| Alyke | 1 |
| Asa Delta | 2 |
| Atom flowers | 1 |
| Actors flute studio | 1 |
| Alpenglow | 5 |
| A Gina theme | 1 |
| A nite in Marocco | 1 |
| Abril en Cuba | 1 |
| Aspettami | 2 |
| Analysis | 3 |
| Accelere un peu, tu vas caler | 1 |
| A half-step thang | 1 |
| A swingin' bossa nova | 1 |
| A mellow thing | 1 |
| Ascesis | 1 |
| A flat in Soho | 1 |
| Ask me to dance | 1 |
| Al Coltrane | 2 |
| Autumn lamp | 1 |
| And the blind shall see | 1 |
| Ayanna | 2 |
| Aural oasis | 2 |
| Adam's ecstasy; Eve's delight | 1 |
| A joy forever | 2 |
| All good intentions | 1 |
| And the band played on | 4 |
| As far as the eye can see | 5 |
| Altar call | 2 |
| Armagnac dreams | 1 |
| Alligator tail drag | 1 |
| Albanians | 1 |
