Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| Anatrole | 1 |
| Allison's welcome | 1 |
| Al crepuscolo | 1 |
| Amadinge | 1 |
| Andata senza ritorno | 1 |
| Approche | 2 |
| And the moon sadly smiles | 2 |
| All the mothers' love | 1 |
| Agape | 8 |
| A l'ecoute | 2 |
| Avertissement au lecteur | 1 |
| Auf den offs | 1 |
| Are there clouds in India ? | 2 |
| Arnie and Randy | 1 |
| Allow your mind to wander | 1 |
| Animal fat | 1 |
| A night in Torremolinos | 1 |
| Akabikalibi | 2 |
| A date with swing | 1 |
| An American tale | 1 |
| Alexander's playmobil | 1 |
| A gamblers way | 1 |
| Allo Pierre ! | 1 |
| A melody for Jan | 2 |
| A stroll through the streets of Warsaw | 1 |
| Adam's waltz | 1 |
| Autumn lullaby | 4 |
| A flat elegy | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Aforisma no. | 1 |
| Alla corte de re Artu | 1 |
| Anna verra | 1 |
| Acquerello | 2 |
| Abbandono | 1 |
| All the things we disguise | 1 |
| An odd man loves you | 1 |
| A song from my past | 1 |
| Ajo comino | 2 |
| A tana | 4 |
| Avaradoha | 2 |
| Adobe blues | 1 |
| Avon Cities march | 1 |
| Abendlandische Kulturangst | 1 |
| Ago | 4 |
| Avenue D | 2 |
| Atlantic forest | 1 |
| A line for Nichols | 1 |
| A cloud in the sky | 1 |
| Asambheni | 2 |
| AvAngA | 1 |
| Amal geht's no | 1 |
| Almost meticulous | 3 |
| All den Tauben | 1 |
| After her bath | 1 |
| Adios Lala | 1 |
| Above the rim | 1 |
| Among the clouds | 3 |
| Arrete-toi et souviens-toi | 1 |
| A luna que baila | 1 |
| At end of day | 2 |
| Afraid to fly | 1 |
| Automatic | 6 |
| A lion in love | 1 |
| Aggravating mama | 1 |
| A babouches | 1 |
| Aerotropics | 1 |
| A grandi passi | 1 |
| Aspettando | 2 |
| A cool shade of blue | 4 |
| A powdered wig | 1 |
| A bluish bag | 3 |
| A hatfull of dandruff | 1 |
| Academy award selections | 1 |
| A tribute to Victor Young : | 1 |
| A mild blast | 1 |
| Appollo - Fasubara | 1 |
| As fine as you are | 1 |
| Another kind of spring | 1 |
| Art gallery | 2 |
| A very modern camera | 1 |
| At times in my life !?!?! | 1 |
| Afternoon at Itapoa | 1 |
| Arc and point | 1 |
| Alafia | 5 |
