Tune List
This index refers to the 650,057 individual tune titles (1,866,047 total entries) included in over 276,079 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| If possible | 1 |
| Il brigante Genovese | 1 |
| I told | 1 |
| I have no other land | 1 |
| Internal duality | 1 |
| Infrablue | 2 |
| Inward expansion | 1 |
| I-go | 1 |
| Italyid | 1 |
| Ice pick | 1 |
| Interview part one | 1 |
| Interview part two | 1 |
| Interview part three | 1 |
| Interview part four | 1 |
| I don't want to leave this world | 1 |
| Ici helas | 1 |
| In a way out | 1 |
| Il sentiero tra le stelle - Bellicoso | 1 |
| IDKY | 1 |
| I'm so scared of girls when they are goodlooking | 1 |
| If she cried | 1 |
| I. Pixinguinha | 1 |
| II. Ernesto Nazareth | 1 |
| III. Anacieto de Medeiros | 1 |
| IV. Chiquinha Gonzaga | 1 |
| III. Allegro | 2 |
| Into the mild | 1 |
| It feels right | 1 |
| I gave you everything | 1 |
| I. Aries | 1 |
| II. Taurus | 1 |
| III. Gemini | 1 |
| IV. Cancer | 1 |
| IX. Sagittarius | 1 |
| Install/reinstall/install/reinstall ... | 1 |
| It has no title, but title ... | 1 |
| Intro- - It needs to be slower | 1 |
| I'm known as the lotus man | 1 |
| Into the swirl | 1 |
| I've had a lot | 1 |
| I am not a robot | 1 |
| Interstellar love | 1 |
| I am a leaf on the wind: | 1 |
| In the style of a raga | 1 |
| IPM | 1 |
| Ich sehe nichts | 1 |
| Invernal | 1 |
| In a quiet space | 1 |
| If I miss a star | 1 |
| It may backfire | 1 |
| In search of wonders | 1 |
| It is here, somewhere | 1 |
| It's what it's | 1 |
| I knew I was right | 1 |
| It mirrored the stories he told in the book | 1 |
| In dulce jubilo | 1 |
| I. Trauermarsch | 1 |
| II. Sturmisch bewegt. Mit grooter Vehemenz | 1 |
| III. Scherzo. Kraftig, nicht zu schnell | 1 |
| IV. Adagietto. Sehr langsam | 1 |
| Iroha | 1 |
| Ilzinha | 1 |
| In tension | 2 |
| Italian coffee break | 1 |
| I remember Nat | 1 |
| It will arrive | 1 |
| I know you can fly | 1 |
| Isabel - The enchanting nature of you | 1 |
| In pursuit of late identify | 1 |
| I'm in your house | 1 |
| III. Allegretto | 1 |
| It's always night | 1 |
| Il banchetto | 1 |
| I will never get to see | 1 |
| Interstellar radiation field | 1 |
| I couldn't live without you | 1 |
| Inno all'autunno | 1 |
| Ill omen | 1 |
| In the context of a trust | 1 |
| Insulae | 2 |
| Inside outlier | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Instant_ | 1 |
| Intersection of dissections | 1 |
| I hold | 1 |
| I swallowed the stone that you chew | 1 |
| I long for you | 1 |
| In tears | 2 |
