Tune List
This index refers to the 650,051 individual tune titles (1,866,012 total entries) included in over 276,073 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| I could give up... | 1 |
| I dream a highway | 1 |
| Illogical conclusion | 1 |
| I only love because of you | 1 |
| Insane in Spain | 1 |
| Intro Jon Sass/Motto/Vorwort | 1 |
| Incompleteness | 1 |
| I can't help remembering | 1 |
| In the machine | 1 |
| Irvington Ave | 1 |
| Interstellar gaze | 1 |
| It ain't necessarily blue | 1 |
| Introduction with Fats Waller talking | 1 |
| Interval tune | 5 |
| Intro Ida | 1 |
| I didn't know I loved you | 1 |
| I saw love today | 1 |
| I'm lookin' for that number | 1 |
| I wanna chill with bear grylls | 1 |
| Indochina | 1 |
| I let a song go our of my heart | 1 |
| In the right place | 1 |
| Inspiration point | 1 |
| If I ain't got you | 3 |
| I'll reminisce you | 1 |
| Instrumental theme | 1 |
| I crooned it before | 1 |
| It might as well | 1 |
| Imagining | 1 |
| Itineraire bis | 2 |
| Il cuore nel boccale | 1 |
| I love you, honey | 2 |
| Ilha das tartarugas | 1 |
| It's three o'clock in the morning | 1 |
| Isn't that so easy | 1 |
| I was right after all | 1 |
| Ioio | 1 |
| Interlude: Nevermind | 1 |
| India caete na Umbria | 1 |
| Il mare nei tuoi occhi | 2 |
| Il prezzo | 1 |
| Incongruenze | 1 |
| Il fantasma dell'amore | 1 |
| Il corpo | 1 |
| I read it somewhere | 1 |
| Ice flower | 1 |
| Introduction by Humphrey Lyttelton | 3 |
| I make a lot o'money | 1 |
| I'll have mine today | 1 |
| It's got me going | 2 |
| I'm going to walk and talk with Jesus | 1 |
| I gotta love somebody | 2 |
| I've never loved anyone more | 1 |
| In you | 2 |
| Ich bin vermutlich wie die tiere | 1 |
| Intuitive spring | 1 |
| Ire a Menorca: op. no. | 1 |
| In the chains of fate | 1 |
| Improvement and impoverishment | 1 |
| Introduction by Lex Braamhorst | 1 |
| Introduction by Keith Lightbody | 1 |
| Introduction/Take the "A" train | 1 |
| Introduction by Chris Barber | 1 |
| Introduction of Paul Jones by Chris Barber | 1 |
| I will return | 1 |
| I'm not feeling it anymore | 1 |
| I love being in love | 1 |
| I'm not feeling it any more | 1 |
| In the midnight | 1 |
| In the land of perfect days | 1 |
| In crossing the busy street | 1 |
| In a deli off Times Square | 1 |
| In a pan-African mood | 1 |
| Izquierda y derecha for violin and MIDI piano | 1 |
| I like the likes | 1 |
| I. Night rain at Karasaki | 1 |
| II. Awazu on a fine breezy day | 1 |
| III. Wild geese descending in Katata | 1 |
| IV. Autumn moon at Ishiyama | 1 |
| I. Halfte des lebens | 1 |
| II. Der winkel von Hahrdt | 1 |
| III. Lebensalter | 1 |
| I. Phantasm | 1 |
| II. Dream | 1 |
| III. Bubbles | 1 |
| IV. Shadow | 1 |
| In the keyhole | 1 |
| In four parts | 1 |
| Immobile | 1 |
| I denne sote juletid | 2 |
| Improvvisazione finale | 1 |
| I understand why you are so melancholy | 1 |
| In memory of Chopin | 1 |
| Impromtus necio | 1 |
| I wanna feel nasty | 1 |
| Il valzer dell'arancio | 1 |
| Il resto delle cose | 1 |
| Invisibile | 3 |
| Improntrio | 1 |
| I walked in the garden | 1 |
