Tune List
This index refers to the 650,051 individual tune titles (1,866,012 total entries) included in over 276,073 recording sessions detailed in The Jazz Discography Database as of November 2026.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| I shall wait | 1 |
| I'm always so all alone | 1 |
| Il palloncino | 1 |
| IV + V | 1 |
| Innamoratti a Milano | 1 |
| I'm a dues payin' man | 1 |
| Istanbul rap | 2 |
| I got to have you | 1 |
| I want to say thanks | 1 |
| If it don't fit | 1 |
| I'm a "gittar" player | 1 |
| I am your song | 2 |
| Inconnu | 1 |
| Insert tongue here | 1 |
| If were | 1 |
| In flight out | 1 |
| I have you | 2 |
| In code | 3 |
| It's just a ride | 1 |
| Irreversible blues | 1 |
| I'm gonna bring a watermelon to my girl tonight | 1 |
| I'm all broken up over you | 2 |
| I want a man to give me some luck | 1 |
| Idle dream | 1 |
| In the space | 1 |
| Intro: Windsegel bewegen die muhlsteine | 1 |
| Ironic line | 1 |
| If you were me and I were you | 1 |
| In search of love | 1 |
| It takes three to tango | 1 |
| Indecisions | 2 |
| Is certain | 1 |
| I'll be ready when the great day comes | 2 |
| Isis unveiled | 1 |
| It's growing | 1 |
| It's just the mood I'm in | 1 |
| Introabduction | 1 |
| In the dark of the moon | 2 |
| I met him on Monday | 1 |
| I miss the little things | 1 |
| I got a gal I love in north and south Dakota | 1 |
| I've been a good girl | 1 |
| I had too much to dream last night | 4 |
| It's witchery | 1 |
| I'm going to turn off the teardrops | 1 |
| I wouldn't be surprised | 1 |
| Idle hour blues | 1 |
| It's evil hearted me | 1 |
| I got a man in the 'Bama mines | 1 |
| I can't last long | 1 |
| I got the blues so bad | 3 |
| I'm made | 1 |
| I'm crazy | 1 |
| I'm taking over | 2 |
| I ain't gonna let you see my Santa Claus | 1 |
| I'm a tigress | 1 |
| I've got a baseball for you | 1 |
| I'm a red hot mama | 1 |
| I got men all over the town | 1 |
| It's a poor rat that got but one hole | 1 |
| I'm broke | 2 |
| It's a mighty po' rat that ain't got but one hole | 1 |
| Islam in Berdoo | 1 |
| I found my thrill | 1 |
| Impromptu in b-flat minor | 1 |
| It ain't nothin' but the truth | 1 |
| Immediate past fragment | 1 |
| If you want to see a vision | 1 |
| In relationship to silence | 1 |
| Improvision # | 1 |
| Improvision # | 1 |
| Improvision # | 1 |
| Invention No in F major/Ah-leu-cha | 1 |
| Invention in D | 2 |
| Island in the sky | 3 |
| Impressions of Madrid | 1 |
| Impressions of Toledo | 1 |
| Island time | 3 |
| Introduction to breathless | 1 |
| Introduction to real time | 1 |
| Innocent soul | 2 |
| It's foolish, but it's fun | 1 |
| I wish I could fish | 2 |
| I don't want to meet any more people | 1 |
| In old Santa Fe | 1 |
| I wish I has a record | 1 |
| I can't figure out | 1 |
| I used to be colour blind | 1 |
| I'm tore up | 1 |
| I love to go swimmin' with wimmin' | 2 |
| It's what you think | 2 |
| I ain't rough | 1 |
| In einem abgeschlossenem system | 1 |
| I'm walking with the king | 1 |
| I'm walking through the streets of the city | 1 |
| I don't want your kisses, if I can't have your Love | 1 |
| I'm sailing on a sunbeam | 3 |
| If I perish | 1 |
| I'm gonna jazz my way right straight thru' paradise | 1 |
| I'm walkin' the floor over you | 2 |
