Tune List
This index refers to the 613,864 individual tune titles (1,787,172 total entries) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific tunes:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual tunes. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific tunes. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual tunes.
| Tune Title | Sessions |
|---|---|
Advanced Search |
|
| I miss you John | 1 |
| In a samba mode | 1 |
| Interstice | 4 |
| I can't shake you | 1 |
| I'm always to blame | 1 |
| It's a fact | 1 |
| Iguassu falls | 1 |
| Irvin's crisis | 1 |
| Ivenceremosi | 1 |
| I. Activewear | 1 |
| It certainly is | 1 |
| It's not what it is | 1 |
| Ibeyi | 1 |
| I'll get him yet | 1 |
| Ich kenne meine Pappenheimer | 1 |
| If you like swing | 3 |
| I Ain't 'en got 'en no time to have the blues | 1 |
| I'm gonna take my limbo back to the bamboo isle | 1 |
| I'm walking through clover | 2 |
| I'm going huntin' | 4 |
| Incident on South Street | 2 |
| I remember Coney Island | 1 |
| I can't hardly walk | 1 |
| It could have been very, very beautiful | 2 |
| Insommie | 1 |
| Invention no | 1 |
| Inventions a voix no | 1 |
| Inventions a voix no | 1 |
| Italien concerto : | 1 |
| I'd rather not | 1 |
| I'd rather not | 1 |
| Italian concerto in F Major, BW V | 1 |
| Instryumental loco | 1 |
| Ibae | 1 |
| In the jazz community | 1 |
| Idris | 6 |
| Impressionistic | 3 |
| I pagliacci | 2 |
| Il carnivale di Pulcinella | 1 |
| Interlude no. / move / interlude no. | 1 |
| I'm not a tree | 1 |
| If you ever get lonesome | 2 |
| It's a woman world | 1 |
| Inappropriate choices | 3 |
| If it should happen | 1 |
| I like dat | 1 |
| I promise you the moon | 1 |
| I'll whistle your name | 1 |
| In the midst of a mist | 1 |
| In Trane's name | 2 |
| I haven't seen my lover | 1 |
| I think you always knew | 1 |
| I wish I had wings | 1 |
| I'm yours for tonight | 1 |
| I've got to pass your house to get to my house | 3 |
| It was a night in June | 1 |
| I'll build a nest | 1 |
| In tomb country | 1 |
| I love you, believe me, I love you | 1 |
| I'm painting pictures | 1 |
| If I were a king | 2 |
| It's my party | 3 |
| I wish I were a princess | 1 |
| Irdir | 1 |
| Incashant | 1 |
| Imaginary folklore | 1 |
| I got a good thing | 2 |
| In the synagogue | 1 |
| Im Nacht sind alla Schwarze Katz | 1 |
| Ich bin wind und du bist feuer | 1 |
| I wonder who' dancing with you tonight | 1 |
| I'm in a hurry | 1 |
| I'm always thinking of you | 1 |
| Ikaria games | 1 |
| In a yacht | 1 |
| In between/first project | 1 |
| Interlude two | 8 |
| Im labyrinth der gedanken/Suite in four parts | 1 |
| Italiaanse suite | 1 |
| Ilse & Ellen | 1 |
| Interview with George Braith by Joe Jordan | 1 |
| I've never been loved by anyone like you | 2 |
| In spite | 1 |
| It's time to jump and shout | 3 |
| It's rhythm coming to life again | 1 |
| I'm laughing up my sleeve | 1 |
| I'm in an awful mood | 4 |
| I'm in a jam with baby | 2 |
| Isn't that everything ? | 2 |
| I dream a lot about you | 1 |
| I need a lift | 6 |
| I'm like a ship at sea | 3 |
| I'm losing my mind | 4 |
| I ain't gonna study war no more | 1 |
| I had a premonition | 2 |
| I'm a heck of a guy | 1 |
| I heard my heart | 1 |
| I passed through Memphis last night | 1 |
| Improvisation on Bela Bartok's dragons' dance | 1 |
| It's nice to be in the mountains | 1 |
