MUSICIAN LIST
This index refers to the 217,318 individual jazz musicians (1,356,495 total entries) included in over 235,886 recording sessions detailed in The Jazz Discography Database as of March, 2018.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page T4
- R. Taylor to John Gentry Tennyson
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
R. Taylor | 2 | 1962-1997 | perc,fl |
R. Lee Taylor | 1 | 1992 | cl,as,vcl |
Randy Hope Taylor | 5 | 1994-1996 | b |
Randy Lee Taylor | 1 | 1990 | vcl |
Randy Lee Taylor, Jr. | 1 | 1990 | cl,as,fl |
Raphael Taylor | 1 | 2002 | backing-vcl |
Raymond Taylor | 1 | 1945 | b |
Red Taylor | 1 | 1953 | bar |
Reid Taylor | 4 | 2002-2010 | b |
Rhonda Taylor | 1 | 1987 | tb |
Rich Taylor | 1 | 1997 | g |
Richard Taylor | 25 | 1980-2004 | d,arr,ldr,p,perc,fl,b-d,wood block,vcl |
Richard Taylor | 1 | 1996 | g |
Rick Taylor | 21 | 1977-2006 | tb,dir,perc,keyboards,backing vcl,vcl,b-tb |
Rickey Taylor | 1 | 2004 | vcl,b |
Ricky Taylor | 2 | 1996-1999 | b,vcl |
Rob Taylor | 1 | 2012 | b |
Robbie Taylor | 1 | 2007 | saxes |
Robert Taylor | 17 | 1940-2008 | ts,tb,as |
Robert Taylor | 2 | 1978-1979 | bells,d,perc |
Robert Taylor | 2 | 1979-1985 | cello |
Robert Taylor | 1 | 1925 | cnt |
Robert Taylor | 1 | 1969 | tb |
Robin Taylor | 15 | 1979-2003 | g,b,perc,keyboards,synt,vcl,p,electronics,d-programming,accor,d,org,fl,drum-programming,glockenspiel,el-b |
Rod Taylor | 3 | 1975-1976 | as,cl |
Rolfus Taylor | 1 | 1995 | b |
Ron Taylor | 2 | 1973-1997 | tb,tp |
Roy "Bud" Taylor | 1 | 1979 | tu |
Rudy Taylor | 4 | 1952-1957 | d |
Russeau "Kiyak" Taylor | 1 | 1977 | g |
Russi Taylor | 1 | 1990 | vcl |
Rusty Taylor | 29 | 1972-1991 | vcl |
Sally Taylor | 1 | 1984 | background vcl |
Sam Taylor | 4 | 2011-2017 | ts,saxes |
Sam Taylor | 1 | 1938 | b |
Sam Taylor | 1 | 1975 | g |
Sam "The Man" Taylor | 264 | 1941-1974 | ts,saxes,vcl,cl |
Samantha Taylor | 1 | 1994 | cl |
Sammy Taylor | 4 | 1936-1937 | d |
Sandy Taylor | 4 | 1984-2013 | p,vcl |
Sarah Taylor | 2 | 1991 | backing-vcl |
Scott Taylor | 5 | 1975-1990 | d,3,5,b-g,9,8 |
Sheila Taylor | 1 | 1995 | vcl |
Shona Taylor | 33 | 2004-2013 | cnt,vcl,tp |
Simon Taylor | 2 | 1977-1978 | tp |
Sonny Taylor | 3 | 1977-1991 | p,perc |
Spud Taylor | 11 | 1977-1996 | d,b-g |
Stan Taylor | 8 | 1989-2009 | d |
Stephan Taylor | 1 | 2002 | eng-hrn,oboe |
Stephanie Taylor | 2 | 1970-1972 | vcl |
Stephen Taylor | 3 | 1988-1992 | oboe,eng-hrn,english hrn |
Steve Taylor | 7 | 1972-2010 | d,b,tu,b-tb,oboe |
Susan Taylor | 1 | 2006 | harp |
Syd Taylor | 1 | 1983 | as,bar |
T. Taylor | 1 | 2004 | ts |
Tanner Taylor | 7 | 2004-2012 | p,org |
Teagan Taylor | 2 | 2011-2013 | cnt,tp,vcl |
Ted Taylor | 6 | 1969-1989 | synt,effects,keyboards,dir |
Terry Taylor | 1 | 1990 | d |
Thales Taylor | 8 | 1926-1927 | cl,as |
Thomas Taylor | 3 | 2007-2009 | d |
Thomas E. Taylor, III | 1 | 2006 | d |
Thomas E. Taylor, Jr. | 2 | 2002-2006 | d,vcl |
Thomas Taylor, Jr. | 1 | 1996 | d |
Tim Taylor | 2 | 2011-2013 | g |
Tina Taylor | 3 | 1990 | background vcl |
Tom Taylor | 6 | 1945-2012 | d,p |
Tom Taylor | 1 | 1986 | d |
Tom Taylor | 1 | 1986 | g |
Tomas Taylor, Jr. | 1 | 2003 | d |
Tommy Taylor | 5 | 1929 | d,slide-whistle |
Tommy Taylor | 22 | 1941-1947 | vcl |
Tony Taylor | 21 | 1969-2005 | b,vcl,d |
Tony Taylor | 4 | 1966-1983 | d,perc |
Tony Taylor | 1 | 1991 | d programming,keyboards |
Tracy Taylor | 1 | 1986 | vcl |
Trevor Taylor | 16 | 1973-2016 | perc,electronics,el-perc,d,vib |
Tut Taylor | 1 | 1974 | dobro,mand |
Tyrone Taylor | 1 | 2004 | b |
Vance Taylor | 13 | 1986-1996 | keyboards,b-synt,d machine prog,p,clavinet,synt,el |
Vince Taylor | 1 | 1976 | narration |
Vincent Taylor | 4 | 1977-1984 | steel-d,steel d |
Walter F. "The Doctor" Taylor, III | 1 | 1992 | d,kybd-programs,d-programming |
Walter Taylor, III | 1 | 2013 | d |
Warren Taylor | 4 | 1976-1979 | ts,woodwinds,fl |
Wes Taylor | 1 | 2005 | g |
Will Taylor | 5 | 1991-1995 | viola,p,vln,classical-g,g |
William Taylor | 2 | 1979-2001 | tb,brass |
Yack Taylor | 5 | 1940-1941 | vcl |
Yancie Taylor | 2 | 1989-1996 | vib |
Yvonne Taylor | 2 | 1993 | vcl |
Zilch Taylor | 1 | 1945 | tb |
Zola Taylor | 1 | 1954 | vcl |
Clarice Taylor Bell | 1 | 1989 | vcl |
Newman Taylor-Baker | 4 | 2002-2011 | d |
Steve Taylor-Brown | 1 | 1990 | vcl |
Michel Taymont | 2 | 1964 | tamb,maraccas,g |
Wolf Tayne | 14 | 1938-1948 | ts,cl,saxes,as |
Wolfe Tayne | 30 | 1938-1942 | ts |
Ife Tayo | 4 | 1970 | dance,vcl,perc |
Andre Tayols | 5 | 1935-1939 | tp |
Spud Tayor | 2 | 1993 | d |
Joseph Tayoun | 2 | 2010 | dumbek,canjira,perc,ghunghru (kathak) bells & zill |
William Tayoun | 1 | 2010 | perc |
Hassan Tayratira | 1 | 1971 | tp |
Albert Tayti | 1 | 2012 | p |
Steve Tayton | 1 | 1983 | as,fl |
Taz | 1 | 2002 | el-b |
Ghedalia Tazartes | 1 | 1979 | synt,vcl,tapes |
TC III | 2 | 2006-2008 | vcl |
Pierre Tchakounte | 1 | 1981 | g |
Claude Tchamitchian | 59 | 1988-2016 | b,comp |
Gennady Tchamzyryn | 1 | 1994 | mouseharp,chadagan,vcl,perc |
Boris Tchango | 1 | 1999 | d,doundoun,vcl,tchangophone |
Tchangodei | 18 | 1978-2007 | p,vcl,org,medium-aigu,el-p |
Denis Tchangou | 5 | 2001-2009 | d,perc |
Eddie Tchantz | 1 | 1955 | d |
Semjon "Suleiman" Tchanychev | 1 | 1944 | b |
Costa Tchaucussoglou | 2 | 1961-1962 | d |
Dan Tcheco | 1 | 2011 | d |
Jean-Claude Tcherekijan | 1 | 2006 | vln |
Valdimir Tcherepanov | 1 | 1982 | tp |
Jose Tcherkoski | 1 | 1971 | recitation |
Leonty Tcherniak | 4 | 1973-1975 | b-tb |
Vladimir Tchernitsyn | 1 | 2007 | b |
V. Tchernov | 1 | 1960 | b |
Jean-Claude Tcheurekdjian | 1 | 1995 | vln |
Guida Tchiam | 1 | 1999 | vcl |
John Tchicai | 195 | 1962-2012 | ts,as,vcl,sop,b-cl,fl,perc,voice,sax,bamboo-fl,p,siren,indian-fl,angklung,reeds,synt,b-ocarina,programming,wood-fl,arr,recital,reong,cl,whistle,recitation,dbl-ocarina,bass-d,ooting,double-ocarina,ocarina,hand clapping |
Mauritz Tchicai | 2 | 1969 | tb,sousaphone,waterpipe |
Hideo Tchikawa | 3 | 1970-1987 | p |
Norman Tchilinghiryan | 4 | 1990-2001 | d,wbd |
Norman Tchillinghiryan | 2 | 1988-1994 | d |
Norman Tchillinghyrian | 1 | 2001 | d |
Norman Tchillingiryan | 1 | 1993 | wbd |
Norman Tchilynghiryan | 1 | 1995 | d |
Leonid Tchizik | 1 | 1981 | p |
Vladimir Tchizik | 3 | 1973-1975 | tp |
Alexis Tcholakian | 1 | 2015 | p,comp |
Paul Tchounga | 9 | 1995 | perc,d,effects |
Philippe Tchumak | 1 | 2001 | g |
Mr. TCIII | 1 | 1991 | vcl |
Jan-Willem te Kiefte | 2 | 2011-2014 | tp,flhrn |
Camille Te Nahu | 1 | 2004 | vcl |
Joseph J. Teachey | 6 | 2003-2015 | tp,flhrn |
John Teachout | 15 | 1960-1975 | bj,g,tb,wbd |
Charlie Teagarden | 238 | 1929-1965 | tp,vcl |
Clois Teagarden | 11 | 1939 | d |
Helen Teagarden | 2 | 1951-1963 | p |
Jack Teagarden | 512 | 1927-1963 | tb,vcl,speech,tp,sp,vib,ldr,dir,tp.vcl,bar-hrn |
Norma Teagarden | 20 | 1944-1982 | p |
Jack Teagarden and his Orchestra | 1 | 1941 | |
Teague | 1 | 2007 | vcl |
Billy Teague | 3 | 1992 | d |
Eugene Teague | 1 | 1948 | g,vcl |
Liam Teague | 1 | 2006 | ts,double second steelpans |
Rodney Teague | 4 | 1996-2000 | b,tb |
Thurman Teague | 203 | 1936-1956 | b |
Harry Teahan | 1 | 1980 | tymp,perc |
Clare Teal | 19 | 2000-2013 | vcl |
Dave Teal | 1 | 1984 | bass voice |
Derek Teale | 2 | 1961 | b |
John Teamer | 1 | 2001 | vcl |
Julian Tear | 3 | 2003-2005 | vln |
Erskine Tearblotter | 3 | 1955 | tb |
Mauro Teho Teardo | 1 | 2000 | electronics |
Teho Teardo | 1 | 2001 | electronics |
Amy Teare | 2 | 1973-2006 | vln |
Dan Teare | 1 | 2012 | bar |
Derek Tearle | 9 | 1962-1984 | b |
Chris Teasdale | 1 | 2002 | g |
Jerome Teasley | 1 | 1974 | d |
Kevin Teasley | 7 | 1998 | keyboards |
Linda Teasley | 3 | 1996-1999 | vcl |
Tom Teasley | 37 | 1990-2012 | d,vib,shakers,keyboards,gunta,d-set,perc,cga,arr,m |
Renata Tebaldi | 1 | 1988 | vcl |
Mihaly Tebanyi | 1 | 1949 | ldr,accor |
Ximo Tebar | 17 | 1988-2008 | g,el-g,classical-g,vcl,d-programming,arr,keyboard- |
Frank Tebb | 1 | 1965 | tb,sousa |
Ralph Kleine Tebbe | 1 | 1975 | b |
Matt Tebo | 1 | 2003 | d |
Dana Teboe | 38 | 1977-2011 | tb |
Jason Teborek | 4 | 2006-2016 | p,arr,backing-vcl |
Marcel Teboul | 1 | 1991 | tp |
Simon Teboul | 4 | 2003-2016 | b |
Stephane Teboul | 1 | 2007 | b |
Bob Tebow | 2 | 1969-1971 | background vcl,vcl |
Robert Tebow | 1 | 1965 | vcl |
Teca | 2 | 1987 | backing vcl |
Mateus Teccato | 1 | 2010 | cello |
Donna Tecco | 10 | 1990-2001 | vln,strings |
Chanutr Techatana-Nan | 1 | 2012 | d |
Hong Chanutr Techatana-nan | 2 | 2010-2011 | d |
Baptiste Techer | 1 | 2014 | tb |
Techie | 2 | 1998 | vcl |
Joe Techner | 11 | 1949-1957 | tp |
Imelda Tecson | 1 | 2011 | viola |
Robert Tedd | 1 | 2004 | p |
Mariano Tedde | 3 | 2001-2003 | p |
Ed Tedder | 2 | 1961-1996 | p |
Louis Tedder | 2 | 1958-1959 | ts,tp,tu |
The Teddy Bears | 2 | 1940-1941 | vcl quartet |
Dave Tedeschi | 1 | 2006 | d |
Gianfranco Tedeschi | 6 | 1999-2015 | b |
Jonathan Tedeschi | 1 | 1999 | keyboards |
Raffaele Tedeschi | 2 | 2004-2008 | g,el-g,voice,vcl |
Simon Tedeschi | 2 | 2008-2009 | p |
Susan Tedeschi | 1 | 2014 | vln |
Alessandro Tedesco | 6 | 2004-2016 | tb |
Chris Tedesco | 11 | 1978-2009 | tp,flhrn |
Davide Tedesco | 1 | 2007 | b |
Enzo Tedesco | 1 | 2012 | d |
Gennaro Tedesco | 1 | 2009 | g |
Romano Tedesco | 2 | 2000-2002 | b |
Stefano Tedesco | 1 | 2009 | feedback,vib |
Teddy Tedesco | 1 | 1978 | g |
Tom Tedesco | 4 | 1958-1991 | g,perc,d,mand |
Tom Tedesco | 1 | 1974 | requinto |
Tom Tedesco | 1 | 1989 | d,perc |
Tommy Tedesco | 103 | 1955-1995 | g,el-g,classical g,bj,lute,mand,balalaika,vcl |
Tony Tedesco | 34 | 1981-2012 | d,brushes,perc |
Serafino Tedesi | 1 | 2002 | vln |
Ben Tedoff | 1 | 1997 | b |
Santino Tedone | 4 | 1959-1973 | as,saxes |
Tee | 2 | 1957 | d |
Doug E. Tee | 1 | 1996 | rap,vcl |
Lady Tee | 3 | 1975 | fl |
Richard Tee | 307 | 1967-1993 | p,el-p,org,keyboards,vcl,synt,arr,keyboard,clavinet,el-g,cond,linn-claps,cl,dir,backing vcl,clav,horn arr,perc,synt-b,unknown inst |
Sistamatik A.K.A. Tee | 1 | 1994 | rap |
Sister Tee | 1 | 1977 | vln |
Tommy Tee | 1 | 1995 | electronics |
Willie Tee | 2 | 1962-1974 | keyboards,p |
Sista Teedy | 1 | 1997 | vcl |
Joe Teehan | 1 | 1978 | tb |
Rob Teehan | 1 | 2011 | sousa |
Angela Teek | 1 | 2003 | vcl |
Jos Teeken | 1 | 2007 | cello |
Gerrie Teekens | 1 | 1965 | d |
Kurtis Teel | 1 | 1981 | b |
Christian Teele | 4 | 2000-2006 | perc,d |
Pete Teele | 1 | 2001 | tb |
Phil Teele | 68 | 1965-2006 | b-tb,tb,Temple bells,contrabass-tb,contra-b-tb,synt,bull roar,tp,sousaphon bells |
Phillip Teele | 4 | 1969-2002 | tb |
Stephen Teele | 1 | 1997 | el-b |
Joris Teepe | 37 | 1990-2016 | b,arr,comp,ldr |
Janine Teepen | 1 | 2007 | bassoon |
Kent Teeple | 2 | 2000-2002 | viola,vla |
Scott Teeple | 1 | 2012 | b |
Nigel Teers | 3 | 1996-1999 | el-g |
Steve Tees | 1 | 2007 | viola |
Hans Teeuwen | 1 | 2001 | vcl |
Seija Teeuwen | 7 | 2005-2011 | vln |
Seijia Teeuwen | 1 | 2014 | vln |
Seya Teeuwen | 1 | 1994 | vln |
David Tefani | 5 | 1979 | hrn |
Werner Tefeldecker | 1 | 2009 | b |
Gijs Tegelberg | 1 | 1985 | p,vcl |
Matti Tegelman | 1 | 1996 | b |
Pekka Tegelman | 2 | 1980-1991 | g |
Hans Tegels | 1 | 1981 | tp |
Nils Tegen | 9 | 2003-2012 | d,melodica,el-p,paper-tp,chime |
Eddy Teger | 1 | 2005 | org,p,el-p |
Dave Teggar | 1 | 2008 | cello |
Brooks Tegler | 61 | 1980-2010 | d,vcl,ldr |
Mario Tegli | 1 | 1991 | p |
John Tegmeyer | 1 | 2007 | cl |
Eugen Tegu | 7 | 1983-2015 | b-g,b |
Maria Tegzes | 1 | 1996 | vcl |
Jacqueline Teh | 1 | 2016 | vcl |
Fabien Tehericsen | 1 | 1999 | cond,comp |
Raoul Tehran | 1 | 1988 | perc |
Adrian Tei | 12 | 1938-1979 | as,cl,ts |
Rudy Teianu | 1 | 2004 | vcl |
Arnie Teich | 2 | 1965-1975 | p |
Arnold Teich | 1 | 1963 | p |
Yves Teicher | 2 | 1997 | vln |
Jacob Teichrowe | 1 | 2007 | sax |
Jerry Teifer | 3 | 1962 | whistling |
Aage Teigen | 28 | 1971-2009 | tb,vcl |
Harry Teike | 16 | 1967-1978 | vln |
Iben Teilmann | 1 | 2008 | cello |
Iben Bramsnaes Teilmann | 1 | 1998 | vla |
Margit Teimar | 10 | 1961-1981 | vcl |
Nadim Teimoori | 1 | 2016 | fl,ts |
Sara Teimouri | 1 | 1993 | speech |
Mitch Tein | 1 | 2012 | g |
Berendine Teipe | 1 | 1995 | vcl |
Steve Teipe | 1 | 1986 | d |
Daniel Teirbrood | 1 | 2011 | tb |
Stephane Teirbrood | 1 | 2011 | d |
Andy Teirstein | 1 | 1998 | jews-harp,vla,vln,accor,mand |
Laurent Teissedou | 1 | 1998 | d |
Jim Teister | 1 | 1982 | tp,flhrn |
Richard Teitelbaum | 41 | 1967-2016 | synt,keyboards,p,computer,Kurzweil K2000,moog-synt,sampler,electronics,bells,kurzweil k2000,slide whistle,generator,polymoog-synt,laptop,Macintosh PowerBook 160,perc,powerbook w max,clavier,micro-moog-synt,microcomputer,programming,shells,Yamaha Disklavier,Crackle Box,SYM-1-computer,powerbook w Max |
Matt Teitleman | 1 | 2017 | d |
Manu Teittinen | 4 | 1952-1954 | d |
Cid Teixeira | 1 | 1994 | accord |
Cidinho Teixeira | 11 | 1988-2010 | p,accor,synt,dir |
Cuca Teixeira | 4 | 2002-2011 | d |
Marcus Teixeira | 3 | 2006-2017 | g,ac-g |
Mark Teixeira | 3 | 1997-2011 | d |
Renato Teixeira | 1 | 1983 | vcl |
Ron Teixeira | 1 | 2012 | p |
Rui Teixeira | 1 | 2006 | reeds |
Tony Teixeira | 2 | 1959-1960 | b |
Fabian Tejada | 1 | 1998 | perc |
Gonzalo Tejada | 4 | 1994-2013 | b |
Guillermo Tejada | 1 | 2006 | tp |
Maria Tejada | 1 | 2008 | vcl |
Wilfredo "Moreno" Tejeda | 2 | 1984 | cga,chorus,vcl |
Cacho Tejera | 19 | 1986-2001 | perc,cga,vcl |
Jorge Tejerina | 1 | 1996 | cajon,bgo,vcl |
Fernando Tejero | 1 | 2016 | keyboards |
Ricardo Tejero | 3 | 2008-2013 | ts,cl |
Mario Tejon | 1 | 1954 | g |
Faruk Tekbilek | 2 | 1990 | zurna,ney,baglama |
Haci Tekbilek | 3 | 1977-1988 | fl,bagpipes,saz,ney |
Alberto Teke | 2 | 1945-1946 | b |
Sander Tekelenburg | 1 | 1993 | b |
Ton Tekelenburg | 4 | 1962-1964 | d |
Suliman Tekkali | 1 | 2016 | vln |
Ronni Le Tekro | 1 | 1998 | el-g |
Svyatoslav Tekuchyev | 1 | 2000 | as |
Anatoliy Tekuchyov | 2 | 2005-2007 | vib,mar |
Svyatoslav Tekuchyov | 1 | 2005 | as,sop |
Joe Tekula | 9 | 1959-1973 | cello,contra-b-cello |
Joseph Tekula | 10 | 1960-1976 | cello,cond |
Fetih Tekyaygil | 1 | 1998 | vln |
Rogier Telderman | 1 | 2013 | p |
Charles Telerant | 4 | 1973-1982 | d,g |
Charles "White Lightning" Telerant | 1 | 1990 | vcl |
Gege Telesforo | 12 | 1986-2015 | vcl,keyboards |
Sergei Teleshev | 2 | 2011-2013 | accor,button accor |
Mike Telesmanick | 2 | 1988-1995 | p,recorder |
Rachel Telesmanick | 1 | 2001 | as,bar |
Die Telestars | 1 | 1957 | vcl |
Bill Telfer | 2 | 1969-1970 | tb |
John Telfer | 7 | 1991-2003 | bar,saxes,wind inst.,sax,fl |
Alicia Telford | 2 | 2006-2007 | fhr |
Erik Telford | 2 | 2008 | tp |
Ilicia Telford | 1 | 1981 | fhr |
Peter Telford | 3 | 2007-2015 | b |
Philippe Telfser | 1 | 1994 | tp |
Marta Teli | 4 | 1992-2008 | vcl |
Greg Telian | 1 | 1993 | as,ts |
Meghan Telitz | 1 | 1994 | hrn |
Diane Tell | 4 | 1977-1987 | g,vcl,backing-vcl |
Gladys Tell | 23 | 1944 | vcl |
Greg Tell | 1 | 1980 | d |
Sylvia Tella | 1 | 2000 | vcl |
Germano Tellarini | 5 | 1954-1956 | cl |
Regino Tellechea | 1 | 1983 | perc |
Erling Tellefsen | 1 | 1954 | p |
Hans Tellemar | 2 | 1953-1954 | b |
Hasse Tellemar | 36 | 1946-1955 | b,d,accor |
Jorgen Teller | 8 | 1989-2002 | g,electronics,keyboards,vcl,voice,p,electronic-per |
Keith Teller | 1 | 1990 | tb |
Kyle Teller | 1 | 1973 | b |
Linda Tellery | 1 | 1994 | vcl |
Claudia Telles | 5 | 1989 | vcl |
Sylvia Telles | 5 | 1961-1966 | vcl |
Dani Tellez | 1 | 2011 | tb |
Francisco Tellez | 1 | 1994 | p |
Jocelyn Tellier | 11 | 2002-2010 | g,b,lap-steel-g |
Ray Tellier | 4 | 1925-1926 | d |
Claudia Tellini | 1 | 2010 | vcl |
Vijay Tellis-Nayak | 9 | 2005-2011 | p,synt,el-p,keyboards,org,perc program |
Jacques Tellitocci | 1 | 2012 | perc,vib |
Susan Tellman | 1 | 1966 | vcl |
Hasse Tellmarr | 1 | 1950 | b |
Renzo Telloli | 1 | 2014 | as |
William Tellpinner, III | 1 | 1988 | d |
Tellsque C. | 1 | 1990 | d |
Frank Telluso | 5 | 1951-1954 | p |
Alexandra Telmanova | 1 | 2013 | viola |
Anika Telmanyi | 1 | 1990 | vln |
Telmary | 1 | 2008 | vcl & spoken word |
Nadim Telmoori | 1 | 2012 | ts |
Pauline Telouw | 1 | 1987 | vln |
Harry Telser | 5 | 1992-2003 | b-tb,tb |
Stephan Telser | 1 | 1979 | b |
Helmut Teltscher | 1 | 1988 | tu |
Vladimiras Teluchinas | 1 | 1988 | d |
Matthew Tembo | 1 | 2013 | kalimba,vcl |
Tamer Temel | 1 | 2010 | ts |
Olivier Temime | 8 | 2001-2012 | ts,sop |
Hannah Teminsky | 1 | 2013 | fhr |
Gotschar Temirdjanov | 1 | 2004 | as |
Akay Temiz | 2 | 1972-1996 | darbuka,d,perc |
Kiba Temiz | 1 | 1989 | vcl |
Okay Temiz | 79 | 1969-2014 | perc,d,cga,darbuka,berimbau,talking-d,kalibas,tabl |
Tom Temiz | 1 | 2014 | synt,d,p |
Manfred Walter Temmel | 1 | 2008 | g |
John Temmerman | 2 | 2001-2007 | ts,sop |
Femi Temowo | 3 | 2000-2010 | g |
Rainer Tempel | 14 | 1994-2015 | p,arr,ldr,cond,el-p |
Thomas Tempel | 1 | 2012 | oboe,eng-hrn |
Frans Tempelaar | 1 | 1980 | bj |
Joe Temperley | 190 | 1949-2014 | bar,b-cl,sop,ts,saxes,reeds,cl,sax,as,vcl,fl |
Joe Temperly | 1 | 2014 | bar |
Betty Tempert | 1 | 1975 | vcl |
Rod Temperton | 6 | 1980-1983 | arr,inst & vcl arr,keyboard,synt,hrn arr,vcl |
Marco Tempesta | 1 | 1985 | tb |
Salvo Tempio | 1 | 2002 | reeds |
Gerard Templa-Bonda | 4 | 2001 | vln |
Temple | 4 | 1994-1995 | vcl |
Bob Temple | 2 | 1956-1971 | tb,vcl |
Brannen Temple | 15 | 1992-2011 | d |
Carl Temple | 2 | 1987-1993 | vcl |
Eddie Temple | 3 | 1923 | d |
George Temple | 23 | 1925-1930 | tp |
Joan Temple | 1 | 1969 | vcl |
Johnnie Temple | 15 | 1935-1950 | vcl,g,poss own p |
Jonas Temple | 1 | 2000 | tp |
Lorraine Temple | 1 | 1996 | tb |
Luke Temple | 1 | 2004 | g |
Michael Temple | 1 | 1980 | perc |
Michelle Temple | 1 | 1999 | g |
Nat Temple | 47 | 1933-1948 | cl,as |
Nikki Temple | 1 | 2000 | pic,fl |
R.J. Temple | 1 | 1997 | g |
Scarecrow Temple | 1 | 1979 | vcl |
Scott Temple | 3 | 1993-1999 | fhr,hrn |
Steven Temple | 2 | 1990 | tp,el-b |
Wally Temple | 17 | 1978-2006 | reeds,cl,vcl,d,ts,sax |
Danny Templeman | 1 | 2008 | perc |
Wayne Templeman | 2 | 1995-1996 | cello,orchestration |
Christian Templet | 1 | 1995 | d |
Alec Templeton | 4 | 1935-1949 | p |
Gavin Templeton | 11 | 2006-2014 | as,cl,sop,fl,fl.sop |
Janos Templeton | 1 | 2010 | d |
Janus Templeton | 9 | 1996-2013 | d,perc |
Mark Templeton | 2 | 1994-2008 | p |
Jim Templin | 2 | 1977-1980 | tb |
Lutz Templin | 35 | 1940-1943 | ldr,arr |
Ray Templin | 7 | 1985-2009 | d,p,perc,vcl |
Ray J. Templin | 1 | 1980 | p,vcl |
Denis Tempo | 1 | 1997 | cl,as |
Nino Tempo | 33 | 1955-2002 | ts,sax,arr,g,vcl |
The Tempo Twisters | 4 | 1940 | vcl group |
Eddie Temporal | 2 | 1976 | vcl ens |
Andrea Temporin | 1 | 2006 | p |
Bachir Temtaoui | 1 | 2004 | chant,perc,cornemuse |
Lazhar Temtaoui | 1 | 2004 | chant,perc,guembri |
Mohamed Lemine Temtaoui | 1 | 2004 | quarkabou,kourctou,chorus |
Sedek Temtaoui | 1 | 2004 | chorus,perc |
Orhan Temur | 2 | 1986-1990 | darbuka,saz,oud,vln,sax,perc |
Jim ten Bensei | 2 | 1996 | tb |
Jim ten Bensel | 1 | 1972 | tb |
Nicholas Ten Broeck | 1 | 1973 | tb |
Nic ten Broek | 3 | 1996 | tb,arr,bar |
Joop ten Hoedt | 1 | 1983 | g,bj |
Maraatsj Ten Hoorn | 1 | 2009 | vln |
Stephen Tenaglio | 1 | 1987 | flhrn,tp |
Yves Tenailleau | 1 | 1990 | tp |
Janet Tenaj | 2 | 1993 | vcl |
Nic Tenbroek | 13 | 1978-2000 | keyboards,sequencing,tb,b-tb |
Nick TenBroek | 2 | 1973-1977 | b-tb |
Benmont Tench | 2 | 1995-1999 | org |
Bobby Tench | 1 | 1974 | g |
Luigi Tenco | 2 | 1993 | as,vcl,p |
Alberto Tenconi | 1 | 1975 | el-b |
Cecilia Tenconi | 10 | 1991-2012 | fl,ts,sax |
Lesek Tenczar | 5 | 1980-1983 | d |
Leslaw Tenczar | 14 | 1978-1999 | d |
Leslaw "Leschek" Tenczar | 1 | 1991 | d |
Toru Tenda | 3 | 1995 | fl |
John Tendy | 3 | 1990-2012 | synt-program,ts,sax |
Steve Tenenbom | 1 | 1984 | viola |
Steven Tenenbom | 1 | 1998 | viola |
Kamel Tenfiche | 1 | 1997 | perc |
Yichun Teng | 1 | 2012 | tb |
Ayida Tengemana | 1 | 1975 | g,recitation |
Octavia Tengent | 1 | 1989 | vcl |
Per-Anders Tengland | 1 | 1993 | keyboards |
Jean Tengrootenhuizen | 1 | 1942 | d |
Teddi Tengstedt | 3 | 1961-1984 | p |
Arne Tengstrand | 4 | 1984-2011 | p |
Ake Tengwall | 2 | 1940-1941 | p |
William "Bolivar" Teninty | 2 | 1929 | tp |
Sergei Tenitilov | 1 | 1998 | vcl |
Marina Tenitilova | 1 | 1998 | vcl |
Kari Tenkanen | 8 | 1986-2001 | reeds,as,cl,woodwinds,sax |
Tuija Tenkanen | 1 | 1984 | alto-fl,fl |
Tenko | 8 | 1985-1992 | vcl,g,voice |
David Tennant | 1 | 2013 | narrator |
John Tennant | 2 | 1991 | cl |
P. Tennek | 1 | 1994 | vcl |
Danny Tenner | 1 | 1971 | reeds |
Dave Tenney | 1 | 2009 | d |
Joe Tenney | 11 | 1954-1999 | d |
John Tenney | 3 | 1980-1983 | vln |
Marcus Tenney | 2 | 2007 | tp,flhrn |
Paul Tenney | 1 | 1978 | cl |
Sara Tenney | 1 | 1975 | perc |
Frank Tennille | 13 | 1935-1936 | vcl,dir |
Toni Tennille | 5 | 1984-1993 | vcl |
Hal Tennyson | 42 | 1939-1982 | as,cl,bar,saxes |
John Tennyson | 6 | 1982-2000 | p,keyboards |
John Gentry Tennyson | 2 | 1996-2002 | p,keyboards |
Previous |
Next |
Index |
Home
|
|