MUSICIAN LIST
This index refers to the 221,009 individual jazz musicians (1,379,985 total entries) included in over 239,740 recording sessions detailed in The Jazz Discography Database as of January, 2019.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page S24
- Gene Sisk to Rasmus Steenholdt Skovmand
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
Gene Sisk | 1 | 9999-0000 | keyboards |
Joe Siskin | 1 | 1967 | tb |
Brian Siskind | 1 | 2009 | swells |
Jeremy Siskind | 7 | 2006-2016 | p,el-p |
Jim Sisko | 3 | 1996-2011 | tp |
Myrna Sislen | 2 | 1992-1993 | g |
Lenn Sissay | 1 | 1986 | vcl |
Noble Sissle | 71 | 1917-1969 | vcl,dir,vln,ldr |
Baboulaye Sissokho | 1 | 1998 | kora |
Kamara Sissokho | 1 | 1996 | kora |
Moussa Sissokho | 10 | 1995 | djembe,tama |
Sadjo Sissokho | 1 | 1996 | kora |
Yakhouba Sissokho | 2 | 2003-2006 | kora |
Baba Sissoko | 7 | 2002-2011 | perc,vcl,tama,n'gori,karanjan,bells,kamalen'goni,g,n'goni,ngoni,cello |
Baboulaye Sissoko | 1 | 2012 | kora,vcl |
Ballake Sissoko | 1 | 2014 | kora |
Moussa Sissoko | 3 | 1992-2010 | cga,yabara rattle,talking-d,djembe,perc |
Sayon Sissoko | 1 | 2000 | g |
Yacouba Sissoko | 1 | 2010 | kora |
J. Kenn Sisson | 46 | 1923-1929 | arr,p,dir |
Ken Sisson | 1 | 1929 | arr |
Kenneth Sisson | 1 | 1927 | ldr,arr,p |
The Sistas | 1 | 1995 | backing-vcl |
Beverley Sisters | 1 | 1990 | vcl |
Clark Sisters | 1 | 1946 | vcl |
Harmony Sisters | 1 | 1942 | vcl |
King Sisters | 2 | 1950 | vcl group |
LeBrun Sisters | 2 | 1942 | vcl |
Perri Sisters vcl | 1 | 1988 | |
The Sisters Happiness | 1 | 1972 | vcl |
Sisters of Righteous | 1 | 1968 | vcl |
Fulvio Sisti | 7 | 1979-1996 | as,vcl,ts,bar,reeds |
Dick Sisto | 6 | 1991-2016 | vib,talking-d |
Mike Sisto | 1 | 1998 | b |
Anneli Sistonen | 1 | 1975 | vcl |
Nick Sistrun | 1 | 1997 | g |
Coleman Sistrunk | 1 | 1987 | b |
Greg Sisul | 1 | 1995 | g |
Collins Sita | 2 | 1978 | tb |
Sitara | 2 | 1969 | tamboura |
Stephen Sitarski | 1 | 2004 | vln |
Franck Sitbon | 1 | 1987 | p,keyboards |
Frank Sitbon | 3 | 1985-1987 | keyboards,p,synt,vcl |
Buz Sithens | 7 | 1944-1945 | d |
Khululiwe Sithole | 1 | 2007 | backing-vcl |
Samila Sithole | 1 | 2003 | cga,perc |
Sammila Sithole | 4 | 1991-1994 | perc,timbales,cga |
Sammile Sithole | 1 | 1991 | bgo,cga |
Felix Sitjar | 1 | 1975 | vln |
Olav Sitje | 1 | 1954 | b |
Miroslaw Sitkowski | 1 | 1983 | perc |
Oleg Sitnikov | 2 | 2000 | choir |
Samila Sitola | 2 | 1995 | perc |
Richard Sitomme | 1 | 1992 | vln |
Casilis Sitras | 1 | 1984 | ts |
Gino Sitson | 3 | 2003-2008 | vcl,perc |
Njamy Sitson | 1 | 2012 | vcl |
Josef Sitta | 1 | 1957 | b |
Primus Sitter | 23 | 1995-2014 | g |
Karsten Sitterle | 1 | 2007 | p |
Don Sitterlex | 1 | 1954 | bar |
James Sitterley | 1 | 2004 | vln |
Claude Sitterlin | 2 | 1971 | p |
Don Sitterly | 10 | 1947-1958 | as,reeds,cl |
Jim Sitterly | 1 | 2003 | vln |
Julia Sitz | 1 | 2009 | kazoo,vcl |
Alberto Siufi | 1 | 1967 | tu |
Pierre-Michel Sivadier | 3 | 1991-1997 | p,keyboards,backing-vcl |
A. Sivamani | 2 | 2006 | perc |
Shasank Sivamani | 1 | 2007 | perc |
Rotem Sivan | 3 | 2013-2015 | g |
Nathan Sivananda | 1 | 2008 | b |
Umayalpuram K. Sivaraman | 2 | 1997 | mrudangam |
George Sivaro | 1 | 1957 | arr,cond |
Adam Sivell | 1 | 1991 | d |
Tage Siven | 1 | 1971 | b |
Eric Siverson | 4 | 1980-1982 | tu,bassax,vcl,cl,cnt,sax,b |
Rick "Boomer" Siverson | 1 | 1980 | cnt |
Morten Siversten | 1 | 1973 | tp,perc |
Rolf Sivert | 3 | 1981 | b-tb |
Heini Sivertsen | 1 | 1978 | b |
Jan Sivertsen | 3 | 1980-1997 | d,perc |
Kenneth Sivertsen | 20 | 1990-1998 | g,el-g,p,vcl,pipe-org,voice,synt,arr |
Gary Sivils | 2 | 1993-1996 | cnt |
David Siviter | 2 | 1993-1997 | tb |
Ed Sivkov | 1 | 2002 | bar |
Eduard Sivkov | 4 | 1994-2002 | bar,as,reeds,b-cl |
Edward Sivkov | 4 | 1993-1996 | as,bar,b-cl |
Panu Sivonen | 1 | 2008 | oboe |
Sivuca | 41 | 1961-1993 | vcl,accor,g,arr,org,p,perc,dragspel,accor-g,spoons |
Rob Siwik | 4 | 2003-2014 | d |
Blaise Siwula | 55 | 1992-2015 | as,ts,sop,cl,alto-cl,reeds,sax,b-cl,bar,saxes,tp,viola,slide whistle,bamboo-fl,oryx-hrn,clapping,wooden-fl,reed-fl,vcl |
Robyn Siwula | 7 | 2004-2007 | vln,viola |
Carvel Six | 1 | 1970 | poetry |
Jack Six | 75 | 1958-1997 | b,el-b |
The Six | 1 | 1996 | rap |
Six Hits and a Miss | 17 | 1939-1943 | vcl |
Pam Sixfin | 2 | 2004-2008 | vln |
Pamela Sixfin | 3 | 1997-2008 | vln |
Pamela Sixtin | 1 | 2009 | vln |
Dahlia Sizer | 2 | 1992 | background vcl |
Jeff Sizer | 1 | 2011 | tb |
Mike Sizer | 5 | 1983-2005 | cl,sop,ts |
Mike Sizer | 1 | 1993 | vcl |
Richard Sizer | 1 | 1996 | vln |
Nikolay Sizikov | 1 | 2008 | tb |
Anatoly Sizonov | 1 | 1978 | tp |
Nicolay Sizov | 1 | 2004 | p |
Nikolay Sizov | 2 | 2003-2010 | p |
Jimmy Sizzle | 1 | 1996 | g |
Anton Sjarov | 1 | 2010 | vln,vcl |
Bastian Sjelberg | 4 | 1998-2009 | b,el-b |
Kristoffer Sjelberg | 3 | 1998-1999 | d,turntables |
Bastian Sjellberg | 1 | 1997 | b |
Marian Sjieka | 1 | 1969 | vcl |
Jonny Sjo | 1 | 1997 | b |
Sonja Sjobeck | 24 | 1940-1944 | vcl |
Ake Sjoberg | 2 | 1969-1970 | g |
Bengt Sjoberg | 1 | 1993 | g |
Bo Sjoberg | 1 | 1987 | bj |
Bosse Sjoberg | 3 | 1969-1973 | bj,g |
Ebba Sjoberg | 1 | 2005 | vcl |
Erik Sjoberg | 1 | 1942 | hca |
Finn Sjoberg | 1 | 1979 | g |
Henrik Sjoberg | 1 | 1990 | tp |
Leif Sjoberg | 12 | 1948-1965 | b |
Marie Louise Sjoberg | 1 | 1998 | vln |
Marie-Louise Sjoberg | 1 | 2007 | vln |
Mats Sjoberg | 1 | 1981 | as |
Per Sjoberg | 2 | 1996 | tu |
Per-Anders Sjoberg | 1 | 1977 | cond |
Romeo Sjoberg | 12 | 1937-1943 | b |
Sigurd Sjoberg | 1 | 1946 | tp |
Stig Sjoberg | 1 | 1983 | g |
Sven Sjoberg | 8 | 1953-1974 | d |
Ake Sjoblom | 1 | 1949 | p |
Benny Sjoblom | 1 | 1947 | cl |
Jan Sjoblom | 13 | 1977-2011 | p |
Janne Sjoblom | 1 | 1994 | p |
Jonas Sjoblom | 5 | 1996-1998 | perc,d |
Titti Sjoblom | 5 | 1971-1994 | vcl |
Anna Sjodahl | 1 | 1999 | fl |
Bjorn Sjodin | 23 | 1973-2010 | d |
Dan Sjodin | 2 | 1959-1960 | bar |
Per Sjodin | 1 | 2004 | g |
Brian Sjoerdinga | 4 | 1985-2005 | ts,fl |
Margriet Sjoerdsma | 3 | 2012-2014 | vcl |
Brian Sjoertinga | 1 | 1997 | ts |
Berndt Sjogren | 6 | 1994-2006 | sop,as,fl,saxes,sax,cond |
Bjorn Sjogren | 2 | 1965-1994 | viola |
Gunnar Sjogren | 1 | 1983 | d,perc |
Hans Sjogren | 1 | 1979 | p |
Irene Sjogren | 3 | 1979-2001 | vcl |
Kim Sjogren | 3 | 1972-1994 | vln |
Lennart Sjogren | 3 | 1969-1989 | tp,tb |
Lennart Sjogren | 1 | 1979 | d,fl |
Olof Sjogren | 5 | 1980 | b |
Per Sjogren | 1 | 1993 | b-mar,timpani |
Ragnhild Sjogren | 8 | 1969-1986 | vcl |
Richard Sjogren | 1 | 1979 | b |
Tobias Sjogren | 11 | 1992-2003 | g,perc,synt,el-b,p,g-synt |
Tomas Sjogren | 4 | 1991 | tp |
Ulf Sjogren | 2 | 1974 | g |
Helen Sjoholm | 3 | 2000 | vcl |
Karin Sjoholm | 1 | 1976 | vcl |
Lennart Sjoholm | 1 | 1985 | vcl |
Magnus Sjoholm | 2 | 1951-1998 | b |
Staffan Sjoholm | 5 | 1965-1990 | b |
Sven Sjoholm | 5 | 1939-1955 | tp,arr |
Sven-Erik Sjoholm | 1 | 1985 | d |
Conny Sjokvist | 7 | 1969-1979 | d,perc,vcl |
Gustaf Sjokvist | 10 | 1974-1993 | cond,org,dir,p,vcl |
Svend Sjol | 1 | 1996 | vcl |
Arvid Sjolander | 2 | 2000-2003 | bj |
Daga Sjolander | 1 | 1994 | vcl |
Magaretha Sjolander | 1 | 2010 | b-tb |
Kalle Sjolin | 1 | 1999 | p |
John Sjolinder | 1 | 1983 | fhr |
Bengt Sjolund | 3 | 1955-1999 | cl,as,sop |
Flemming Sjolund | 5 | 1980-2000 | tb,arr |
Jorgen Sjolund | 1 | 1966 | d |
Kjell Sjolund | 3 | 1948-1950 | g |
Christina Sjoquist | 1 | 2006 | fl |
Martin Sjosdedt | 1 | 2006 | b |
Anders Sjostedt | 1 | 1953 | p |
Hans Sjostedt | 1 | 1953 | fhr |
Martin Sjostedt | 40 | 2000-2017 | b,p,arr |
Lars Sjosten | 130 | 1962-2001 | p,arr,el-p |
Kari Sjostrand | 3 | 1999-2018 | ts,arr,comp,sop |
Christer Sjostrom | 4 | 1986-2013 | d |
Frans Sjostrom | 51 | 1963-2014 | bassax,b,sop,bar,arr,p,backing-vcl,bj,vcl,ts |
Harri Sjostrom | 15 | 1987-2015 | sop,mouth org,sopranino-sax,vcl |
Ingvar Sjostrom | 1 | 1963 | b |
Jan Sjostrom | 1 | 1982 | g,hca |
Jenny Sjostrom | 1 | 2015 | vln |
Malin Sjostrom-Carlberg | 1 | 1996 | vcl |
Herman Sjouerman | 1 | 1984 | b |
Jonas Howden Sjovaag | 6 | 2008-2016 | d,perc,throat-vcl,snare-d |
Aksan Sjuman | 1 | 2004 | d |
Bernd Sjunesson | 2 | 2002-2013 | fl,bar |
Bernt Sjunnesson | 11 | 1982-2011 | fl,bar,b-cl,pic,reeds,saxes |
Johanna Sjunnesson | 3 | 1995-1996 | cello |
Jo Skaansae | 1 | 2010 | b |
Jo Fougner Skaansar | 3 | 2011-2013 | b |
Bjarne Skaara | 1 | 1998 | cl |
Kristin Skaare | 1 | 1996 | accor |
Greg Skaff | 19 | 1978-2016 | g,el-g |
Peter Skafte | 6 | 1948-1949 | cl,as |
Jan Skager | 1 | 1981 | tb |
Morten Skaget | 1 | 1996 | b |
Matt Skaggs | 1 | 2001 | d |
Ricky Skaggs | 8 | 1975-2008 | mand,rhythm-g,vcl,g,vln,fretless-bj |
Dan Skakun | 1 | 2005 | d |
Roman Skakun | 1 | 2010 | vib |
... Skala | 2 | 1938 | b |
Pavel Skala | 1 | 2002 | g |
Vaclav Skala | 108 | 1959-1980 | d,perc |
Burk Skalak | 2 | 1947 | ts |
William Skalak | 2 | 1946-1955 | saxes |
Aleksander Skale | 6 | 1960-1964 | d |
Lew Skalinder | 20 | 1945-1962 | b |
Hank Skalkin | 1 | 1981 | el-b |
Phil Skaller | 1 | 2010 | prepared-p |
Philip Skaller | 1 | 2008 | celeste,toy-p,p,melodica,perc |
Bob Skallerup | 3 | 1982-1995 | tb |
Ray Skalski | 1 | 2001 | tb,vcl |
Axel Skalstad | 1 | 2016 | d |
Andreas Skamby | 1 | 2013 | d |
Tira Skamby | 4 | 1994-2011 | perc |
Tirra Skambye | 1 | 1992 | perc |
Paul Skan | 1 | 1992 | p |
Skanes Kammerensemble | 1 | 1995 | strings |
Erlend Skanke | 1 | 2004 | fretless-b |
Brian Skanlin | 2 | 2012-2016 | as,woodwinds,fl,cl,sax,ts |
Robert Skanse | 2 | 1976-1977 | tb |
Mette Skanseng | 1 | 1983 | tapan,b |
Sven Skantz | 1 | 1962 | b |
Pamela Skar | 2 | 1985-2014 | fl |
Reidar Skar | 22 | 1990-2004 | synt,p,keyboards,sax-sampler,programming,electronics,electronics programming,sound treatment,vocoder |
Jessica Skareng | 1 | 1996 | vln |
Jan Skarman | 1 | 1984 | d |
Dimitris Skaronis | 1 | 1996 | b |
Sidsel Skarpodde | 1 | 1986 | tb |
Thomas M. Skarzlnski | 1 | 1998 | g |
Matthew Skarzynski | 1 | 2017 | tp |
Charles Skase | 3 | 1956 | vcl |
Havard Skaset | 2 | 2008-2009 | g |
Bergmund Waal Skaslien | 7 | 1997-2016 | viola,vcl |
Geoff Skates | 5 | 1972-1974 | el-g,g |
Even Kruse Skatrud | 3 | 2004-2013 | tb,vcl |
Oscar Skau | 3 | 1928-1939 | g,bj |
Boguslaw Skawina | 1 | 1971 | tp |
Dmitri Skazhenik | 1 | 1995 | vcl |
Mark Skazinetsky | 2 | 1993-2000 | strings,vln |
Dan Skea | 5 | 1959-2013 | p,arr,el-p |
Danny Skea | 1 | 1974 | el-p,clavinet |
Adam Skeaping | 1 | 1977 | vln |
Matt Skeaping | 1 | 2011 | d |
Rod Skeaping | 4 | 1971-1981 | vln,rebec |
Bill Skeat | 16 | 1961-1994 | ts,reeds,as,fl,cl,sax,alto-fl,saxes |
Len Skeat | 125 | 1973-2015 | b,d,el-b |
Bill Skeats | 1 | 1948 | cl,as |
Heather Skechter | 1 | 2007 | backing-vcl |
James Sked | 6 | 1987-2002 | b |
Malcolm Sked | 19 | 1994-2015 | sousa,b,tu |
Eugene Skeef | 1 | 1982 | perc |
Christian Skeel | 3 | 1984-1987 | g,synt,d,electronic-d,el-b,electronics |
Lou Skeen | 1 | 1952 | tb |
Ted Skeene | 1 | 2002 | tu |
Beverley Skeete | 6 | 1986-1990 | vcl |
Charlie Skeete | 1 | 1926 | p,dir |
Franklin Skeete | 43 | 1945-1975 | b |
Sean Skeete | 3 | 2000-2005 | d |
Skeets Skeets | 2 | 1934 | ts,cl |
Craig Skeffington | 1 | 2010 | tp |
Tommy Skeffington | 2 | 1942 | vcl |
Erlend Skei | 1 | 2014 | b |
Lauritz Lyster Skeidsvoll | 1 | 2017 | sax |
Francis Skekar | 1 | 1970 | tp |
Matthew Skeller | 1 | 2011 | hca |
Peter Skellern | 1 | 1975 | p,dir |
Gerry Skelton | 1 | 1960 | as |
James "Sugar Bear" Skelton | 1 | 1981 | org |
Jesse Skelton | 1 | 1994 | g |
Matt Skelton | 41 | 1993-2017 | d,perc |
Peter Skelton | 5 | 1993-2000 | d |
Rand Skelton | 2 | 1984-1998 | tp |
Red Skelton | 3 | 1941-1943 | vcl |
Sam Skelton | 18 | 2001-2014 | sax,ts,sop,fl,cl,bar,as,saxes,b-cl |
Lordan Skenderovic | 1 | 2004 | tp |
Geni Skendo | 1 | 2013 | fl |
Paul Skene | 1 | 2009 | b |
Chris Skepper | 4 | 1992-2005 | tp |
Skerik | 16 | 1998-2015 | ts,bar,electronics,saxes,sax,kookification,saxophonics,samples |
Hernan Ricardo Skerl | 1 | 1959 | d |
Zvonimir Skerl | 9 | 1973-1991 | cond,arr,tb,p |
Gabor Skerlecz | 2 | 2000-2007 | tb |
Miha Skerlep | 1 | 1985 | fl |
Gabor Skerletz | 1 | 2003 | tb |
Al Skerritt | 1 | 1937 | as |
Fred Skerritt | 41 | 1930-1952 | as,bar,vcl,cl |
Saul Skersey | 3 | 1940-1941 | p |
Pete Skevington | 1 | 1981 | el-b |
David Skhirtladze | 1 | 2005 | doli,dance |
Marina Skiadaresi | 2 | 2005-2006 | vcl |
Lisa Skiba | 3 | 1982-1983 | vcl,arr |
Bob Skibo | 2 | 1960 | as |
Arne Skibsted | 1 | 1944 | ldr |
Lene Skibsted | 1 | 1996 | vcl |
Dimitri Skidanov | 1 | 2012 | b |
Dmitri Skidanov | 2 | 2006-2008 | b |
Alan Skidmore | 151 | 1965-2016 | ts,sop,fl,d,saxes,sax,reeds,alto-fl,perc,as,gankogul,woodwinds |
Jimmy Skidmore | 97 | 1942-1972 | ts,reeds,tamb,cl |
Ray Skieraski | 1 | 1946 | saxes |
Mike Skiffins | 1 | 1992 | bj |
Storyville Skiffle Company: | 1 | 1980 | |
Eivind Skifjeld | 1 | 1989 | b |
Bjorn Skifs | 1 | 1996 | vcl |
Dude Skiles | 4 | 1936-1970 | cnt,tp |
Jack Skiles | 1 | 1936 | g,vcl |
Jim Skiles | 2 | 1944 | tb |
Jimmy Skiles | 52 | 1939-1943 | tb |
Robert Skiles | 3 | 1980-1999 | p,keyboards |
Ryan Skiles | 1 | 2014 | p |
Ted Skiles | 2 | 1927-1928 | tb |
Monte Skillings | 1 | 1982 | tb |
Diana Skillman | 1 | 2009 | vcl |
John Skillman | 17 | 1974-2009 | cl |
Dave Skine | 12 | 1924-1927 | bj,g,vln |
David Skine | 1 | 1925 | bj |
Michael Skinkus | 8 | 1994-2014 | perc,cga |
Adam Skinner | 4 | 2000 | d |
Basil Skinner | 24 | 1943-1946 | ts,cl |
Billy Skinner | 6 | 1971-1988 | tp,flhrn,arr |
Bob Skinner | 2 | 1946-1982 | p |
Carl Skinner | 2 | 1927 | d |
Carroll Skinner | 4 | 1976-1998 | arr,p |
Colin Skinner | 18 | 1980-2017 | as,reeds,cl,bar,saxes,bassoon,ts |
Dale Skinner | 15 | 1926-1933 | ts,cl |
Dave Skinner | 1 | 2001 | p |
David Skinner | 4 | 2001-2013 | p |
Dick Skinner | 1 | 1968 | arr |
Doug Skinner | 7 | 1957-1958 | tb |
Edward Skinner | 4 | 1977-1979 | d |
Elliott Skinner | 1 | 2018 | backing-vcl |
Eric Skinner | 1 | 1954 | d |
Frank Skinner | 3 | 1925-1931 | arr,p |
Frank D. Skinner | 8 | 1932-1933 | arr |
Fred Skinner | 1 | 1942 | p |
James Skinner | 2 | 1944 | d |
Janelle Skinner | 1 | 1984 | fl |
Jolyon Skinner | 2 | 1992 | backing-vcl,vcl |
Joseph A. Skinner | 1 | 1981 | background vcl |
Ken Skinner | 4 | 1965-2006 | p |
Larry Skinner | 1 | 1977 | arr,tp |
Lynn Skinner | 2 | 1992-1995 | vcl,lyrics,music,arr,p,keyboards |
Mark Skinner | 1 | 1996 | ts |
Michael Skinner | 1 | 1997 | ts |
Pete Skinner | 6 | 1939-1940 | tb |
Richard Skinner | 1 | 2000 | contrabassoon |
Sanford Skinner | 27 | 1958-1985 | tp,flhrn |
Stella Skinner | 1 | 2008 | g |
Steve Skinner | 43 | 1986-2002 | keyboards,programming,d programming,d,synt program |
Tom Skinner | 17 | 1998-2018 | d,perc |
Mr. Skins | 1 | 1952 | d |
Andreas Skiold | 1 | 1962 | tb |
Git Skiold | 1 | 1986 | vcl |
Janusz Skiorski | 2 | 1967 | el-b |
Skipper | 1 | 2001 | vcl |
Buddy Skipper | 2 | 1977-1979 | el-p,clavinet,ts,arr,p |
Eva Skipper | 1 | 2008 | b |
James R. Skipper | 1 | 1978 | cl |
Ole Skipper | 12 | 1982-1996 | b,perc,el-b |
Shorty Skipper | 4 | 1939-1941 | tp |
Svend Skipper | 4 | 1972-1999 | p,cond,el-p,arr |
Ulla Skipper | 1 | 1993 | b |
Mark Skirving | 1 | 1992 | vcl,ts |
Len Skit | 1 | 1998 | b |
Ken Skitch | 2 | 1998-2006 | tb,bar-hrn |
John Skitka | 1 | 1995 | ts |
William R. Skiver | 1 | 1968 | cl,ts |
Pete Skivington | 23 | 1972-2012 | b-g,b,el-b,el-g |
DJ Skizo | 2 | 2011-2017 | turntables,rhythm design,remix |
Anne Skjelbred | 1 | 1968 | kazoo,duck calls |
Ray Skjelbred | 139 | 1963-2013 | p,vcl,ldr,accor,keyboards,kazoo,dolceola,tb |
Tom Skjellum | 1 | 2017 | tp |
Carl Skjelmose | 1 | 1957 | cnt |
Karl Skjelmose | 1 | 1956 | cnt |
Nils Skjodt | 1 | 1993 | p |
Andreas Skjold | 110 | 1954-1983 | tb |
Torbjorn Skjold | 1 | 1981 | ts |
Anker Skjoldborg | 23 | 1924-1939 | ts,cl,ldr,arr,d |
Bertel Skjoldborg | 6 | 1929-1930 | d |
Berthel Skjoldborg | 49 | 1932-1938 | g,maracas,bj |
Erik "Papa Dap" Skjoldborg | 1 | 1995 | g,bj,vcl |
Ed Skjordal | 1 | 1995 | d,perc |
Josh Sklair | 9 | 1990-2006 | g,el-g,arr |
Pete Sklair | 1 | 2000 | b |
Peter Sklair | 1 | 1991 | b |
Sam Sklair | 2 | 1992 | cl,arr,m.d.,md |
Lorin Sklamberg | 8 | 1990-1998 | vcl,accor,p,perc,keyboards |
Arnold Sklar | 1 | 1984 | viola |
Bruce Sklar | 1 | 1989 | p |
Ethan Sklar | 3 | 1998-2000 | el-g |
Izzy Sklar | 1 | 1954 | d |
James Sklar | 1 | 1993 | tb |
Josh Sklar | 1 | 2011 | g |
Lee Sklar | 33 | 1973-2018 | b,el-b,b-g |
Leland Sklar | 4 | 1976-2009 | b |
Leonard Sklar | 1 | 2010 | ts |
Lila Sklar | 2 | 2006-2012 | vln |
Pamela Sklar | 13 | 1992-2015 | fl,pic,alto-fl |
Alexis Sklarevski | 1 | 2009 | el-b |
Jack Sklaroff | 3 | 1941 | vln |
Benek Sklenarik | 1 | 1937 | b |
Costas Skliris | 1 | 1980 | b |
Gregg Skloff | 1 | 2008 | b |
Sisa Sklovska | 1 | 1998 | vcl |
Keith Sklower | 2 | 2009 | oboe |
Soren Sko | 1 | 1998 | vcl |
Petr Skocdopole | 3 | 1970-1981 | p |
Joey Skoch | 1 | 2018 | p |
Adalbert Skocik | 1 | 1967 | cello |
Bror Skogehall | 3 | 1946-1950 | tb |
Patrik Skogh | 19 | 1992-2013 | tp,flhrn |
Annika Skoglund | 5 | 1981-2006 | vcl |
Berndt Skoglund | 1 | 1954 | as |
Bo "Bosse" Skoglund | 60 | 1958-1998 | d,perc,vcl,maraccas |
Claes-Goran Skoglund | 5 | 1988-2005 | p |
Gustaf Skoglund | 1 | 1940 | ts |
Jan-Erik Skoglund | 2 | 1995-1996 | g,bassoon |
Lars Skoglund | 7 | 1964-2012 | oboe,d,perc,eng-hrn |
Mikael Skoglund | 4 | 2002-2003 | p,el-p |
Niklas Skoglund | 2 | 2008-2009 | tp,flhrn |
Stefan Skoglund | 2 | 1994-1995 | tb |
Harald Skogrand | 1 | 1976 | strings |
Per Skogsrud | 1 | 1946 | ts |
Hakon Skogstad | 1 | 2018 | p |
Ida Skogstad | 1 | 2000 | vcl |
Rolf Skogstad | 2 | 1982-1983 | g |
Fritz Skokann | 24 | 1946-1956 | ts,as |
Kurt Skold | 1 | 1949 | cl |
Lennart Skold | 1 | 1969 | cello |
Sten Skold | 1 | 1948 | d |
Sten Lill-Bullan Skold | 1 | 1949 | d |
Mats Skoldberg | 1 | 1994 | p,keyboards |
Harry Skoler | 3 | 1994-2008 | cl,ts,as,p,fl |
Jorgos Skolias | 4 | 1984-1997 | vcl |
Arek Skolik | 8 | 1998-2009 | d |
Arkadiusz Skolik | 2 | 1995-1998 | d,xyl |
Eddie Skoller | 1 | 1986 | vcl |
Alex Skolnick | 2 | 2006-2011 | g,vcl |
Sam Skolnick | 12 | 1936-1940 | tp |
Alex Skolnik | 1 | 2002 | g |
Peggy Skomal | 1 | 1985 | harp |
Ake Skommar | 1 | 2009 | org |
Abram Skomorovsky | 1 | 1940 | vln |
Jakov B. Skomorovsky | 2 | 1938-1940 | ldr,tp |
Tara Skomroski | 1 | 1979 | vcl |
Erlend Skomsvoll | 8 | 1998-2013 | p,cond,tu,keyboards |
Bria Skonberg | 31 | 2002-2018 | tp,vcl,co-ldr,arr,flhrn,comp,ukulele |
Bertil Skoog | 1 | 1979 | tp |
Lars Skoog | 1 | 1945 | d |
Nisse Skoog | 44 | 1941-1956 | tp |
Olof Skoog | 27 | 1997-2012 | vcl,ts,cl,sax,sop,as,reeds,saxes |
Patrik Skoog | 1 | 2000 | tp,flhrn |
Tom Skoog | 4 | 1980-1986 | tp |
Steve Skop | 3 | 1996-2008 | b |
Nicky Skopelitis | 54 | 1980-2010 | g,el-12 string-g,el-6 string-g,baglama,el-g,fairlight,el-sitar,coral sitar,saz,coral-sitar,chant,dobro,elec-sitar,sounds,slide g,fairlights,fairlight prog,synt,b,12 string-g,d,tar,el-bj,12-string-g,el-slide-g |
Jaroslav Skopovy | 1 | 1976 | tp |
Barbara Skorb-Stadnicko | 1 | 1998 | cello |
Nikolas Skordas | 1 | 2016 | bells,sop,gaida,fl,whistles,ts |
Anita Skorgan | 1 | 1989 | vcl |
Verna Skorija | 1 | 2000 | vcl |
Adam Skorupka | 12 | 1960-1963 | b |
Victor Skorupski | 1 | 1988 | midi-sax |
Per Skotgard | 1 | 1995 | cl |
Liv Skotte | 2 | 1988-1997 | vcl |
Tommy Skotte | 4 | 1982-1995 | b |
Carsten Skou | 1 | 2009 | vib |
Jens Skou | 1 | 1959 | cl |
Ole Skou | 1 | 1989 | p,comp,el-b |
Axel Skouby | 40 | 1932-1939 | tp,vln,vcln |
Stefan Skouenborg | 1 | 1960 | tp |
Ulrik Skouenborg | 1 | 1960 | tb |
Carsten Skov | 1 | 2009 | vib |
Finn Skov | 1 | 1996 | bar |
Jorgen Skov | 1 | 1976 | tb |
Kira Skov | 3 | 2010-2017 | vcl |
Jeppe Skovbakke | 17 | 2002-2017 | b,el-b |
Jane Skovby | 1 | 1989 | tb |
Lene Skovgaard | 1 | 1988 | vcl |
Mikael Fleron Skovgaard | 3 | 1991-1996 | vcl,sax,as |
Troels Skovgaard | 7 | 1996-2000 | g,vcl |
Dorte Skovgard | 1 | 1984 | mridangam,indian-bj,perc |
Troels Skovgard | 2 | 1992-1994 | g |
Jorgen Skovhoj | 5 | 1997-2000 | b |
Per Skovholt | 6 | 1960-1961 | tp |
Hans Skovlund | 2 | 1981-1982 | vcl |
Rasmus Steenholdt Skovmand | 1 | 1996 | perc |
Previous |
Next |
Index |
Home
|
|