MUSICIAN LIST
This index refers to the 224,178 individual jazz musicians (1,400,384 total entries) included in over 243,222 recording sessions detailed in The Jazz Discography Database as of November, 2019.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page P5
- Shane Parreco to Werner Pathe
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
Shane Parreco | 1 | 2008 | d,vib,perc |
Rick Parrell | 2 | 1996-1999 | bar |
Ricky Parrell | 1 | 2012 | saxes |
Chris Parren | 2 | 1970-1977 | keyboards,el-p |
Emmanuelle Parrenin | 1 | 1977 | hurdy-gurdy |
Dorian Parreott | 1 | 2003 | tu |
Dorian L. Parreott, II | 2 | 1993 | tu |
Roger Parrett | 5 | 1984-1999 | tp |
Vinx Parrette | 1 | 2003 | vcl |
Keith Parretti | 1 | 1996 | cl,bar,fl |
John Parricelli | 72 | 1984-2017 | g,el-g,g-synt,mand |
Herbert Parrillo | 1 | 1960 | tu |
Dean Parrine | 2 | 1928-1929 | d |
Simona Parrinello | 1 | 2015 | vcl |
Fred Parrington | 4 | 1977 | vln |
Bruno Parrinha | 5 | 2007-2015 | cl,sop,alto-cl,hca |
Joao Parrinha | 1 | 1998 | bgo |
Emanuele Parrini | 29 | 1999-2017 | vln,viola,el-vln,vla |
Racko Parrini | 1 | 2012 | vln |
Romano Parrini | 3 | 1971-1974 | tp |
Jodie Parrino | 1 | 1986 | alto |
Joe Parrino | 2 | 1973 | g |
Vincent Parrino | 1 | 1944 | p |
Brian Parris | 1 | 1983 | steel-d |
Gil Parris | 3 | 1995-2017 | g |
Jim Parris | 1 | 1989 | b |
Noel Parris | 1 | 1994 | d |
Rebecca Parris | 11 | 1985-2006 | vcl,arr,backing vcl,perc |
Richard Parris | 1 | 1997 | sax |
Stephen Parris | 1 | 2002 | tb,el-g |
Tony Parris | 1 | 1978 | b |
Harriet Parris-Piper | 1 | 2000 | fhr |
Avery Parrish | 31 | 1936-1946 | p,arr |
Bob Parrish | 1 | 1946 | vcl |
Chuck Parrish | 12 | 1994-2018 | tp,flhrn |
Dan Parrish | 19 | 1918-1923 | p,tu,b |
Frank Parrish | 5 | 1940-1943 | g,vcl |
Gene Parrish | 3 | 1950-1951 | vcl |
George Parrish, Jr. | 1 | 1977 | g |
Jermaine Parrish | 1 | 2014 | d |
John Parrish, Jr. | 1 | 1988 | flhrn,tp |
Matt Parrish | 6 | 1995-2013 | b,tb |
Matthew Parrish | 27 | 1995-2018 | b,p |
Robbie Parrish | 1 | 1989 | d-tech |
Robert Parrish | 1 | 1997 | perc |
Ryan Parrish | 3 | 2015-2018 | bar,sop,ts |
Terry Parrish | 2 | 1994-2000 | p |
Troy Parrish | 1 | 2001 | backing-vcl,vcl |
Turner Parrish | 1 | 1933 | p |
Warren Parrish | 2 | 1983-1993 | p |
JD Parron | 1 | 1988 | cl,alto-cl,ts |
Sophie Parrot | 3 | 1997 | vcl |
John Parrott | 11 | 1979-2009 | g,12-string-g |
Justin Parrott | 1 | 2009 | b |
Lisa Parrott | 31 | 1998-2018 | bar,as,sop,b-cl |
Nicki Parrott | 97 | 1990-2018 | b,vcl,el-b,arr |
Reg Parrott | 3 | 1983-1992 | bj,vcl |
Richard Parrott | 2 | 1984-1987 | g |
Riccardo Parrucci | 4 | 1997-2010 | fl,fl in G |
... Parry | 1 | 1931 | vcl trio |
Ben Parry | 7 | 1987-1990 | vcl |
Chris Parry | 1 | 1992 | d |
Craig Parry | 1 | 1993 | vcl |
Dick Parry | 1 | 1974 | bar |
Don Parry | 2 | 1949-1950 | cl |
Douglas Parry | 1 | 2002 | g,bj |
Fred Parry | 1 | 1995 | cello |
Gil Parry | 1 | 1959 | b |
Harry Parry | 32 | 1941-1949 | cl,vcl,ldr |
Ian Parry | 7 | 1998-2016 | g,bj,d |
John Parry | 16 | 1969-1979 | vcl |
Matt Parry | 1 | 2005 | tb |
Pamela Parry | 1 | 1991 | vcl |
Ron Parry | 6 | 1966-2003 | d |
Sam Parry | 1 | 2006 | tp |
Steve Parry | 1 | 2011 | d |
Tom Parry | 1 | 2013 | gemshorn,reeds,fl,cl,pipes |
Adam Parry-Davies | 1 | 2018 | p,el-p,midi-keyboard |
Boppie Parser | 1 | 1953 | tp |
Harry Parshal | 1 | 1946 | fhr |
Thomas Parshley | 1 | 1957 | sax |
Tom Parshley | 13 | 1949-1960 | fl,reeds,woodwinds,saxes,b-cl,oboe,ts |
Roberta Parsi | 3 | 1999-2001 | vcl,recitation |
Allan "Garvis" Parsland | 1 | 1962 | tp,vcl |
Marc Parsley | 1 | 1998 | tp |
Marcus Parsley | 8 | 1994-2013 | tp,flhrn,vcl |
Tom Parsley | 3 | 1938-1939 | cl,as,ts |
Todd Parsnow | 7 | 1999-2006 | g |
Clarence Parson | 2 | 1926-1927 | p |
Debra Parson | 7 | 1991-1994 | vcl,background vcl |
Dion Parson | 28 | 1990-2015 | d,cowbell |
Henry Parson | 1 | 1926 | cl,ts |
Jeannie Parson | 1 | 1990 | vcl |
John Parson | 1 | 1984 | el-g |
Josh Parson | 1 | 2008 | tu,tb |
Longinue Parson | 1 | 1994 | pic,tp,flhrn |
Malcolm Parson | 2 | 2010-2017 | cello |
Travis Parson | 2 | 2001-2002 | tp |
... Parsons | 1 | 1986 | unknown inst |
Alexis Parsons | 2 | 2009-2011 | voice,vcl |
Alistair Parsons | 2 | 2005 | tb |
Amanda Parsons | 5 | 1975-1981 | vcl,backing-vcl |
Andy Parsons | 6 | 1995-2003 | EWI,sax,reeds,saxes,cl,ts,fl |
Barbara Parsons | 1 | 1971 | vcl |
Bennett Parsons | 1 | 2011 | tb |
Beverley Parsons | 2 | 1982 | dance |
Bob Parsons | 11 | 1981-2007 | as,bar,cl,sop,cond,ts,woodwind,fl,sax |
Bruce Parsons | 1 | 1972 | bgo |
Christopher Parsons | 1 | 1967 | comp |
Chuck Parsons | 8 | 1941 | ts |
Cliff Parsons | 4 | 1982-2008 | bj |
Connie Parsons | 1 | 1958 | vcl |
David Parsons | 1 | 1975 | tp |
Ernestina Parsons | 1 | 1971 | vcl |
Fred Parsons | 1 | 2004 | programming |
Harry Parsons | 4 | 1925-1926 | arr,as,cl,ts |
Heidi Parsons | 2 | 2010-2011 | cello |
Jerome Parsons | 2 | 1949-1963 | org,p |
Jerome Tyrone Parsons | 2 | 1949 | p,arr,vcl |
John Parsons | 10 | 1983-1998 | el-g,nylon string g,steel string g,steel-string-g, |
Josh Parsons | 2 | 2008-2009 | tu,tb |
Ken Parsons | 6 | 1990 | tb |
Lee Parsons | 1 | 1977 | b |
Longineu Parsons | 16 | 1979-2012 | tp,flhrn,fl,recorders,sopranino,alto recorder,perc,bass recorder,sop recorder,alto-sop |
Longineu Parsons, III | 1 | 2012 | d |
Longineu Parsons, Jr. | 1 | 2014 | tp |
Michael Parsons | 3 | 1978-1998 | euph |
Rex Parsons | 1 | 1963 | bj,g |
Roger Kent Parsons | 1 | 1980 | bagpipes |
Sean Parsons | 2 | 2004-2010 | p |
Stu Parsons | 1 | 1965 | as |
Tyrone Parsons | 1 | 1963 | org |
Will Parsons | 21 | 1967-2002 | d,marimba,perc,voice,edit,ganza,m'bira,prepared p,vib,synthi synt,p,vibs,synt,mix,moog sequencer,steel-d,c-melody sax |
Panu Parssinen | 1 | 1996 | b |
Sridar Partasarathy | 1 | 2007 | mridangam |
Oscar Partaya | 1 | 1996 | b |
Ron Partch | 1 | 1983 | tb |
Ciprian Partenie | 2 | 2014-2015 | tb |
Sridar Parthasarathy | 1 | 2010 | kanjira,ghatam,mrdangam,vcl |
Sridhar Parthasarthy | 2 | 2006 | mridangam,voice-perc |
Jack Parther | 1 | 2000 | b |
Ken Partika | 1 | 1997 | as |
David Partington | 1 | 1982 | vcl |
Perc Partington | 2 | 1967-1970 | tb |
Gaetano Partipilo | 50 | 1997-2014 | as,fl,sop,electronics,perc,saxes,sax,laptop,ts |
Raffaele Partipilo | 1 | 2004 | as |
Marek Partman | 1 | 2002 | d |
Dolly Parton | 1 | 2004 | vcl |
Eddie Parton | 1 | 1939 | vcl |
Jack Parton | 1 | 2006 | tu |
Rob Parton | 15 | 1991-2012 | tp,flhrn,ldr |
Arthur Partosh | 1 | 1987 | vcl |
Russ Partrick | 4 | 1983-1985 | tp |
B. Partridge | 1 | 1983 | vln |
Bernard Partridge | 2 | 1987-1988 | vln |
David Partridge | 1 | 1999 | vcl |
Dida Partridge | 1 | 1988 | vln |
Ian Partridge | 1 | 1999 | p |
James Partridge | 1 | 2012 | ts |
John Partridge | 1 | 2013 | p |
Sarah Partridge | 12 | 1998-2016 | vcl |
Shirley Partridge | 1 | 2002 | vcl |
Tim Partridge | 8 | 1979-1993 | b,b-g |
Tryphena Partridge | 5 | 1962-1970 | harp |
Vic Partridge | 1 | 2003 | b |
Ed Partyka | 53 | 1992-2016 | b-tb,tu,tb,cond,arr,comp,vcl,dir |
Ken Partyka | 8 | 1996-2015 | as,arr,ts,sop,fl,saxes,sax |
John Paruolo | 1 | 1987 | org |
Joel Parvamo | 1 | 2015 | g |
Yazam Parvanta | 1 | 1980 | tabla |
Jiri Parviainen | 1 | 1976 | strings |
Petteri Parviainen | 1 | 2010 | perc,havisevian lute |
Lee Parvin | 1 | 1994 | keyboards |
Keith Pary | 1 | 2012 | as |
Mike Paryzka | 1 | 1977 | mellophonium |
Johan Parzen-Johnson | 2 | 2012 | b-cl,cl,bar |
Jonah Parzen-Johnson | 2 | 2009-2010 | bar,b-cl |
Waldemar Parzynski | 15 | 1965-1980 | vcl,p |
Anne Pas | 1 | 1991 | b |
Gideon Pasahov | 1 | 2007 | d |
Ricardo "Tiki" Pasallas | 1 | 2000 | perc |
Mikko Pasanen | 1 | 2003 | p |
Jacqueline Pasatu | 1 | 1996 | vcl |
Stefan Pasborg | 60 | 1999-2019 | d,perc,bells,tuned gongs |
Julian Pascaglini | 1 | 1986 | d |
Alix Pascal | 2 | 2003-2005 | g |
Alix "Tit" Pascal | 1 | 1993 | g |
David M. Pascal | 4 | 1987-2000 | b,el-5-string-b,el-6-string-b,electronics,el-b |
Didier Pascal | 9 | 1994-2004 | tb |
Hermeto Pascal | 1 | 1990 | g |
Mel Pascal | 1 | 1996 | g |
Michel Pascal | 1 | 1999 | sampler |
Ricardo Pascal | 4 | 2015-2018 | ts,sop,cl,sax |
Serge Pascal | 4 | 2000-2016 | cl,as,vcl |
Susan Pascal | 13 | 1997-2014 | vib,marimba,orchestra bells,glockenspiel,mar |
Joanna Pascale | 8 | 2004-2014 | vcl |
Alexander Pascalev | 1 | 2018 | tp |
Deirdre Pascall | 5 | 1988-1998 | cello,arr,keyboards,vcl |
Hugh Pascall | 2 | 2015-2019 | tp,flhrn |
Cesare Pascarella | 1 | 1949 | cello |
Cornell Paschal | 1 | 1986 | g,vcl |
Elvis Paschal | 1 | 1997 | as,fl |
Adam Pasche | 1 | 2015 | d |
Steve Pasche | 4 | 1996-1999 | d,perc |
Mark Pasco | 3 | 1939 | tb |
Dave Pascoa | 4 | 1971-1972 | ts |
Fabio Pascoal | 3 | 1984-2017 | perc,voices,pic,vcl |
Hermeto Pascoal | 117 | 1970-2018 | p,fl,perc,voice,b-fl,harmonio,vcl,bombardino,keyboards,el-p,sop,d,accor,g,clav,whistling,bandola,sanfona,flhrn,harpsichord,clavinet,synt,voices,violao,whistle,rhythm-g,as,sanfonas,org,4 string g,melodica,cow hrn,tu,copinhos,craviolas,bombardinos,whistles,cond,clavieta,teclados,Japanese sapho,G fl,wood fl,comp,viola,hrn,bamboo-fl,craviola,bombardon,vineta,b-hrn,g-fl,prepared-p,bottles,flautim,special eff p,wood-fl,arr,keyboard,4-string g,b,accord,bamboo fl,yelps with fl,sapho,shoes,10 string g,tp,ts |
Ilss Pascoal | 1 | 1984 | laughter |
Jerry Pascoe | 1 | 1992 | cl |
Keith Pascoe | 2 | 1994-1999 | vln |
Mark Pascoe | 2 | 1939 | tb |
Claudio Pascoli | 2 | 1978-1987 | ts,sop,as,fl,el-p |
Puiu Pascu | 4 | 2007-2012 | p,solo-p |
Utu Pascu | 2 | 2011-2013 | b |
Al Raymond Pascua | 1 | 1979 | vcl,keyboard |
Lluis Pascual | 3 | 1999-2005 | tb |
Pep Pascual | 1 | 2008 | as |
Crystal Pascucci | 3 | 2012-2018 | cello |
Fred Pascucci | 1 | 1964 | g |
Roberto Pascucci | 2 | 2002-2009 | b,5-string-el-b,effects |
Filippo Pascuzzi | 2 | 2011-2013 | vcl |
Greg Pascuzzi | 1 | 1997 | p |
Gregory Pascuzzi | 1 | 2001 | d,arr,tp,p |
Danie Pascuzzo | 1 | 1995 | el-b |
Dante Pascuzzo | 1 | 1997 | b |
Andre Pasdoc | 1 | 1935 | |
Rafael Paseiro | 1 | 1999 | b |
Warren Pasek | 1 | 1949 | b |
Greg Pasenko | 4 | 1995-2005 | g,vcl |
Marco Pasetto | 9 | 1991-2010 | cl,b-cl,sop,ocarina,dir,cond,vcl |
Dennis Pash | 1 | 1975 | mand |
Mike Pashanee | 2 | 1987-1993 | tb |
Donald Pashby | 2 | 1992-1993 | ts |
Brad Pashcal | 1 | 2000 | vib,mar |
Mike Pashenee | 5 | 1986-2007 | tb |
Steffi Pashke | 1 | 2012 | vcl |
Deniss Pashkevich | 3 | 2003-2008 | fl,sop,ts |
Aleksandr Pashkov | 1 | 2003 | cl,sax |
Petro Pashkov | 1 | 2004 | p,keyboards |
Don Pashley | 5 | 1955-1957 | ts,cl |
John Pashley | 6 | 1987-2007 | tp,sousa,vcl |
Elise Pashman | 1 | 2010 | vcl |
Richard Pashman | 1 | 2010 | vcl |
Andrea Pasi | 2 | 1994-2014 | accor,saxes |
Adam Pasick | 1 | 1993 | as |
Ricardo "Tiki" Pasillas | 5 | 1995-2004 | perc,d |
Tiki Pasillas | 3 | 2001-2011 | perc,timbales |
Chris Pasin | 14 | 1977-2018 | tp,flhrn,vcl |
Gaspare Pasini | 1 | 1990 | as |
Silvano Pasini | 1 | 1996 | vln |
Andrew Pask | 11 | 2002-2014 | b-cl,cl,as,sop,ts,bassax,b,electronics,bar,b-pennywhistle,saxes,pennywhistle |
Andy Pask | 7 | 1975-1988 | b,b-g,el-b |
Emma Pask | 10 | 1998-2005 | vcl,perc |
Milan Paska | 2 | 1963-1969 | b |
Miloslav Paska | 1 | 1975 | b-g |
Ted Paskert | 3 | 1953-1954 | d |
Denis Paskevics | 1 | 2005 | ts |
Bob Paskowitz | 1 | 2005 | as,ts,fl,sop |
Konrad Paskudzki | 3 | 2017-2018 | p |
Pavel Paskuz | 1 | 1940 | g |
Deniss Paskvics | 1 | 2005 | ts,alto-fl |
Margareta Paslaru | 1 | 1998 | vcl |
Tom Pasle | 1 | 1963 | g |
Cyndy Pasley | 1 | 1998 | choir |
Frank Pasley | 33 | 1926-1950 | g,bj,el-g |
Marcus Pasley | 1 | 2011 | tp |
Ben Pasman | 1 | 1927 | tp |
Kenneth Pasmanick | 4 | 1946-1970 | bassoon |
Philip Pasmanick | 1 | 2017 | backing-vcl |
Paolo Pasoli | 1 | 2000 | vla |
Victor Ruiz Pasos | 8 | 1954 | b |
Alan Pasqua | 85 | 1974-2018 | p,keyboards,org,synt,arr,el-p,melodica,whistling,clavinet,cel,cond,vib |
Fred Pasqua | 3 | 1996-2017 | d,sax |
Frederic Pasqua | 12 | 2004-2017 | d,perc |
Karola Pasquai | 1 | 1995 | fl |
Bill Pasquale | 3 | 1964-2006 | g |
Joe Pasquale | 9 | 1988 | synt,vcl |
Steven Pasquale | 1 | 2008 | vcl |
Sue Pasquale | 2 | 2004-2006 | vcl |
Paolo Pasqualin | 1 | 2002 | vib,marimba,perc |
Don Pasqualini | 1 | 1996 | g |
Jerome Pasquall | 15 | 1924-1943 | as,cl,ts,bassax,sop |
Tony Pasqualoni | 1 | 1986 | b |
Susanna Pasquariello | 2 | 1998-2003 | vln |
Friederike Pasquay | 2 | 1988 | cello |
Karola Pasquay | 1 | 2003 | fl |
Pierre Pasqueete | 2 | 2005 | bar |
Andre "Dadou" Pasquet | 1 | 2010 | g |
David Pasquet | 1 | 1999 | bombarde |
Jean-Louis Pasquet | 1 | 1986 | rhythm-g |
Luis Pasquet | 7 | 1946-1961 | p |
Marco Pasqui | 1 | 2014 | tp |
Alain Pasquier | 1 | 1990 | tp |
Daniel Pasquier | 2 | 1997-2003 | tp |
Elodie Pasquier | 1 | 2018 | cl,b-cl |
Jean-Pierre Pasquier | 8 | 1979-1998 | g,12 string-g,kalimba,el-g |
Joel Pasquier | 4 | 1979-1992 | perc,bgo,cga,timb,d |
Vincent Pasquier | 1 | 1984 | b |
Giuseppe Pasquillo | 1 | 2005 | g |
Mark Pasquin | 3 | 1949 | vcl |
Manuel Pasquinelli | 9 | 2011-2019 | d,perc |
John Pasquini | 1 | 1986 | vln |
Jose Pasquini | 6 | 1942-1951 | as,sax |
Christopher Pass | 1 | 1986 | b |
Danny Pass | 3 | 1996-2001 | tp |
Joe Pass | 228 | 1947-1994 | g,el-g,arr,12 string-g,acoustic-g,ldr,vcl |
Matt Pass | 1 | 2006 | tu |
Matthew Pass | 1 | 1996 | vcl |
Ariel Passadore | 1 | 2003 | b |
Henri Passage | 1 | 1945 | ts |
Henry Passage | 47 | 1948-1959 | ts,arr,cl |
Paolo Passalacqua | 1 | 1988 | p |
Barbara Passanisi | 3 | 1979-1981 | vcl |
Frank Passantino | 8 | 1993-2003 | b |
Joe Passard | 1 | 1999 | cga |
Jim Passarell | 1 | 1997 | b |
Tony Passarell | 5 | 1995-2006 | as,ts,bar,sop,saxes,pocket-tp,tp,fl |
Ulises Passarella | 1 | 2001 | bandoneon |
John Passarelli | 2 | 1995-2003 | synt,p,keyboards,el-p |
Kenny Passarelli | 1 | 1974 | b |
Joe Passaro | 12 | 1983-2009 | perc,d,mar |
Jesuina Noronha Passaroto | 1 | 1986 | viola |
Silvia Passaroto | 2 | 1991 | harp |
Desire Passemiers | 1 | 1942 | g,tb |
Jesse Passenier | 1 | 2016 | comp,cond |
Frank Passentino | 2 | 1976-1985 | b |
Helmut Passer | 1 | 1963 | cl |
Federico Passera | 3 | 1983 | b |
Daniel Passero | 1 | 1966 | d |
Felix Passerone | 2 | 1926 | ts,cl,as,fl |
Joe Passey | 3 | 1990 | b |
Chris Passin | 2 | 1983 | tp |
Gunther Passin | 1 | 1971 | oboe |
Olivier Passina | 1 | 1991 | keyboards |
Givanni Sanna Passino | 1 | 1994 | flhrn,tp |
Frankie Passions | 1 | 1950 | vcl |
Greg Passler | 1 | 2010 | g |
Markus Passlick | 1 | 1999 | perc |
Bob Passmore | 1 | 1975 | ts |
Sue Passmore | 3 | 2008-2015 | vcl,backing-vcl |
Al Passoa | 1 | 1979 | g |
Jesse Passoa | 1 | 1979 | harp |
Fabiana Passoni | 1 | 2017 | vcl |
Monica Passos | 8 | 1993-2012 | vcl,arr,g |
Rosa Passos | 14 | 2003-2008 | vcl,arr,g |
Gay Passue | 1 | 1961 | vcl |
Florence Passy | 1 | 1956 | vcl |
Don Pasta | 1 | 2011 | spoken word |
Francesco Pastacaldi | 1 | 2003 | d |
Cesare Pastanella | 5 | 1993-2012 | perc,bgo,cga |
Louis Pastel | 1 | 1958 | b |
The Pastels | 13 | 1947-1958 | vcl group,vcl |
Bennett Paster | 11 | 1995-2012 | p,keyboards,org |
Horst Paster | 1 | 1991 | tp |
S. Pasternack | 2 | 1928 | viola |
Alex Pasternak | 1 | 2007 | b |
Eddie Pasternak | 1 | 2002 | g |
Josef Pasternak | 1 | 1917 | dir |
Nicole Pasternak | 4 | 1987-2004 | vcl |
Nicole Pasternak-Lalama | 1 | 2015 | vcl |
Tony Pasteur | 1 | 1935 | vcl |
Pastiche | 1 | 1994 | vcl |
Becky Pastiche | 1 | 1993 | vcl |
Chris Pastin | 2 | 2004 | d |
John Pastin | 2 | 1977-2004 | fl,saxes,sax |
Brian Pastor | 7 | 1987-2005 | tb,cond,arr,comp |
David Pastor | 19 | 1997-2019 | tp,flhrn,hrn |
Guy Pastor | 7 | 1958-1988 | vcl,keyboards |
Jaun Pastor | 1 | 2015 | cga |
Joe Pastor | 1 | 2010 | d |
Juan Pastor | 8 | 2008-2017 | perc,d,cajon,cga |
Juan Daniel Pastor | 2 | 2009-2010 | d,bgo-cajon,cajon,perc |
Paquito Pastor | 2 | 1977-2000 | p,arr |
Stefano Pastor | 18 | 2005-2013 | vln,vcl,viola,perc,g,b,mand,flhrn |
Stubby Pastor | 74 | 1941-1958 | tp,vcl |
Thom Pastor | 1 | 2011 | ts |
Tony Pastor | 235 | 1928-1960 | vcl,ts,cl,ldr,cond,reeds |
Lee Pastora | 12 | 1968-1981 | cga,bgo,perc,cowbells,shaker |
Sergio Pastora | 1 | 1976 | perc |
Eugenio Pastore | 1 | 1973 | as,fl |
Jim Pastore | 1 | 2004 | flhrn,tp |
John Pastore | 1 | 1947 | cello |
Massimo Pastore | 1 | 1987 | perc |
Raffaele Pastore | 1 | 2008 | vcl |
Ruggero Pastore | 1 | 1973 | tb |
Andreas Pastorek | 1 | 1986 | perc |
Tom Pastorek | 1 | 1984 | tb |
Massimo Pastorello | 3 | 1976-1990 | vln,vcl |
Ed Pastorini | 1 | 1991 | g,vcl |
Matteo Pastorino | 2 | 2010-2016 | cl,b-cl |
David Pastorius | 1 | 2003 | el-b |
Felix Pastorius | 4 | 2005-2013 | el-b |
Jaco Pastorius | 99 | 1969-2007 | el-b,b,vcl,p,keyboards,perc,d,arr,keyboard,mandocello,synt,steel-d,spoken word,loops,b pan,etc.,b-g |
John Pastorius | 1 | 1980 | vcl |
Mary Pastorius | 1 | 1980 | vcl |
Fernand Pastory | 1 | 1968 | unknown inst. |
Oscar Pastrana | 1 | 1993 | tb |
Cesar Pastre | 4 | 2017 | p,el-p,org |
Michel Pastre | 27 | 1993-2018 | ts,as,ldr,dir |
Lee Pastura | 1 | 1976 | perc |
Regina Pastuszyk | 4 | 1987-1998 | cl,b-cl,melodica,synt,taragato,electronics,reeds |
Jouke Pasveer | 1 | 1959 | cl |
Kathinka Pasveer | 1 | 1989 | alto-fl |
Leszek Paszko | 1 | 1975 | tb |
Konrad Paszkudski | 1 | 2014 | p |
Konrad Paszkudzki | 8 | 2012-2018 | p |
Attila Pasztor | 2 | 2003-2018 | cello |
Tibor Pasztor | 1 | 1993 | vln |
Zsuzsa Pasztor | 1 | 1993 | vcl |
Pat K | 1 | 1969 | backing vcl |
Paul Pata | 1 | 9999-0000 | g |
Al Patacca | 5 | 1966-1969 | tp |
Gyorgy Patai | 1 | 2003 | p |
Geza Pataji | 1 | 1992 | d |
Laszlo Pataki | 3 | 1977-1979 | keyboards,el-p |
Mat Pataki | 1 | 2008 | perc |
Timothy Patalan | 1 | 1989 | b |
Stefania Patane | 1 | 2012 | vcl |
Rosario Patania | 4 | 1995-1997 | tb |
Rosario "Tyson" Patania | 1 | 1995 | tb |
Giulio Patara | 1 | 2010 | vib |
Jorge Pataro | 4 | 1956-1991 | tb |
Patato | 2 | 1963-1986 | bass-d,perc |
Nee-Daku Patato | 5 | 1990-1993 | vcl,odukro-gya-d,African-d,African-vln,berimbau,cg |
Mecky Patay | 1 | 1980 | solo-g |
Meggi Patay | 3 | 1980-1984 | g,lead-g |
Lin Patch | 15 | 1980-1996 | cl,ts,sop,vcl,as,b-cl |
Lin "Slap" Patch | 1 | 1980 | reeds |
Ray Patch | 1 | 1982 | tar |
Keith Patchel | 1 | 1995 | g |
Frank Patchen | 12 | 1951-1961 | p |
Jean Louise Patchen | 2 | 1947 | vcl |
Kenneth Patchen | 4 | 1957-1959 | spoken word,reader,voice |
Laura Patchen | 1 | 1983 | tampura |
Stan Patchett | 3 | 1935-1936 | vcl |
Les Patching | 7 | 1955-1968 | p,vcl |
Glenn Patchsa | 1 | 1999 | org,p |
Dave Pate | 1 | 2000 | ts,sop |
David Pate | 20 | 1980-2009 | ts,saxes,b-cl,sop,as,bar |
Dewayne Pate | 4 | 1999-2015 | b |
Diane Pate | 1 | 1999 | b |
Don Pate | 41 | 1972-2012 | b,el-b |
Donald Pate | 6 | 1973-1999 | b |
John Pate | 1 | 1979 | p |
Johnnie Pate | 3 | 1955-1956 | b |
Johnny Pate | 63 | 1951-2003 | b,arr,cond,dir,comp,horn arr,brass arr |
Richard Pate | 1 | 1996 | d,wbd |
Ron Pate | 2 | 1975-1983 | tb,tp,g |
Ruel Pate | 1 | 1999 | tp |
William Pate | 2 | 1937 | ts |
Rebecca Patek | 1 | 2011 | vln |
Vivek Patel | 3 | 2009-2012 | flhrn,tp |
Sally Patella | 1 | 1993 | tp |
Jack Pateman | 1 | 1963 | reeds |
Louka Patenaude | 1 | 2007 | g,perc |
Harry Patent | 30 | 1929-1951 | b,tu |
Henry Patent | 1 | 1944 | b |
Beata Pater | 3 | 1993-2011 | vcl |
Kamil Pater | 1 | 2011 | g |
Roula Pateraki | 1 | 1990 | recitation |
Anthony Pateras | 1 | 2007 | p,prepared-p |
Takis Paterelis | 3 | 1994-2006 | sop,as |
Adriano Pateri | 1 | 1968 | p |
Eugenio Pateri | 5 | 1968-1986 | b |
Willem Paterik | 11 | 1976-1984 | tb |
Danny Pateris | 4 | 1955-1959 | ts |
Takis Paterlis | 1 | 2007 | as |
Alessandro Paternesi | 12 | 2008-2014 | d,perc |
Allesandro Paternesi | 1 | 2004 | d |
Charlie Paterno | 1 | 2008 | d,backing-vcl |
Marco Paterno | 1 | 2007 | d |
Paul Paternoster | 2 | 2004-2006 | ts |
Al Paterson | 1 | 2003 | tb |
Alex Paterson | 1 | 2018 | keyboards,DJ |
Ann Paterson | 1 | 2013 | saxes |
Ben Paterson | 11 | 2007-2018 | org,p,vcl |
Bob Paterson | 2 | 1989-1990 | d |
Don Paterson | 6 | 1985-1995 | g,el-g |
Foss Paterson | 1 | 1989 | keyboards |
Geoffrey Paterson | 2 | 2015-2018 | cond |
George Paterson | 2 | 1962-2001 | tp,vcl |
Graham Paterson | 3 | 1966-1998 | p |
Heather Paterson | 1 | 2006 | vcl |
Joel Paterson | 1 | 2015 | g |
Justin Paterson | 1 | 1997 | d,keyboards,sampling,perc |
Kim Paterson | 2 | 1966 | tp |
L. Paterson | 1 | 1966 | vln |
Lee Paterson | 1 | 1997 | amplified objects & processes |
Len Paterson | 5 | 1985-1994 | g,tapes,bird-sounds,zither,synt |
Pat Paterson | 1 | 1997 | cl,ldr |
Simon Paterson | 1 | 2019 | b,perc,synt |
Victoria Paterson | 1 | 2004 | vln |
Lakki Patey | 3 | 1983-1996 | g,vcl |
Len Patey | 1 | 1931 | bj,g |
Leon Patey | 1 | 1924 | p |
Martin Patfield | 3 | 1999-2007 | tp,flhrn |
Kalman Pathak | 1 | 2002 | tabla |
Kalyan Pathak | 6 | 2005-2017 | perc,tabla,dholki,vcl,tablas |
Werner Pathe | 1 | 1973 | g |
Previous |
Next |
Index |
Home
|
|