MUSICIAN LIST
This index refers to the 221,009 individual jazz musicians (1,379,985 total entries) included in over 239,740 recording sessions detailed in The Jazz Discography Database as of January, 2019.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page J2
- Sarah Jacob to Clifford Jamerson
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
Sarah Jacob | 1 | 2008 | cello |
SheVon Jacob | 1 | 1999 | vcl |
Sylvain Jacob | 1 | 1996 | tp |
Ole Jacob-Hansen | 1 | 1963 | d |
Danuta Jacobasch | 1 | 2005 | vln |
Bill Jacobi | 1 | 1989 | el-vln,violinda,vcl,el-b |
Brian Jacobi | 7 | 1984-2007 | tb |
Claus Jacobi | 56 | 1973-2002 | as,cl,ts,bar,arr,vcl,bassax,sop,p,chimes |
Frank Jacobi | 1 | 1995 | ts |
Laszlo Jacobi | 1 | 1985 | cello |
Sean Jacobi | 1 | 2009 | b |
Andrzej Jacobiec | 4 | 1971-1981 | tp,vcl |
Garfield Jacobo | 1 | 1974 | sax |
"Snakebite" Jacobs | 1 | 1994 | sax |
A. Jacobs | 1 | 1927 | vln |
Aaron Jacobs | 2 | 2010-2014 | b |
Adolph Jacobs | 1 | 1964 | g |
Al Jacobs | 1 | 1964 | g |
Arielle Jacobs | 1 | 2013 | vcl |
Arthur Jacobs | 1 | 1974 | ts,vcl |
Bernd "Jimmy" Jacobs | 4 | 2009-2012 | p |
Bernie Jacobs | 7 | 1996-2010 | fl,vcl,perc |
Bert Jacobs | 3 | 1995 | p |
Carl Jacobs | 1 | 1990 | vcl |
Carmen Jacobs | 1 | 2011 | vln |
Carol Jacobs | 1 | 1990 | vcl |
Chuck Jacobs | 5 | 1985-2004 | el-b,b |
Dan Jacobs | 6 | 1985-2011 | tp,flhrn,fl,p,alto-fl |
Dan Jacobs | 1 | 1988 | b program |
Dave Jacobs | 106 | 1934-2016 | tb,b |
David Jacobs | 1 | 1993 | b |
Derek Jacobs | 1 | 1976 | vln |
Dick Jacobs | 27 | 1951-1968 | dir,arr,ts,as,cond,ldr,cl,bells,reeds |
Dick Jacobs | 1 | 1952 | celeste |
Don Jacobs | 2 | 1997 | sop |
Donald Jacobs | 1 | 1984 | cl |
Ed Jacobs | 2 | 1969 | cl,tb |
Ed Jacobs | 1 | 1994 | euph |
Erika Jacobs | 1 | 1991 | perc |
Ernest Jacobs | 1 | 1955 | p |
Ernst Jacobs | 7 | 1979-1984 | bj,g |
Evan Jacobs | 1 | 2006 | p |
Fred Jacobs | 4 | 1980-2012 | tp,flhrn |
Hank Jacobs | 4 | 1950-2010 | org,keyboards |
Howard Jacobs | 2 | 1925 | as |
Huub Jacobs | 2 | 1999-2003 | as,ts,cl |
Iain Jacobs | 2 | 1969 | as |
Ian Jacobs | 2 | 1985-1986 | tp |
Jack Jacobs | 1 | 1968 | as |
Jake Jacobs | 1 | 2015 | vcl |
Jan Jacobs | 4 | 1969-1971 | b |
Jeremy Jacobs | 1 | 2001 | p |
Joe Jacobs | 3 | 1999-2007 | b-tb,tb |
John Jacobs | 3 | 1932-1946 | d |
John Jacobs | 2 | 1947 | g |
Jonathan Jacobs | 2 | 2002-2004 | d |
Jules Jacobs | 112 | 1939-1983 | ts,oboe,woodwinds,reeds,cl,sax,bar,bassoon,b,as,b-cl,saxes,English hrn |
Jules Jacobs | 1 | 1958 | fhr |
Julie Jacobs | 3 | 1957-1969 | saxes,ts |
June Jacobs | 1 | 1979 | fhr |
Ken Jacobs | 1 | 1989 | p |
Ken "Snakebite" Jacobs | 8 | 1978-2010 | bar,ts,cl |
Lanny Jacobs | 1 | 2012 | tp |
Laurie Jacobs | 3 | 2003-2013 | ts,as,sop |
Len Jacobs | 3 | 1956-1975 | cl,as |
Leon Jacobs | 1 | 1931 | tp |
Marcy Jacobs | 1 | 1984 | pic,fl |
Maria Jacobs | 6 | 1997-2012 | vcl |
Marla Jacobs | 1 | 2014 | vcl |
Mart Jacobs | 9 | 1984-2001 | p,d |
Marty Jacobs | 1 | 1940 | p |
Pat Jacobs | 1 | 1981 | d |
Paul Jacobs | 1 | 1981 | cnt,vcl |
Pericles "Perk" Jacobs, Jr. | 1 | 1974 | perc |
Perk Jacobs | 3 | 1974 | perc,vcl,cga |
Pete Jacobs | 18 | 1932-1937 | d |
Pim Jacobs | 67 | 1956-1995 | p,org,narration,clavinola |
Quinn Jacobs | 1 | 2012 | g |
Randy Jacobs | 12 | 1991-2007 | g,el-g,rhythm-g |
Robert Jake Jacobs | 1 | 2004 | d |
Rod Jacobs | 2 | 2001-2002 | d |
Roeland Jacobs | 11 | 1998 | keyboards,p,keybaords |
Ruud Jacobs | 107 | 1956-2016 | b,el-b,d,g,ts |
Sam Jacobs | 4 | 1976 | d,cga,perc |
Shirley Jacobs | 1 | 1976 | vcl |
Sid Jacobs | 19 | 1938-1995 | b,g |
Sid Jacobs | 5 | 1936-1939 | d |
Sid Jacobs | 2 | 1989-1991 | g |
Steve Jacobs | 1 | 1980 | d,perc |
Tina Jacobs | 1 | 2009 | cga,fl |
Tony Jacobs | 9 | 1991-2011 | vcl,tp+vcl |
Vincent Jacobs | 23 | 1941-1947 | fhr,frh |
Benjamin Jacobs-El | 1 | 1962 | tb |
Benny Jacobs-El | 21 | 1959-1964 | tb,tp |
Tina Jacobs-Lim | 1 | 2004 | vln |
Kurt Heegard Jacobseb | 1 | 1980 | bj,vcl |
Alex Jacobsen | 2 | 1994-1997 | d,perc |
Anders Jacobsen | 2 | 2000-2007 | tb,arr |
Bjorn Jacobsen | 11 | 1956-2002 | b,el-b |
Bo Jacobsen | 18 | 1970-2000 | d,perc,bamboo-fl,as,vcl,talking,kalimba,p |
Brandur Jacobsen | 12 | 2001-2006 | d,perc,el-p |
Claes Paull Jacobsen | 2 | 1983-1992 | d |
Colin Jacobsen | 1 | 2011 | vln |
Dan Jacobsen | 4 | 1958 | b |
Elge Jacobsen | 1 | 1944 | el-g |
Erik Jacobsen | 1 | 1999 | perc,d |
Erwin Jacobsen | 2 | 1975-1982 | oboe,eng-hrn |
Etlef Jacobsen | 1 | 1968 | bar |
Etlev Jacobsen | 4 | 1965-1973 | as,ts,bar,sop |
Finn Hjelm Jacobsen | 20 | 1981-2006 | d |
Frank Jacobsen | 2 | 1965-2002 | d,fl,ts |
Gert Jacobsen | 2 | 1989-1995 | p,tp |
Helge Jacobsen | 69 | 1938-1949 | g,vcl,el-g |
Hermund Jacobsen | 1 | 1978 | d |
Inger Jacobsen | 2 | 1941-1943 | vcl |
Ivan Jacobsen | 1 | 1940 | tb |
Jan Arge Jacobsen | 8 | 1977-1996 | d,perc,cl |
Jeff Jacobsen | 3 | 1984-1985 | b |
Jock Jacobsen | 4 | 1936 | d |
Jorgen Jacobsen | 6 | 1960-1963 | cl |
Julius Jacobsen | 19 | 1938-1982 | p,comp,arr,tb |
Julius Jacobsen | 11 | 1938-1949 | tb |
Kerry Jacobsen | 1 | 1973 | d |
Knud Jacobsen | 5 | 1983-1995 | g,b |
Kurt Heegaard Jacobsen | 16 | 1975-1999 | bj,vcl,g,tenor-g |
Kurt Heegard Jacobsen | 13 | 1962-2010 | bj,vcl,g |
Lasse Jacobsen | 3 | 1976-1988 | bj,vcl |
Lis Hjelm Jacobsen | 1 | 1996 | vcl |
Lucille J. Jacobsen | 1 | 1991 | vcl |
Martin Jacobsen | 5 | 2001-2011 | ts |
Michael Jacobsen | 1 | 1993 | cello |
Mike Jacobsen | 4 | 1980-2005 | cello,ts,perc |
Odd-Arne Jacobsen | 3 | 1985-1993 | g,g-synt,g synt,el-g |
Per Jacobsen | 13 | 1955-1996 | p,bj,vcl,tamb,d |
Per Jacobsen | 3 | 1975-1995 | p,vcl,tamb |
Per Tuno Jacobsen | 5 | 1981-1982 | vcl,sop,d,keyboards,perc,b |
Pete Jacobsen | 20 | 1978-2000 | p,synt,el-p,keyboards,arr,harpsichord |
Peter Jacobsen | 1 | 1983 | p |
Peter Steen Jacobsen | 1 | 1992 | cl |
Peter Sten Jacobsen | 14 | 1975-2000 | sop,ts,vcl,cl,sax,g,b |
Rolf Jacobsen | 1 | 1978 | spoken word |
Sidney Jacobsen | 1 | 1940 | g |
Sonia Jacobsen | 5 | 1993-1995 | sop |
Tori Restorff Jacobsen | 1 | 2005 | cello |
Vivi Jacobsen | 1 | 1996 | vcl |
... Jacobson | 1 | 1916 | p |
Allen Jacobson | 2 | 2005-2011 | tb |
Anders Jacobson | 1 | 1995 | tb |
Andrew Jacobson | 4 | 1925-1926 | cl,as,sop |
Bobby Jacobson | 1 | 1926 | tp |
Bud Jacobson | 13 | 1928-1946 | cl,ts,as,p |
Eric Jacobson | 4 | 1980-2015 | tp,keyboards,vcl |
Erik Jacobson | 5 | 2002-2012 | tu,sousa |
Garrett Jacobson | 1 | 2014 | org |
Harry Jacobson | 41 | 1929-2005 | p,cel,b,vcl |
Jack Jacobson | 39 | 1944-1947 | b |
Jock Jacobson | 32 | 1929-1941 | d |
Jock Jacobson | 2 | 1946 | tp |
John Jacobson | 7 | 1925-1929 | tp |
John Jacobson | 1 | 9999-0000 | p |
Katie Jacobson | 1 | 2007 | p |
Lonnie Jacobson | 1 | 2006 | b |
Mary Jacobson | 1 | 1981 | vln |
Matt Jacobson | 2 | 2008 | d |
Mattias Jacobson | 1 | 1996 | b-tb |
Michael Jacobson | 1 | 2002 | cello |
Oeter Jacobson | 1 | 2011 | cello |
Ori Jacobson | 1 | 2016 | ts |
Ove Jacobson | 2 | 1988-1999 | as |
Pam Jacobson | 2 | 2011-2018 | viola |
Pete Jacobson | 1 | 1978 | keyboards |
Peter Jacobson | 3 | 2011-2018 | cello |
Peter Jacobson | 1 | 1973 | electronics |
Randy Jacobson | 1 | 1988 | el-b |
Reggie Jacobson | 1 | 1955 | d |
Robert Jacobson | 2 | 2001-2004 | g |
Roxanne Jacobson | 8 | 1986-1993 | viola |
Sid Jacobson | 14 | 1941-1949 | g |
Steve Jacobson | 4 | 1981-2000 | g |
Su Jacobson | 3 | 1992-1993 | vln |
Tommy Jacobson | 16 | 1956-1992 | tb,vcl,tu |
Bertil Jacobsson | 22 | 1944-1952 | tb |
Calle Jacobsson | 1 | 2006 | tu |
Erik "Eje" Jacobsson | 2 | 1976-1977 | p |
Eva Jacobsson | 1 | 1994 | flhrn,tp |
Gunnar Jacobsson | 1 | 1955 | p |
Karin Jacobsson | 1 | 1994 | vcl |
Matthias Jacobsson | 1 | 1994 | tb |
Matthias Shaken Jacobsson | 1 | 1998 | tb |
Mattias Jacobsson | 2 | 1997 | tb |
Olle Jacobsson | 39 | 1937-1951 | tp |
Olle Jacobsson | 1 | 1941 | vib |
Owe Jacobsson | 2 | 1986-1992 | cl,as |
Per Jacobsson | 1 | 2004 | cello |
Sam Jacobsson | 7 | 1929-1941 | cl,as,bar |
Sven-Erik Jacobsson | 2 | 1981-1983 | tp |
Tommy Jacobsson | 2 | 1962-1992 | tu,bj |
Tom Jacobus | 16 | 1970-2002 | tu,ldr,b |
Aske Jacoby | 11 | 1994-2006 | g,el-g,vcl,b,keyboards,electronic-d |
Don Jacoby | 33 | 1941-1961 | tp,ldr,vcl |
Elliott Jacoby | 7 | 1927-1930 | arr,p |
Katie Jacoby | 4 | 2013-2016 | vln,el-vln,6-string-vln,vcl |
Marc Jacoby | 1 | 1994 | vib,mar |
Marc Max Jacoby | 1 | 1992 | vib,mar |
Nori Jacoby | 5 | 2004-2010 | viola,fl |
Phil Jacoby | 1 | 1957 | tb |
Russel Jacoby | 1 | 1981 | p |
Leon Jacon | 1 | 1927 | ldr,tp |
Telmo Jaconi | 1 | 1985 | vln |
Jacopo Jacopetti | 5 | 1988-2006 | ts,sop,perc |
Eric Jacot | 7 | 1998-2014 | b,b-g |
Gilles Jacot | 1 | 1973 | d,g |
Francois Jacot-Descombes | 4 | 1979-1987 | p,tp,vcl |
Stefano Jacoviello | 1 | 2001 | electronics |
Sara Jacovino | 8 | 2003-2017 | tb |
Bob Jacqmain | 2 | 1942-1944 | vcl |
Jacque | 1 | 1979 | vcl |
Frederique Jacquemain | 1 | 1990 | d |
William Jacquemet | 1 | 2016 | tb |
Frederic Jacquemin | 1 | 1997 | d |
Frederique Jacquemin | 2 | 1992-1993 | d |
Patrick Jacquemin | 1 | 1982 | b |
Vincent Jacquemin | 2 | 1991-1993 | cl |
Georges Jacquemont | 13 | 1927-1941 | saxes,ts,as,fl,cl |
Peter Jacquemyn | 10 | 1999-2013 | b,vcl,voice,vib |
Alvin Jacques | 3 | 1992-1994 | d |
Chris Jacques | 2 | 1986-2002 | cl |
Doug Jacques | 1 | 1992 | tb |
Henning Jacques | 1 | 1994 | tp |
Ilya Jacques | 1 | 1940 | arr,p,accor |
Jean-Christophe Jacques | 1 | 2010 | ts,sop |
Judy Jacques | 14 | 1961-1994 | vcl |
Larry Jacques | 1 | 1928 | p |
Mike Jacques | 1 | 1997 | g |
Patrick Jacques | 2 | 1985-1990 | tp |
Peter Jacques | 52 | 1959-1995 | p,arr,el-p,org,keyboards,synt,cond,dir,clavinet,ldr,vcl |
Yves Jacques | 1 | 1994 | d |
Cyrille Jacquet | 2 | 2001-2002 | cello |
Frank Jacquet | 1 | 1936 | tb |
Illinois Jacquet | 214 | 1941-2004 | ts,as,bassoon,vcl,ldr,arr,el-ts,sop,oboe |
Jean-Claude Jacquet | 4 | 1958-1962 | tb |
Philippe Jacquet | 4 | 1977-1998 | tb, |
Pierre Jacquet | 4 | 1978-1984 | b |
Russell Jacquet | 37 | 1944-1979 | tp,vcl |
Yannick Jacquet | 1 | 2014 | p,el-p,cello |
Fred Jacquillard | 1 | 1937 | b |
Felix Jacquin | 1 | 2008 | g |
Lynda Jacquin | 3 | 1973-1989 | oboe |
Luc Jacqumin | 4 | 1986-1993 | as |
Brigitte Jacquot | 1 | 2003 | vcl |
Meivelyan Jacquot | 1 | 2000 | perc |
Vincent Jacqz | 1 | 1994 | p |
James Jacson | 101 | 1963-1992 | bassoon,fl,infinity-d,perc,vcl,oboe,Egyptian,Ancient,log-drums,Infinity Drum,log drums,ancient,Infinity drum,bar,reeds,d,3,log,ethnic voice,pic,infinity d,handclapping,Infinity-drum,cowbell,cl,large-drum,log-drum,EVI |
Joshua Jade | 1 | 2001 | perc |
Bjorn Jaderlund | 6 | 1953-1962 | cl |
Thomas Jaderlund | 24 | 1982-2016 | as,b-cl,sop,fl,saxes,sopranino,vcl,voice,perc,sopranino-sax,bamboo-sax |
Bob Jadis | 1 | 1989 | ldr,tb |
Robert Jadoux | 1 | 1951 | cello |
Susie Jae | 1 | 2002 | computer |
Herbert Jaecke | 1 | 1947 | harp |
Bryan Jaeckel | 1 | 2001 | tp |
Lea Jaecklin | 1 | 2015 | vln |
Thea Jaecques | 1 | 1995 | cl |
Bent Jaedig | 102 | 1959-2003 | ts,fl,saxes,sop,as,comp,bassax,reeds,pic,sax |
Albert Jaeger | 3 | 1924 | tu |
Andreas Jaeger | 1 | 2001 | g |
Chet Jaeger | 8 | 1980-1998 | cnt,tp,ldr,vcl |
Chris Jaeger | 2 | 2004-2015 | perc,d |
Detlev Jaeger | 1 | 1987 | saxes |
Frank Jaeger | 1 | 1960 | recitation |
Harry Jaeger | 22 | 1939-1953 | d,vcl |
Michael Jaeger | 8 | 2001-2017 | ts,cl |
Rick Jaeger | 2 | 1979-1981 | d |
Ruedi Jaeger | 2 | 1949-1956 | g,tp |
Adriaan Jaeggi | 2 | 1995 | tb |
Thomas Jaehn | 1 | 2001 | d |
Jung Jaeil | 1 | 2015 | p,g |
Ko Jaekyu | 1 | 2015 | b |
Miguel Jaen | 1 | 1972 | g |
Carl Jaerde | 3 | 1942-1946 | accor |
Muhammad Jafari | 1 | 2017 | doumbek |
Fuad Jafarov | 1 | 2005 | ud |
Claudio Jafe | 1 | 1981 | cello |
Jean-Marc Jafet | 37 | 1981-2013 | b,el-b,perc,vcl,keyboards,b-g |
Max Jaffa | 14 | 1937-1939 | vln |
Alberto Jaffe | 2 | 1987 | vln |
Allan Jaffe | 20 | 1963-1986 | tu,bass-hrn,helicon,b-hrn,bass-horn |
Allan Jaffe | 3 | 1965 | b |
Allan Jaffe | 13 | 1978-2006 | g,el-g,vcl |
Andy Jaffe | 7 | 1984-2002 | p,arr,ldr,keyboards,cond |
Anna Jaffe | 1 | 1991 | vcl |
Ben Jaffe | 3 | 2010-2016 | tu,b,perc,vcl,bj |
Ben "Sticks" Jaffe | 1 | 2010 | d |
Benjamin Jaffe | 5 | 1994-1999 | b,helicon |
Charles Jaffe | 4 | 1945-1958 | vln |
Dan Jaffe | 1 | 2006 | poetry |
Elizabeth Jaffe | 1 | 2003 | viola |
George Jaffe | 3 | 1939-1945 | tp |
Janiece Jaffe | 1 | 1996 | vcl |
Jill Jaffe | 13 | 1996-2009 | vln,viola,strings |
Joel Jaffe | 2 | 1994-2001 | g,fl,ts,cl |
Marcelo Jaffe | 4 | 1981-1994 | viola,violas |
Marty Jaffe | 2 | 2013-2014 | b |
Nat Jaffe | 21 | 1938-1945 | p |
Renata Jaffe | 1 | 1994 | vln |
Jill Jaffee | 17 | 1982-1997 | viola,vln,concertmistress |
Tony Jaflone, Jr. | 1 | 1991 | g |
Jagadaya | 1 | 1976 | handclaps,vcl,perc |
Peter Jagasisch | 1 | 1960 | oboe |
Robert Jagd | 1 | 1999 | perc |
Bert Jagel | 4 | 1992 | b-g,tp |
Charles Jagelka | 2 | 1945-1948 | g |
Fred Jagels | 3 | 1942 | unknown inst |
Jason Jagemann | 2 | 1994 | ts |
Beni Jager | 1 | 1981 | perc,vcl |
Chris Jager | 7 | 2005-2009 | perc |
Cyriak Jager | 7 | 1993-2005 | tu,b-tb |
Cyriak Jager Jr. | 1 | 2001 | tu |
David Jager | 2 | 2003-2009 | ts,sop |
Davide Jager | 1 | 2016 | cnt,oboe |
Fabian Jager | 1 | 2017 | cello |
Gerri Jager | 1 | 2008 | d |
Hansuli Jager | 2 | 2006-2015 | tb,tu,vln,vcl |
Heinz Jager | 20 | 1977-2005 | b,el-b,2,5-string-fretless-b |
Hennie Jager | 3 | 1965-1966 | as,cl |
Herbert Jager | 6 | 1925-1933 | p,arr |
Herbybert "Jack" Jager | 8 | 1986-2001 | d |
Herre Jager | 32 | 1941-1959 | tp |
Martin Jager | 6 | 1977-2017 | p |
Raymund Jager | 2 | 1983-1987 | tb |
Ruedi Jager | 1 | 1944 | g |
Theo Jager | 6 | 1977-1978 | ts |
Thomas Jager | 1 | 1993 | tp |
Christer Jagerhult | 7 | 1956-1962 | tp,mar,vib,chimes,timp,bells,perc |
Udo Jagers | 40 | 1971-2000 | bj,g,vcl |
Willy Jagert | 4 | 1969-1986 | ophicleide,tp,b-tp,melodica,bass-tp,perc |
Johnathon Jaggard | 1 | 1988 | fhr |
Mick Jagger | 1 | 1981 | g,vcl |
Kurt Jaggi | 1 | 1963 | tb |
Manuel Jaggi | 2 | 1997-1998 | fl |
Max Jaggi | 1 | 2006 | bar |
Ruedi Jaggi | 1 | 2006 | cl |
Werner Jaggi | 1 | 1999 | tp |
Frank Jaggle | 1 | 1983 | keyboards |
Beat Jaggy | 2 | 2006 | perc |
Larry Jagiello | 3 | 1987-1997 | fl,sax,cl,ts,bar |
Wladislaw Jagiello | 3 | 1956-1961 | d,perc |
Gaby Jagl | 2 | 1950-1951 | vcl |
Dave Jago | 3 | 1985-1987 | tb |
Tim Jago | 4 | 2008-2014 | g |
Elliott Jagoda | 1 | 1975 | b |
Jurek Jagoda | 4 | 2008-2011 | keyboards,p |
Franc Jagodic | 13 | 1960-1984 | d,perc |
Andrzej Jagodzinski | 17 | 1981-2009 | p,accor,fhr,keyboards,arr |
Brandon Jagow | 2 | 2002-2003 | tb,b-tb |
Matt Jagow | 1 | 2001 | tp |
Philipp Jagschitz | 7 | 2003-2013 | p,org |
Jo Jaguar | 2 | 1956 | p |
Jaguara | 1 | 1999 | perc |
Jaguaraci | 1 | 1991 | tamb |
Eva Jagun | 1 | 2011 | vcl |
Kayvan Jahanshahi | 1 | 1996 | setar |
Michael Jahil | 1 | 2013 | vcl |
Jahlisa | 1 | 1996 | vcl |
Hans Peter Jahn | 1 | 1980 | cello |
Inger Jahn | 1 | 1977 | vcl |
Karel Jahn | 1 | 1977 | d |
Richard Jahn | 3 | 1948-1951 | tp |
Thomas Jahn | 9 | 1995-2001 | d |
Tompa Jahn | 2 | 1944-1947 | vcl |
Andy Jahne | 2 | 1984 | d |
Kevin Jahne | 1 | 1985 | synt |
Siggi Jahne | 9 | 1982-1984 | d |
Benedikt Jahnel | 10 | 2002-2016 | p |
Matthias Jahner | 1 | 2004 | cl,ts,fl |
Walter Jahnes | 1 | 1956 | b |
Ray Jahnigan | 7 | 1938-1950 | p |
Chris Jahnke | 1 | 1996 | p,keyboards |
Daryl Jahnke | 7 | 1997-2008 | g,el-g |
Hugo Jahnke | 2 | 1961 | cl,as |
Marcin Jahr | 13 | 1990-2011 | d,perc |
Melissa Jahr | 1 | 1994 | fl |
H. Jahreis | 2 | 1988 | vln |
Jaik | 2 | 1968 | as |
Jacky Jaillette | 1 | 1982 | cl,as,vcl |
Nelson Jaime | 13 | 1995-2013 | tp |
Perola Jaime | 1 | 1992 | vcl |
Mark Jaimes | 4 | 2010-2018 | g,el-g |
Pablo Jaimes | 3 | 1954-1957 | p |
Jaimoe | 3 | 1991-2011 | d,perc |
Gitu Jain | 1 | 2010 | vcl |
Sunny Jain | 11 | 1996-2009 | d,laptop sounds,tabla,dhol |
Luc Jaivenois | 2 | 1992-1995 | tp |
Davor Jajfes | 1 | 1985 | p |
Robert Jajic | 1 | 2008 | d-programming,el-b |
Matus Jakabcic | 10 | 1987-2006 | g |
Rrok Jakaj | 1 | 1996 | vln |
Roomet Jakapi | 1 | 2016 | vcl |
Flaky Jake | 2 | 1996-1997 | accor |
Eric Jakebson | 1 | 1996 | tp |
Jan Jakeje | 1 | 2009 | b |
Claus-Dieter Jakel | 1 | 1986 | tp |
Tim Jakel | 1 | 2011 | tp |
Peter Jakeli | 1 | 1977 | tb |
Lauren Jakey | 1 | 1959 | reeds |
Aleksander Jakimovic | 1 | 2004 | reeds |
Mara Jakisch | 2 | 1936-1941 | vcl |
Peter Jakk | 1 | 2000 | b |
Neung Jakkawal | 1 | 2013 | p,el-p |
Jason Jaknunas | 1 | 2007 | b |
Balazs Jako | 10 | 1971-1999 | b |
Bernd Jakob | 1 | 1983 | cl |
Hans Jakob | 3 | 1990-2004 | g,bj,vcl |
Len Jakob | 1 | 1956 | cl,as |
Mathias Jakob | 1 | 1999 | p |
Paul Jakob | 1 | 1993 | keyboards |
Frank Jakobi | 1 | 2014 | ts |
... Jakobs | 8 | 1929 | tu,b |
Willy Jakobs | 30 | 1935-1947 | b |
Signy Jakobsdotir | 1 | 2004 | perc |
Signy Jakobsdottir | 1 | 2005 | perc |
Birgir Jakobsen | 1 | 1976 | d,vcl |
Erik Jakobsen | 1 | 2009 | tp,flhrn |
Eyobjorn Jakobsen | 1 | 1976 | org |
Finn Hjelm Jakobsen | 1 | 2008 | d |
Frank Jakobsen | 29 | 1978-2013 | d,perc |
Heri Jakobsen | 1 | 1998 | naverlur |
Lasse Jakobsen | 1 | 1960 | bj |
Lennie Jakobsen | 1 | 2011 | vcl |
Per Jakobsen | 4 | 1996-2014 | p,vcl |
Per Tuno Jakobsen | 1 | 1988 | g,vcl,accor |
Thomas A. Jakobsen | 1 | 2010 | d |
Thomas Obenhausen Jakobsen | 1 | 2013 | b,sousa |
Torbjorn S. Jakobsen | 2 | 1997 | as |
Anders Jakobsson | 3 | 1984-1990 | vln,viola |
Carl Jakobsson | 2 | 1992 | tu |
Gunnel Jakobsson | 1 | 1986 | vcl |
Mikael Jakobsson | 7 | 1998-2012 | p,keyboards,el-p |
Pelle Jakobsson | 1 | 1965 | pipe |
Sam Jakobsson | 6 | 1927-1938 | as,cl,bar,sop |
Frank Jakoby | 10 | 1991 | ts,fl,sop |
Janos Jakocska | 1 | 2012 | g,vcl |
Matti Jakoila | 1 | 1972 | imitations,vcl |
Matti Jakola | 1 | 1973 | fl |
A. Jakopanetz | 4 | 2001-2002 | viola |
Drago Jakovcevic | 1 | 1986 | saxes |
Miodrag Jakovljevic | 2 | 1962-1963 | vcl |
S. Jakovljevic | 1 | 1946 | g |
Svetolik Jakovljevic | 1 | 1963 | g |
Vanja Jakovljevic | 1 | 2002 | g |
Stefan Jakowlew | 1 | 1947 | cl |
Ladislav Jaksa | 1 | 1978 | as |
Lado Jaksa | 3 | 1979-1985 | p,synt,cl,as,sax |
Tom Jaksch | 3 | 1963-1965 | bj |
Tihomir Jaksic | 5 | 1996-2005 | bar,saxes,cl,b-cl,sax,fl |
Christian Jaksjo | 36 | 1992-2016 | tb,euph,v-tb,b-tp,bar-hrn,euphonium,tenor-horn |
Maja Jaku | 4 | 2001-2005 | vcl |
Zbigniew Jakubek | 11 | 1986-1996 | keyboards,p,synt |
Robert Jakubiec | 2 | 1986-1989 | tp |
Jaroslav Jakubovic | 20 | 1966-1977 | bar,ts,sop,as,fl,b-cl |
Tadeusz Jakubovski | 2 | 1983-1984 | as,ts,sop |
Pascales Jakubowski | 1 | 1984 | b-cl,p |
Tadeusz Jakubowski | 1 | 2000 | saxes |
Michael Jakusch | 1 | 1991 | tp |
Matti Jalakas | 3 | 1992-1993 | bar |
Jalal | 3 | 1983-2004 | vcl |
Naissam Jalal | 1 | 2006 | fl |
Martti "Avec" Jalava | 1 | 1993 | d |
Francois Jalbert | 2 | 2011-2014 | g,el-g |
Stephane Jalbert | 1 | 1993 | cl,vcl |
Sylvain Jalbert | 2 | 1998-1999 | d |
Irene Jalenti | 1 | 2014 | vcl |
Anders Jalkeus | 7 | 1989-2000 | vcl |
Margaret Jalkeus | 1 | 2005 | vcl |
Margareta Jalkeus | 5 | 1991-1998 | vcl |
Mike Jallick | 1 | 2012 | p |
Sara Jallman | 4 | 1965 | vcl |
Lie Jallow | 1 | 2003 | vcl |
Jalmoose | 1 | 1996 | gossiper |
Henk Jalving | 2 | 2009 | sousa |
Jim Jam | 2 | 1953 | vcl,b |
Jimmy Jam | 1 | 1987 | b,perc,d,vcl |
Ze Jam | 1 | 2003 | vcl |
Rahman Jamaal | 1 | 2006 | vcl |
Ahmad Jamal | 97 | 1951-2016 | p,keyboards,el-p,arr,clavinet |
Arron Jamal | 1 | 1977 | synt |
Khan Jamal | 40 | 1972-2008 | vib,mar,marimba,balafon,perc,keyboards,cl,synt |
Sayeed Jamal | 3 | 1979-1986 | ts,sop,perc |
