MUSICIAN LIST
This index refers to the 221,009 individual jazz musicians (1,379,985 total entries) included in over 239,740 recording sessions detailed in The Jazz Discography Database as of January, 2019.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page D17
- John Domenico to Chimey Dorje
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
John Domenico | 7 | 1952-1953 | tp |
Rick Domenico | 1 | 1989 | vcl |
Carlo Domeniconi | 1 | 1977 | p |
Roberto Domeniconi | 4 | 1996-2010 | p,el-p |
Moises Hernandez Domenigo | 1 | 1985 | cnt |
Maurice Domenjou | 1 | 2000 | g |
Gus Domerette | 3 | 1950 | p |
Manu Domergue | 1 | 2016 | mellophone |
Eric Domeris | 1 | 1948 | tp |
Marijan Domic | 21 | 1962-1983 | tp |
Ivan Dominak | 109 | 1955-1987 | d,perc,b |
Vera Domincova | 1 | 1989 | vcl |
Sandro Dominelli | 9 | 2004-2013 | d |
Laurence Dominello | 4 | 1995-1997 | arr,cond |
Carles Domingo | 1 | 2013 | d |
Chick Domingo | 1 | 1987 | b |
Manuel Domingo | 1 | 1997 | story |
Monica Domingue | 4 | 1999 | p |
Dario Domingues | 1 | 1984 | pan-fl |
Larry Domingues | 2 | 1984-1986 | as,ts |
Stanley Domingues | 2 | 1984-1986 | g |
Alicia Dominguez | 1 | 2014 | viola |
Antonio Dominguez | 1 | 1982 | b |
Arantxa Dominguez | 1 | 2002 | backing-vcl |
Chano Dominguez | 19 | 1990-2017 | p,keyboards,clapping |
Chano "El Pirana" Dominguez | 1 | 2009 | perc |
Daniel Dominguez | 9 | 2003-2013 | d,perc |
David Dominguez | 1 | 2012 | cajon,panderos,tinaja,clapping |
Denise Dominguez | 1 | 1995 | tp |
Enrique Dominguez | 1 | 1954 | vcl |
Frank Dominguez | 6 | 1945-1951 | as |
Jesus Dominguez | 1 | 2000 | d,perc |
John Dominguez | 1 | 2013 | b |
Jose A. Sanchez Dominguez | 1 | 1985 | perc |
Jose Gerardo Maron Dominguez | 1 | 2000 | viola |
Juan Pablo Dominguez | 1 | 2003 | el-b |
Juan Verdera Dominguez | 1 | 1985 | perc |
Pedro Dominguez | 1 | 1985 | p |
Peter Dominguez | 12 | 1983-2011 | b |
Rene "La Flor" Dominguez | 1 | 2018 | ts |
Rodrigo Dominguez | 6 | 1996-2003 | cl,saxes,as,reeds,sax |
Sammy Dominguez | 1 | 1991 | b |
Steve Dominguez | 3 | 1993-1994 | sax,saxes |
Dominguinhos | 4 | 1980-1988 | accor,sanfona,voices |
Giacomo Dominic | 1 | 2018 | b,el-b |
Giacomo Dominici | 1 | 2004 | b |
Bob Dominick | 1 | 1941 | g |
Peter Dominick | 2 | 1958 | bj |
Rocque Dominick | 4 | 1936-1940 | ts,cl |
Monica Dominigue | 4 | 1999 | p |
Arthur Dominik | 2 | 2004-2005 | d,computer,noise |
Ivan Dominik | 1 | 1963 | d |
Annie Dominique | 3 | 2005-2012 | ts,fl,cl |
Carl-Axel Dominique | 6 | 1971-1999 | el-p,p,handklapp,fl,kalimba,vib |
Johannes Dominique | 2 | 1999 | cello |
Monica Dominique | 22 | 1965-2011 | vcl,arr,p,org,el-p,clavinet,dir,tempelblock,celest |
Natty Dominique | 27 | 1923-1954 | cnt,tp |
Prince Dominique | 1 | 1993 | voice |
Antonio Dominiquez | 1 | 1989 | b |
Rob Dominis | 1 | 1988 | keyboards |
Anna Domino | 1 | 1986 | voice |
Charley Domino | 1 | 1929 | vcl |
Fats Domino | 5 | 1949-1954 | p,vcl |
Floyd Domino | 4 | 1989-2000 | p |
Kevin Domino | 2 | 1996-1999 | d,perc |
Richard Domino | 1 | 2009 | p |
The Domino Posse | 1 | 1997 | vcl |
The Dominoes | 3 | 1951 | vcl |
Dominos | 1 | 1956 | vcl |
Bruno Domiter | 1 | 2008 | d |
Stefano Domizi | 4 | 1996 | perc,whistle,cga,voices |
Norbert Domling | 13 | 1979-1988 | b,el-b |
Mario Domm | 1 | 2008 | vcl |
Guillaume Dommartin | 5 | 2003-2015 | d |
Jason Domnarski | 2 | 2008-2011 | p,el-p |
Arne Domnerus | 588 | 1941-2004 | as,cl,sax,ts,sop,bar,fl,woodwinds,b-cl,saxes,ldr |
Mark Domoney | 1 | 1996 | g |
Istvan Domonkos | 1 | 1992 | tb |
Heraldo do Monte | 27 | 1966-1989 | g,4 string g,ovation g,10 string g,voice,vln,el-g, |
Orsolya Domoszlay | 1 | 1999 | vln |
Masaki Domoto | 6 | 1994-2005 | b-tb,tb,tu |
Shigemichi Domoto | 5 | 1971-1977 | tb,tu,b-tb |
Josef Domoulin | 1 | 2014 | p,el-p |
Jacques Dompierre | 3 | 1979-1984 | d |
Fred Dompke | 32 | 1930-1940 | g,accor |
Norm Domreis | 10 | 1971-1989 | p |
Alex Domschot | 3 | 1983-2007 | g |
Bobby Domsic | 1 | 2007 | ts,s,sop |
Lucja Domski | 20 | 1987-2009 | vln |
Fred Domulot | 2 | 1998-2006 | d,perc |
Don | 1 | 1983 | tp |
Henk Don | 1 | 1980 | ts |
The Don Juans | 2 | 1955-1959 | vcl |
Aldo Dona | 11 | 1945-1947 | vcl |
Cristina Dona | 1 | 1997 | choir |
Massimo Dona | 2 | 2002-2004 | tp |
Sonia Donabedian | 1 | 2010 | harpsichord |
Donny Donabel | 1 | 1975 | d |
Donny Donable | 5 | 1974-1980 | d |
Ernest Donable | 3 | 1973-1975 | d,cga |
Moreno Donadel | 1 | 1993 | g |
Emanuel Donadelli | 2 | 2006-2008 | d,perc |
Charles Donadieux | 1 | 1979 | vib |
Attilio Donadio | 46 | 1948-1983 | as,cl,saxes,bar,ts |
Greg Donadio | 1 | 2003 | d |
Renato Donadio | 1 | 1989 | cl,as |
Judi Donaghy | 2 | 1996-2010 | vcl |
Mike Donaghy | 2 | 1990-1991 | bodhran |
Lino Donaglia | 1 | 2003 | p |
Pat Donaher | 1 | 1997 | as |
Harry Donahey | 3 | 1926-1928 | vcl |
Bill Donahoe | 2 | 1974 | wbd |
Al Donahue | 10 | 1938-1940 | ldr,ts |
Chad Donahue | 2 | 2002-2003 | saxes |
Don Donahue | 1 | 1973 | hca |
Gus Donahue | 2 | 1954 | arr |
Jack Donahue | 12 | 1939-2011 | ts,vcl,cl |
Miles Donahue | 10 | 1992-2015 | ts,tp,as,arr,flhrn,sop,el-p,sax |
Norman Donahue | 1 | 1935 | tp |
Pat Donahue | 1 | 1996 | g |
Paul Donahue | 1 | 1995 | tb |
Sam Donahue | 161 | 1938-1973 | ts,arr,saxes,ldr,tp,v-tb,sax,reeds,dir |
Terry Donahue | 3 | 1956 | g |
Tom Donahue | 1 | 1930 | p |
Oscar Donaire | 1 | 1970 | g |
Lee Donais | 1 | 1998 | p |
Puss Donakoo | 1 | 1928 | vcl |
Barbara Donald | 14 | 1966-1982 | tp |
Cleveland Donald | 1 | 2016 | tp |
Denzel Donald | 1 | 2013 | tb |
Erika Donald | 1 | 2009 | strings |
James Donald | 1 | 2017 | d |
Jeffrey Donald | 1 | 1990 | vcl |
Keith Donald | 26 | 1984-2005 | b |
Peter Donald | 61 | 1974-2005 | d |
Scott Donald | 1 | 2009 | d |
Stephan Donald | 1 | 2001 | tb,b-tb |
Stephen Donald | 6 | 1994-1999 | tb |
Steve Donald | 1 | 2010 | tb |
Timi Donald | 1 | 1972 | d |
Tom Donald | 1 | 2008 | p |
The Donald Byrd Singers | 3 | 1964 | vcl |
Donaldo | 4 | 1951-1953 | bgo |
... Donaldo | 1 | 1951 | d |
Anthony Donaldson | 6 | 1980-2003 | d,perc,tp |
Bobby Donaldson | 211 | 1947-1974 | d,b,bgo |
David Donaldson | 4 | 1984-1985 | b,perc |
Delroy Donaldson | 5 | 1990 | keyboards,arr,b,computer prog,p |
Denny Donaldson | 5 | 1936-1946 | unknown inst.,tp |
Don Donaldson | 3 | 1941-1943 | p |
Earl Donaldson | 2 | 1927 | dir |
Frank Donaldson | 5 | 1981-1997 | d |
Harry Donaldson | 1 | 1953 | haw-g |
Jack Donaldson | 2 | 1927 | cl,as,sop |
John Donaldson | 24 | 1972-2016 | p,keyboards,synt |
Lindon Donaldson | 1 | 1991 | d |
Lou Donaldson | 100 | 1950-2001 | as,vcl,bar,el-sax,el-as |
Pat Donaldson | 5 | 1972-1974 | el-b,b-g |
Rick Donaldson | 1 | 2011 | d,perc |
Ross Donaldson | 8 | 1978-1986 | d,wbd |
Sonny Donaldson | 3 | 1961-1976 | p |
Taylor Donaldson | 2 | 2012-2017 | tb |
Thomas Donaldson | 3 | 1982-1983 | as |
Matthieu Donarier | 35 | 1999-2015 | ts,sop,cl,saxes,b-cl,sax,fl,vcl |
Janet Donaruma | 4 | 1972-1976 | fhr |
Nancy Donaruma | 1 | 1983 | cello |
Alfredo do Nascimento | 1 | 1978 | g |
Fabiano do Nascimento | 1 | 2008 | g |
Ivanir "Mandrake" do Nascimento | 6 | 1972-1979 | perc,tamb,cga |
Ladston do Nascimento | 13 | 1997 | vcl,arr,g |
Mara do Nascimento | 1 | 1997 | g |
Laure Donat | 1 | 2003 | vcl |
Miguel Donat | 2 | 2004-2007 | tp |
Paul Donat | 3 | 1993-2007 | vcl,b,nylon-string-g,arr,g |
Denise Donatelli | 9 | 2005-2016 | vcl |
Vincent Donatelli | 1 | 1946 | cl |
F. Donath | 3 | 1950-1951 | tb |
Ron Donath | 1 | 2003 | synt-strings |
Andrea Donati | 5 | 1993-2009 | b,el-b,stick,b-g |
Gabriele Donati | 1 | 2002 | b |
Livio Donati | 2 | 1967-1968 | as,fl |
Louis Donati | 1 | 1955 | p,comp |
Sandro Donati | 6 | 1969-2000 | tp,flhrn,ts,vcl |
Silvia Donati | 8 | 1994-2004 | vcl |
Virgil Donati | 7 | 1980-2018 | d |
William Donati | 1 | 1967 | p |
Walter Donatiello | 2 | 2007-2010 | el-g |
David Donatien | 1 | 2013 | perc |
Jerry Donato | 10 | 1980-2011 | sax,b-cl,fl,ts,bar,sop,reeds,as,alto-fl,saxes |
Jimmy Donato | 1 | 1997 | vcl |
Joao Donato | 33 | 1955-2009 | p,perc,org,tb,arr,keyboards,harpsichord,el-p,vcl |
Lori Donato | 1 | 1994 | vcl |
Michel Donato | 74 | 1950-2014 | b,el-b,bottles,vcl |
Rick Donato | 2 | 2000 | d |
Mario Donatone | 2 | 2004-2008 | p,vcl |
Diego Donatti | 1 | 2013 | g,bj |
Jeff Donavan | 3 | 1994-2006 | d |
Mark Donavan | 1 | 2015 | cl,ts |
Pete Donavan | 1 | 2016 | b |
Ray Donay | 1 | 1935 | tp |
Patrick Doncaster | 1 | 1963 | p |
Diego Doncel | 1 | 1976 | tp,flhrn |
Silvia Donceva | 2 | 2001-2005 | vln |
Hugo Donch | 1 | 1975 | tenor-hrn |
Kurt Donch | 1 | 1975 | tenor-hrn |
Antoni Donchev | 22 | 1985-2015 | p,keyboards,arr,comp,dvojanka |
George Donchev | 6 | 1990-2015 | b,vcl |
Tomas Doncker | 2 | 1988-1989 | g |
Jean-Paul Doncq | 3 | 1985-1989 | reeds,ts |
Fabienne Dondard | 10 | 1999-2007 | accor |
Florian Donderer | 1 | 2017 | vln,dir |
Georg Donderer | 1 | 1996 | cello |
Mathias Donderer | 1 | 1996 | cello |
Bruce Dondero | 1 | 1996 | b |
Tiny Donders | 1 | 1979 | ts |
Pierre Dondin | 1 | 1960 | vib |
Lisa Dondlinger | 2 | 2003-2015 | vln |
Emilio dondo | 1 | 1961 | tu |
Charles Dondron | 1 | 1928 | vib |
Pat Done | 1 | 2003 | vln |
Peter Done | 1 | 1965 | eng-hrn |
Steve Done | 1 | 1994 | g,el-g |
Michel Doneda | 44 | 1984-2013 | sop,sopranino,finger bells,reeds,sopranino-sax,saxes,sax,vcl,radio,ts |
Brian Donegan | 1 | 1975 | p |
Dorothy Donegan | 36 | 1942-1992 | p,vcl |
Lonnie Donegan | 91 | 1953-2000 | bj,vcl,g |
Martin Donegan | 2 | 1954-1955 | vln |
Ned Donehy | 1 | 1970 | unknown inst. |
Armen Donelian | 39 | 1975-2016 | p,synt,el-p,keyboard,keyboards |
Ken Donell | 1 | 1979 | tb |
Thermon Donelli | 1 | 1954 | tb |
Albie Donelly | 1 | 1986 | as,ts,vcl |
Nancy Donelson | 1 | 1977 | vln |
Dick Doner | 6 | 1980-1998 | tb,vcl |
John Donerly | 1 | 1970 | tp |
Ralph Donerly | 1 | 1954 | d |
Greg "Smacky" Donerson | 1 | 1990 | perc |
Maurizio Dones | 1 | 1973 | viola |
Bilou Doneux | 5 | 1991-2007 | d,perc |
Roger Doneux | 15 | 1937-1940 | tp |
Eric Doney | 20 | 1981-2012 | p,accor,org,celeste,cond,additional assistance |
Vicki Doney | 8 | 2001-2012 | vcl,additional assistance |
Bart van Dongen | 1 | 2011 | keyboards |
Bert van Dongen | 1 | 1937 | vcl |
Henny van Dongen | 8 | 1980-2007 | vcl |
Jos van Dongen | 1 | 1974 | g,vcl |
Ted van Dongen | 14 | 1957-1972 | g,solo-g,el-g |
George Donges | 1 | 1931 | vln |
Balazs Szokolay Dongo | 1 | 2008 | kaval,fl,sop,bagpipe |
Carole Donia | 1 | 1971 | backing-vcl |
Marijan Donic | 6 | 1961-1975 | tp |
Jim Donica | 7 | 1986-2009 | b,el-b |
Karl-Heinz Donick | 4 | 1963-1967 | tb |
Karlheinz Donick | 1 | 1962 | tb |
Carlo Donida | 1 | 1947 | p |
Bunny Donin | 3 | 1941-1954 | b |
Ilran Donin | 1 | 2008 | b |
L. Donin | 1 | 1960 | vln |
Liran Donin | 10 | 2005-2018 | b,el-b,vcl |
Henri Donina | 1 | 2004 | el-b |
Luca Donini | 6 | 1997-2008 | ts,sop,EWI,fl,arr,cl,cond |
Mike Donio | 2 | 1946 | bar |
Tom Donio | 6 | 1936-1937 | tp |
Guy Donis | 2 | 1994-1996 | 5-string-bj,mand |
Gottlieb Donka | 7 | 1946 | as |
Casper Donker | 1 | 2014 | vln |
Gerold Donker | 6 | 1996-2007 | b,el-b |
Edwin Donkers | 1 | 1974 | d |
Jan Donkers | 2 | 1970-1974 | d |
Klaas van Donkersgoed | 4 | 2003-2011 | d |
Phil Donkin | 22 | 2004-2015 | b,el-b |
Freeman Kwanzo Donkor | 1 | 1978 | perc |
Frank Donlan | 3 | 1955-1956 | tp |
J. Donley | 2 | 1978-1980 | tb,tp |
Jeff Donley | 1 | 1976 | flhrn,tp |
Rick Donley | 1 | 1982 | b |
Tom Donlinger | 5 | 1980-1981 | d,gong,wind gong,waterphone |
Christian Donnadieu | 7 | 1965-1982 | p |
Henri Donnadieu | 2 | 1992-2008 | ts |
A.G. Donnaloia | 2 | 2002-2004 | g |
Eric Donnart | 1 | 1991 | b |
Julia Donnaruma | 2 | 2009-2013 | vcl |
Walter Donnaruma | 12 | 1979-2014 | p |
Laure Donnat | 6 | 2003-2016 | vcl |
Jacques Donnay | 2 | 1991-1994 | as,ts |
M. Donnay | 1 | 1944 | tp |
Michel Donnay | 4 | 1943-1954 | as,ts |
Roberta Donnay | 5 | 2005-2017 | vcl,backing-vcl |
Clare Donnelian | 2 | 1981-1983 | tb |
Debbie Donnell | 1 | 2007 | backing-vcl |
Jessica Donnell | 1 | 2007 | backing-vcl |
Alexis Donnelly | 1 | 2008 | vcl |
Chris Donnelly | 6 | 2008-2018 | p,el-p,spoons,synt |
Danny Donnelly | 2 | 1998 | vcl,el-g |
Denny Donnelly | 1 | 1989 | d |
Eric Donnelly | 1 | 2007 | d |
Gary Donnelly | 2 | 1975-1985 | d |
Joe Donnelly | 3 | 2000-2004 | bar,WX5,ts,vcl |
John Donnelly | 12 | 1967-1998 | tp,b |
John Donnelly | 2 | 1970-1972 | tp |
Mick Donnelly | 1 | 2002 | ts,as,sop |
Nancy Donnelly | 1 | 2005 | arr,vcl |
Paul Donnelly | 2 | 2004-2006 | g |
Ryan Donnelly | 1 | 2014 | b |
Steve Donnelly | 9 | 1996 | el-g,slide-g |
Stix Donnelly | 1 | 2000 | d,perc |
Ted Donnelly | 141 | 1936-1961 | tb,vcl |
Vince Donnelly | 4 | 1984-1986 | bj |
Mick Donnely | 1 | 1988 | as |
Alex Donner | 1 | 1998 | vcl |
Axel Donner | 4 | 1979-1992 | p,ldr |
Dr. Peter Donner | 1 | 1980 | bj |
Henrik Otto Donner | 17 | 1965-2012 | tp,cond,arr,comp,ldr,vib,vcl |
Philip Donner | 1 | 1969 | p,vcl |
Robert "Roope" Donner | 1 | 1993 | cl |
Rolf Donner | 1 | 2003 | accor |
Geoffrey Donneux | 1 | 1985 | perc |
Jean-Luc Donnez | 7 | 1978-1987 | tp |
Andre Donni | 7 | 1993-2005 | cl,ts,arr |
Willi Donni | 4 | 1968-1979 | g |
Willy Donni | 1 | 1983 | g |
Matt Donnici | 1 | 1991 | g |
Frank Donnison | 11 | 1959-1991 | b |
Phil Donnison | 1 | 2007 | uke,steel-g,kazoo,g,vcl |
Bill Donohoe | 4 | 1972-1974 | wbd |
Brian Donohoe | 4 | 2005-2007 | saxes,ts |
Danny Donohoe | 1 | 1995 | tp |
Dave Donohoe | 32 | 1975-2012 | tb,vcl |
Barry Donohue | 1 | 2012 | b |
Chad Donohue | 1 | 2001 | as,fl,cl |
Chris Donohue | 1 | 2008 | cl |
Dave Donohue | 1 | 1977 | tb,vcl |
Ed Donohue | 1 | 2011 | flhrn |
Michael Donohue | 1 | 1991 | tb |
Pat Donohue | 1 | 1985 | g,vcl |
Robert Donohue | 1 | 2000 | bells,perc |
Sam Donohue | 1 | 1945 | dir |
Fred Donolato | 1 | 1994 | tp |
Merly Donosso | 1 | 1999 | cga |
DJ Donotask | 1 | 2001 | electronics,turntables |
Donovan | 1 | 1997 | hand-d |
Anthony Donovan | 1 | 1997 | p |
Art Donovan | 1 | 1928 | tb |
Bob Donovan | 18 | 1960-1968 | as,fl,reeds,cl |
Bobby Donovan | 1 | 1963 | as |
Chick Donovan | 17 | 1933-1940 | ts,reeds |
Chuck Donovan | 2 | 1982-1983 | d |
Dan Donovan | 2 | 1936-1937 | bar |
Dennis Donovan | 2 | 1980-1981 | bar,b-cl |
Dianne Donovan | 1 | 2002 | vcl |
Don Donovan | 1 | 1937 | vcl |
Gerald Donovan | 5 | 1961-1964 | d |
Jim Donovan | 4 | 1991-2000 | tp |
Matt Donovan | 1 | 2012 | saxes |
Pete Donovan | 3 | 2008-2011 | b,el-b |
Peter Donovan | 1 | 2007 | b |
Willy Donovan | 11 | 1927-1930 | as |
Josh Donow | 1 | 1994 | b |
DonQ | 1 | 2000 | cutting |
Paul Donsanto | 1 | 1980 | g |
Henk van Donselaar | 1 | 1985 | reeds |
Mark Donthit | 1 | 1996 | sax |
Stefano Donvito | 5 | 2002-2012 | el-b,b |
Fernando do O | 9 | 1995 | perc,cabassa,bombo leguero,effects |
J.C. Doo-Kingue | 1 | 2006 | g |
Jean-Christophe Doo-Kingue | 1 | 1997 | g |
Eric Doob | 20 | 2009-2017 | d |
The Doodlers | 4 | 1953 | vcl |
Yankee Doodlers | 1 | 1951 | vcl |
Tristan Doodwin | 1 | 2002 | sax |
Sal Doof | 23 | 1935-1941 | as,cl,vln,ts |
Steve Dooks | 1 | 2008 | p,g,vcl,keyboards |
Maarten van den Dool | 13 | 1962-1978 | bj,g |
Frans Doolaard | 3 | 1969-1975 | steel-g,pedal steel-g,haw-g |
Big Jeb Dooley | 3 | 1959-1962 | tp |
Jim Dooley | 1 | 1980 | tp |
John Dooley | 11 | 1986-2003 | b |
Kevin Dooley | 1 | 1993 | bar |
Kim Dooley | 2 | 1978 | bar |
Paul Dooley | 12 | 1989-2006 | tp |
Phil Dooley | 6 | 1932-1959 | vcl |
Mike Doolin | 3 | 2009-2010 | harp-g,g,Doolin harp g |
Ken Doolittle | 2 | 2007-2011 | tb,perc |
Kevin Doolittle | 1 | 2001 | tb |
Melinda Doolittle | 1 | 2009 | vcl |
Teira Doom | 2 | 1991 | background vcls,backing vcl |
Jeroen Doomernik | 15 | 1985-2013 | tp,flhrn |
Ludo Doomernik | 1 | 1994 | p |
Joe Dooms | 1 | 1959 | p |
Ronan Dooney | 1 | 2007 | flhrn |
Jan van Dooren, Jr. | 4 | 1977-1979 | vcl,b |
Eddie Doorenbos | 32 | 1942-1992 | vcl,b,g,p,accor |
Eddy Doorenbos | 4 | 1948-1981 | vcl |
Dick Doorenbosch | 1 | 1979 | saxes |
Sam Doores | 2 | 2011-2012 | bass-d |
Jaap Doorgeest | 3 | 1974-1981 | tp |
Harrie van Doormalen | 1 | 1979 | bj |
Wil van Doormalen | 1 | 1957 | p |
Herman van Doorn | 1 | 1992 | vcl |
Ineke van Doorn | 6 | 1991-2001 | vcl,backing-vcl |
Wim van Doorn | 1 | 1982 | p |
Bep Doornberg | 14 | 1957-1986 | d |
Otto Clinge Doornbos | 2 | 1934 | g |
Arnold Dooyeweerd | 16 | 1972-2000 | b |
Fio Do Pandeiro | 1 | 1995 | perc |
Michael Dopazo | 1 | 1996 | as |
Jean Do Piavi | 2 | 1988-1993 | perc |
Michael Dopkins | 1 | 1990 | g |
Irina Dopon | 1 | 2006 | oboe,eng-hrn |
Konrad Doppert | 2 | 1996-1998 | synt,amped objects,turntable |
Dominic Doppler | 3 | 1996-2010 | d |
Otto Doppler | 1 | 1949 | b |
(David) Rockin' Dopsie, Jr. | 1 | 2000 | wbd |
Dave Doquette | 1 | 1963 | bj |
Daniel Dor | 3 | 2014-2017 | d |
Gil Dor | 2 | 1980-1997 | g |
Moshe Ben Dor | 1 | 1978 | vla |
Pierre Dor-Ragon | 1 | 1994 | g |
Attila Dora | 2 | 2008-2016 | ts,as,cl,b-cl |
Ganavya Doraiswamy | 3 | 2015-2016 | vcl |
Guruvaydor Doral | 1 | 1983 | mridangam,solkattu |
Mando Dorame | 2 | 1996-1998 | ts |
Brigeen Doran | 2 | 1979-1990 | as,ts,sop |
Christy Doran | 84 | 1970-2017 | g,el-g,delay devices,g-synt,electronics,12-string-g,12-string-el-g,efx,loops,data-process |
Cory Doran | 1 | 2008 | perc |
Dave Doran | 8 | 1979-2014 | d,perc,programming,cga,keyboards,djembe,vcl,afro-d |
Dave Doran | 1 | 1976 | background vcl,g |
Jack Doran | 7 | 1938-1939 | ts |
Kathleen Doran | 1 | 2015 | tp |
Ken Doran | 4 | 1991-2006 | tp,vcl |
Michael Doran | 1 | 2011 | d,perc |
Patrick Doran | 1 | 1995 | flhrn,tp |
Tom Doran | 12 | 1976-1995 | d,perc |
Tommy Doran | 4 | 1994-2003 | d |
... Doratynski | 1 | 1948 | as |
Mike Dorau | 1 | 1996 | flhrn,tp |
Andrzej Dorawa | 1 | 1962 | tb |
Don Dorazio | 2 | 1961-1962 | fl |
Maxim Dorbeko | 1 | 2008 | g |
David Dorbin | 1 | 2006 | tu |
Mitzi Dorbu | 1 | 2006 | vcl |
Tito Dorca | 1 | 2015 | b |
Patrick Dorcean | 2 | 2015-2017 | d |
Dennis Dorcey | 1 | 1986 | reeds |
Louise-Emmanuelle Dorche | 1 | 2015 | vln |
Marek Dorcik | 2 | 2009-2013 | d |
Nina Dorda | 1 | 1955 | vcl |
Andy Dordek | 1 | 1993 | tp |
Marko Dordevic | 5 | 2008-2014 | tp,tu |
Andy Dore | 10 | 2010-2015 | tb |
Lafleche Dore | 7 | 1978-1987 | tp,flhrn |
Michael Dore | 9 | 1981-1991 | vcl |
Michall Dore | 2 | 1971-1975 | fhr |
Xavier Dore | 2 | 2010-2013 | g |
Doreen | 1 | 1974 | background vcl |
Johnny Dorelli | 5 | 1957-1988 | vcl,p |
Sue Dorencz | 1 | 1969 | vcl |
Davide Dorenzo | 1 | 2003 | d |
Wolfgang Dorer | 2 | 1986-2010 | d |
Gabriel Dores | 2 | 1952-1953 | tp |
Keith Dorey | 24 | 1975-2007 | bj,g |
Ray Dorey | 15 | 1943 | vcl |
Susan Dorey | 1 | 1976 | bottle |
Rick Dorfer | 1 | 2011 | vln |
Dan Dorff | 5 | 2000-2008 | d,perc,cymb |
Dan Dorff, Jr. | 1 | 2017 | d,cymb |
Heinz Dorffler | 3 | 1969-1973 | p |
Hugo Dorffler | 17 | 1948-1956 | tb |
Monika Dorfler | 3 | 2001-2006 | p,keyboards |
Kurt Dorflinger | 6 | 1941-1943 | sax,arr,vln |
Walt Dorfus | 1 | 1935 | as,ts |
Pierre Dorge | 74 | 1969-2017 | g,vcl,el-g,cond,perc,gong,arr,Tibetan-tp,ldr,conch,comp,conch-tp,voice,tu,bells,ruan,dir,mbira,arco cumbus,balafon,shruthi box,ballaphon,birdcalls,cymb,talking-tp,alto-hrn,gangsa,cumbuss,Tibetan conch,etc.,liuqin,tp,Chinese-mand |
Vern Dorge | 47 | 1976-2014 | as,ts,fl,bar,cl,hrn-arr,alto-fl,sop,reeds,b-cl,sax |
Dorgon | 12 | 1994-2000 | cl,sax,c-mel,thumb-p,as,cga,tambura,balafon,b,shor |
Mr. Dorgon | 1 | 2008 | electronics |
Kenny Dorham | 167 | 1945-1970 | tp,p,vcl |
John Dorhauer | 1 | 2013 | tp |
Assa Dori | 2 | 1987 | vln |
Alessandra Doria | 1 | 1987 | keyboards |
Anthony Doria | 9 | 1950 | vln |
Joe Doria | 9 | 1997-2011 | org |
Kaye Dorian | 2 | 1999 | backing-vcl,vcl |
Michael Dorian | 1 | 1987 | keyboards,p |
Patrick Dorian | 6 | 1997-2014 | tp,flhrn |
Sepp Dorig | 6 | 1947-1996 | cl,as,dir,p,arr,tp |
Vinicius Dorin | 7 | 2000-2008 | ts,as,sop,fl |
Henri Dorina | 1 | 2010 | b |
Dorothy Doring | 2 | 2007-2013 | vcl |
Harry Doring | 1 | 1925 | cnt |
Robert Doring | 1 | 1994 | b |
Roger Doring | 1 | 2002 | cl,sax |
Stefan Doring | 3 | 1994-1996 | as,b-cl,fl,sop |
Ute Doring | 4 | 1999-2001 | vcl |
Roland Doringer | 2 | 2000-2007 | b |
Dorio | 1 | 1966 | b |
Antonella Dorio | 1 | 2018 | vcl |
Doris | 8 | 1978-1992 | vcl |
Didier Dorise | 6 | 1997-2014 | d |
Dany Doriz | 53 | 1961-2017 | vib,p,ldr |
Chimey Dorje | 1 | 1999 | Tibetan-inst,vcl |
Previous |
Next |
Index |
Home
|
|