MUSICIAN LIST
This index refers to the 221,009 individual jazz musicians (1,379,985 total entries) included in over 239,740 recording sessions detailed in The Jazz Discography Database as of January, 2019.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page B35
- Sam Brown to Uschi Bruning
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
Sam Brown | 4 | 1990-1995 | vcl,backing-vcl,background vcl |
Sam Anstice Brown | 1 | 1999 | d |
Sam Leigh Brown | 1 | 1999 | vcl |
Samantha Brown | 3 | 1980-1982 | vcl,backing vcl,perc |
Sammi Brown | 2 | 1973-1977 | vcl |
Sandy Brown | 107 | 1949-1974 | cl,vcl,p,org,celeste |
Sarah Brown | 8 | 1979-1999 | vcl,b,background-vcl,choir,backing vcl,el-b |
Scott Brown | 39 | 1967-2013 | keyboards,tb,p,b,vcl |
Scott Brown | 2 | 1993 | tb |
Scott Brown | 1 | 1985 | b |
Scoville Brown | 21 | 1933-1974 | cl,as,ts,fl |
Sedatrius Brown | 1 | 1973 | vcl,perc |
Selah Brown | 1 | 2011 | vcl |
Sendy Brown | 1 | 2003 | vcl |
Sharon Brown | 1 | 1981 | vcl |
Shawn Brown | 1 | 1982 | as,pic,fl |
Shelby Brown | 1 | 2002 | vcl |
Sheldon Brown | 48 | 1986-2017 | ts,b-cl,cl,sop,as,fl,Bb-cl,hca,b-flat-cl,pic,sax,saxes,Eb-cl,arr,whistle,bottle,E-flat-cl,perc,bar,vcl |
Shelley Brown | 1 | 2001 | alto-fl,fl |
Sheree Brown | 3 | 1978 | background vcl |
Shirley Brown | 1 | 1938 | vcl |
Shona Brown | 1 | 2014 | fl |
Sid Brown | 36 | 1944-1956 | bar,fl,b-cl,woodwinds,reeds,saxes |
Sidney Brown | 17 | 1927-1962 | b,tu,vcl |
Sidney Brown | 2 | 1949-1953 | bar |
Sidney "Jim Little" Brown | 1 | 1956 | b |
Simon Brown | 2 | 2002-2006 | p |
Skeet Brown | 1 | 1928 | vcl |
Skippy Brown | 1 | 9999-0000 | vcl |
Sonny Brown | 5 | 1949-1998 | d |
Spencer Brown | 3 | 2008-2012 | b |
Stacie "Stay C" Brown | 1 | 1993 | vcl |
Stan Jeff Brown | 4 | 1984-1989 | d,perc,chimes,synt keyboard,temple block,afuche,or |
Stephen Brown | 3 | 1977-1988 | p |
Steve Brown | 95 | 1996-2017 | d,perc,g |
Steve Brown | 49 | 1922-1950 | b,tu |
Steve Brown | 28 | 1971-2012 | g,cga,arr,bj,vcl,el-g |
Steve Brown | 1 | 1994 | cga |
Steve Brown | 1 | 2010 | tp |
Steve Brown | 6 | 1990-1998 | d,vcl,perc |
Steve Brown | 3 | 1927-1928 | ts,bar |
Steven Brown | 1 | 1980 | perc |
Stu Brown | 2 | 2009 | d,ch,xyl,cello,toy typewriter,squeaky toys |
Stuart Brown | 11 | 1999-2017 | d,perc,tp |
Stumpy Brown | 217 | 1943-1999 | b-tb,vcl,tb,tu,arr |
Susan Brown | 1 | 1999 | |
Sweet Georgia Brown | 1 | 1941 | vcl |
Swumanu "Swoop" Brown | 1 | 1991 | vcl |
Sylvia Brown | 1 | 1981 | background vcl |
Tacket Brown | 1 | 2007 | vib |
Tan Brown | 1 | 1987 | cl |
Tas Brown | 50 | 1949-2000 | cl,reeds,vcl |
Ted Brown | 24 | 1956-2016 | ts |
Ted Brown | 1 | 1975 | g,bj |
Ted Brown | 2 | 1926-1950 | as |
Ted Brown | 1 | 1973 | d |
Terrence Brown | 1 | 2005 | ts |
Terry Brown | 9 | 1952-1996 | tp,p,g,synt,vcl |
Theron Brown | 2 | 2011-2013 | p,keyboards |
Thomas Brown | 3 | 1946 | tb |
Thornton Brown | 4 | 1925-1926 | cnt |
Tiger Brown | 2 | 1955 | claves,v-tb |
Tim Brown | 1 | 1991 | tb |
Tish Brown | 1 | 2011 | vln,viola |
Tom Brown | 72 | 1919-2000 | tb,d,as |
Tom Brown | 16 | 1914-1994 | as,ts,bar,b-cl,dir,sop,cl |
Tom Brown | 3 | 1960-1984 | d |
Tommi Brown | 1 | 2008 | vcl |
Tommy Brown | 9 | 1951-2008 | vcl,bgo,b |
Tony Brown | 17 | 1964-2010 | b,el-b,g,d,keyboards,vcl,cymb |
Tony Brown | 1 | 1977 | background vcl |
Treg Brown | 13 | 1926-1931 | g,bj,vcl |
Trevor Brown | 3 | 1995-2017 | p,el-b |
Tyrone Brown | 81 | 1967-2009 | b,el-b,b-g,guitarrone,upright el-b,arr |
Tyrone Brown | 2 | 1975-1980 | vcl |
Valerie Brown | 3 | 1998-1999 | vcl,backing-vcl,g,keyboards |
Vanessa Brown | 3 | 2000-2012 | d,perc |
Vanessa A. Brown | 1 | 2002 | 0erc |
Velvet Brown | 1 | 2016 | tu |
Vernel Brown, Jr. | 1 | 1995 | p |
Vernell Brown | 3 | 2001-2012 | p,chant |
Vernell Brown, Jr. | 27 | 1990-2016 | p,keyboards,midi-grand-p,chant,org,handclaps |
Vernon Brown | 293 | 1926-1958 | tb |
Vernon Brown | 1 | 1962 | b |
Vicky Brown | 2 | 1972-1980 | background vcl,vcl |
Victor Brown | 2 | 1974-1975 | vcl,perc |
Vivian Brown | 1 | 1941 | vcl |
Walter Brown | 17 | 1926-1949 | vcl,cl,as |
Walter Brown | 1 | 1931 | bj,g |
Warren Brown | 23 | 1939-1945 | tb |
Warren Brown | 3 | 1976-1988 | cl,as |
Watson Brown | 1 | 1992 | g |
Wes Brown | 34 | 1947-2018 | d,b,wbd,horse |
Wes Brown | 25 | 1974-2011 | b,fl,ghanaian-fl,wood-fl,Ghanian fl,el-b |
Wesley Brown | 2 | 1978-2004 | b |
Wilbert Brown | 1 | 1958 | b |
Wilbur Brown | 8 | 1961-1981 | ts,fl |
Wiley Brown | 1 | 1960 | g |
Willard Brown | 59 | 1927-1957 | as,bar,ts,cl,saxes |
William Brown | 8 | 1961-1997 | vcl |
William Brown | 2 | 1947-1966 | tb,tu |
William Brown | 2 | 1980-1981 | g |
William Grant Brown | 6 | 1968-1974 | tu,sousa,bass-hrn |
Williard Brown | 2 | 1944 | as,bar |
Willie Brown | 6 | 2000-2006 | g,d |
Wini Brown | 27 | 1947-1959 | vcl |
Winston Brown | 1 | 1978 | vln |
Witt Brown | 1 | 1977 | b |
Worthington Doc Brown | 1 | 1971 | b |
Wren Brown | 1 | 1994 | recitation |
Zach Brown | 5 | 2009-2015 | b |
James Brown Band | 5 | 1961-1962 | |
Les Brown Band-1 | 1 | 1951 | |
The Brown Dots | 2 | 1946-1949 | vcl group |
Brown Lee Singers | 3 | 1951 | vcl |
The Brown Sisters & Green | 1 | 1927 | vcl |
Adele Brown Whitney | 1 | 1953 | p |
Richard Brown's Band | 1 | 1952 | |
Joanna Brown-El | 1 | 1984 | background vcl |
Susan Brown-Silag | 1 | 1992 | vcl |
Chester Brownagle | 3 | 1926-1928 | tp |
Ted Brownagle | 3 | 1926-1928 | ts,dir,cl,as,sop |
Alan Browne | 5 | 1993-2007 | d,p |
Allan Browne | 145 | 1962-2013 | d,vcl,wbd,p,perc,cymb |
Alta Browne | 2 | 1926 | vcl |
Anton Browne | 2 | 1995-2007 | g,vcl |
Ariana Browne | 1 | 1996 | vln |
Baron Browne | 13 | 1982-2016 | b,el-b,vcl |
Ben Browne | 1 | 2018 | perc,d |
Bill Browne | 3 | 1946-1995 | d |
Bobby Browne | 2 | 2011-2012 | g,bj,hca,vcl |
Brian Browne | 20 | 1965-2013 | p,arr,synt |
C. Browne | 1 | 1990 | arr |
Cindy Browne | 3 | 1997-2001 | b |
Dalton Browne | 1 | 2002 | rhythm-g |
Danny Browne | 5 | 1990 | b,arr |
David Browne | 1 | 1992 | d |
Dennis Browne | 7 | 1980-1998 | cl,vcl,as |
Fats Browne | 1 | 1925 | p |
Forrest Browne | 1 | 1941 | p |
Frank Browne | 7 | 2000-2011 | g,el-g |
George Browne | 12 | 1940-1983 | b,cga,vcl,maracas |
George Browne | 1 | 1946 | b |
Glen Browne | 5 | 1998-2006 | b,dir,el-b |
Glenroy Browne | 1 | 2000 | el-b |
Graeme Browne | 1 | 1981 | tb |
Howard Browne | 1 | 1924 | tb |
Jack Browne | 1 | 1961 | p |
Jackson Browne | 1 | 1999 | backing-vcl |
Jeremy Browne | 1 | 1998 | b |
Larry Browne | 7 | 1993-2007 | vcl,tp,whistle,arr |
Mark Browne | 9 | 1990 | el-b |
Mary Browne | 1 | 1999 | vcl |
Michael Browne | 1 | 1990 | 6 string-g,vcl,12 string-g |
Michael J. Browne | 1 | 2005 | g |
Michael Jerome Browne | 6 | 2001-2010 | g,vln,?b,mand,hca |
Pat Browne, III | 1 | 1981 | g,vcl |
Peter Browne | 1 | 2001 | accor |
Phil Browne | 2 | 1974-1977 | tamboura,woodchimes |
Rob Browne | 1 | 1991 | tb |
Robert Browne | 2 | 2000-2006 | g |
Roger Browne | 14 | 1996-2007 | p,vcl,org |
Roscoe Lee Browne | 1 | 1995 | narrator |
Sally Browne | 1 | 1946 | vcl |
Sam Browne | 173 | 1927-1949 | vcl,bj |
Severin Browne | 1 | 1994 | backing-vcl |
Simon Browne | 1 | 2006 | vln |
Stella Browne | 1 | 2005 | vcl |
Stephen F. Browne | 1 | 1991 | b-g |
Steve Browne | 1 | 2007 | flhrn,perc |
Terry Browne | 3 | 1970-1977 | g,b |
Tom Browne | 28 | 1978-2010 | tp,flhrn,backing-vcl,all-brass-sect,synt,keyboards |
Wes Browne | 1 | 2001 | d |
Whit Browne | 1 | 1990 | b |
Frank Browned | 1 | 2014 | g |
Dick Brownell | 2 | 1980-1984 | b,sousa |
Gordon Brownell | 1 | 1954 | p |
John Brownell | 1 | 2007 | perc |
Jamie Brownfield | 1 | 2011 | tp |
... Brownie | 1 | 1945 | d |
Augustus Browning, Jr. | 5 | 1970-1971 | Eng hrn,eng-hrn |
Billy Browning | 1 | 1980 | ts,fl,sop |
Brian Browning | 2 | 1980 | strings,voice,electronic,perc |
Dave Browning | 28 | 1965-2007 | tp,p |
David Browning | 5 | 2002-2005 | p |
Ivan Harold Browning | 4 | 1935-1971 | vcl |
Misty Browning | 1 | 1974 | backing vcl |
Stephanie Browning | 1 | 1997 | vcl |
Mark Browning Milner | 2 | 1998-2000 | b,p |
Norman Brownlee | 1 | 1925 | p |
Olivia Brownlee | 1 | 2017 | backing-vcl |
Guy Brownley | 2 | 1952 | vcl |
Jane Brownley | 1 | 1996 | viola |
Matt Brownlie | 1 | 2011 | g |
Jack Brownlow | 4 | 1995-1998 | p |
Jasper Brownrigg | 1 | 2008 | vcl |
Lois Brownsey | 1 | 1999 | backing-vcl |
Fred Brownson | 2 | 1985-1988 | p |
Gregory Brownstein | 3 | 1994 | cl |
Benny Brownwick | 2 | 1937 | cl |
Fred Brownwood | 3 | 1932-1939 | d,vcl |
Freddy Brownwood | 1 | 1933 | d |
Victor Brox | 1 | 1987 | bar-hrn,cnt,p,g,vcl |
The Brox Sisters | 4 | 1929-1930 | vcl |
Curley Broyles | 13 | 1946-1947 | tp |
Tonya Broyles | 1 | 1979 | b-cl |
Dunca Broz | 9 | 1942-1948 | tp |
David Broza | 2 | 1990-1991 | vcl |
Tom Brozene | 11 | 1980-1994 | cnt,tp |
Tom "Schnozz" Brozene | 1 | 1980 | cnt |
Bob Brozman | 27 | 1976-1992 | vcl,guitars,Hawaiian-g,steel-g,ukulele,g,harp,mar,bottleneck-g,slide-g,mand-uke,shouter,Nat'l-mand,backing-vcl,mand,c-mel sax,sock-cymb,nat'l-ukulele |
Benjamin Bru | 1 | 2010 | viola |
Klaus Bru | 3 | 1992-2002 | as,synt,ts |
Catherine Brubaker | 1 | 2004 | viola |
Michael Brubaker | 1 | 1996 | fhr |
Jeff Brubbs | 2 | 2006 | b |
Chris Brubeck | 54 | 1971-2018 | el-b,b-tb,tb,b,p,vcl,org,tp,b-tbn |
Dan Brubeck | 34 | 1967-2018 | d,perc,squeeze-d,hand-d,finger cymbals,steel-d |
Darius Brubeck | 27 | 1971-2003 | p,el-p,keyboards,synt,clavinet,el-drones,arr,el-ke |
Dave Brubeck | 333 | 1942-2011 | p,arr,el-p,org,conversation,el-org |
Dave Brubeck | 3 | 1990-1995 | tb,b-tb |
Howard Brubeck | 6 | 1959-1964 | arr,chimes,cond,perc |
Matt Brubeck | 1 | 2011 | cello |
Matthew Brubeck | 22 | 1988-2008 | cello,b,el-b,arr,org,ac-b |
Bruce Brucato | 2 | 1989-1996 | g,el-g |
Peter Bruccato | 12 | 1941-1947 | d |
Andy Bruce | 10 | 1993-2012 | tb |
Barry Bruce | 18 | 1962-2008 | p,bar,keyboards |
Bob Bruce | 5 | 1930 | arr,cl,as,cnt,vcl,dir |
Bob Bruce | 1 | 1980 | cl |
Bobby Bruce | 21 | 1950-2004 | vln,strings,viola |
Brother Bruce | 1 | 1973 | sop,bj,vcl |
Carol Bruce | 3 | 1938-1958 | vcl |
Chris Bruce | 6 | 1992-2013 | g,mand,el-g |
Christine Bruce | 1 | 1992 | programming |
Christopher Bruce | 2 | 2008-2011 | g |
Dan Bruce | 1 | 2014 | g |
Daniel Bruce | 2 | 2006-2014 | nylon-string-g,lap-steel-g,g,el-g |
Dix Bruce | 12 | 1990-2009 | g,bj,t-g |
Don Bruce | 1 | 1962 | tp |
Eric Bruce | 2 | 1973-1983 | d,african-d |
Francis Bruce | 2 | 1962 | d |
Franz Bruce | 2 | 1950-1951 | as |
Fred Bruce | 1 | 1937 | cl,as,vln |
Geoff Bruce | 2 | 2013-2016 | d |
Gladys Bruce | 2 | 1951-1952 | vcl |
Graham Bruce | 12 | 1990-2003 | tp,flhrn,cnt |
Graham Bruce | 1 | 1977 | b,el-b |
Greg Bruce | 1 | 2011 | ts |
Harold Bruce | 4 | 1941-1949 | tp |
Harvey Bruce | 1 | 1949 | vcl |
Hayley Bruce | 1 | 2002 | fl |
Herb Bruce | 6 | 1982-2005 | tb |
Jack Bruce | 67 | 1961-2011 | vcl,b,el-b,p,b-g,hca,cello,voice,org,g,bgo,etc.,scat,har |
Jonny Bruce | 4 | 2005-2013 | tp,flhrn |
Julie Bruce | 1 | 2002 | cl |
Karlie Bruce | 4 | 2005-2009 | vcl |
Ken Bruce | 1 | 1994 | b |
Kenneth Bruce | 9 | 1994 | b |
Malcolm Bruce | 1 | 1991 | g |
Marian Bruce | 1 | 1958 | vcl |
Marion Bruce | 2 | 1957 | vcl |
Michael Bruce | 1 | 1937 | sax |
Paul Bruce | 3 | 1985-1989 | b,b-g |
Pete Bruce | 1 | 1951 | p |
Ralph Bruce | 5 | 1945-1964 | cl,sop |
Ray Bruce | 4 | 1996-2003 | d,perc |
Roland Bruce | 1 | 1927 | vln |
Terrance Bruce | 3 | 1976-1985 | as,ts,sop,vcl,fl |
Thom Bruce | 1 | 1994 | vcl |
Tim Bruce | 2 | 2003-2006 | d |
Wayne Bruce | 4 | 1998-2005 | g |
Winifred Bruce | 1 | 1936 | as |
Yolande Bruce | 3 | 1991-1995 | vcl |
Myrtle Bruce-Mitford | 1 | 2001 | cello |
Bob Bruch | 3 | 1976-1977 | tb |
Jeremy Bruch | 1 | 2010 | d |
Alex Bruck | 1 | 2004 | viola |
Alexander Bruck | 1 | 2005 | viola |
Ruth Bruck | 5 | 1947-1949 | vcl |
Wilhelm Bruck | 1 | 1986 | bj,g |
Berhard Bruckdorfer | 1 | 1979 | oboe |
Cliff Brucker | 4 | 1996-2012 | p |
Clifford Brucker | 1 | 1981 | d |
Urs Brucker | 7 | 1983-2007 | tp,whistling,alp-hrn |
Bruce Bruckert | 1 | 1952 | tp |
Raoul Bruckert | 3 | 1978 | cl,ts |
Kyle Bruckmann | 18 | 1999-2017 | oboe,eng-hrn,suona,accor,analog electronics,comp,electronics,live processing,synt,analogue electronics |
Lara Bruckmann | 1 | 2002 | vcl |
Didi Bruckmayr | 3 | 1996-1998 | voice,vcl |
Barbara Bruckmuller | 2 | 2002-2012 | comp,arr,p,vcl,cond |
Gunter Bruckner | 2 | 1983 | ts |
Harry Bruckner | 1 | 1985 | el-b |
Heinrich Bruckner | 3 | 2000-2017 | tp,flhrn |
Jens Bruckner | 2 | 1985-1996 | choir,vcl |
Kai Bruckner | 7 | 1995-2011 | g,el-g,ac-g,dobro |
Marianne Bruckner | 1 | 2009 | cello |
Michael Bruckner | 3 | 2003-2008 | g,el-g |
Sylvia Bruckner | 1 | 2013 | zither,inside-p,p,lyre |
Winnie Bruckner | 1 | 2008 | vcl |
Mauro Brucoli | 1 | 1994 | cellos |
Chris Bruder | 1 | 2016 | p |
Klaus Bruder | 3 | 1985-1987 | accor |
Rudy Bruder | 27 | 1937-1946 | p |
Volker Bruder | 4 | 2002-2008 | as,bar,fl,cl,ts,arr,wooden-fl,reeds |
Amelia Bruderer | 1 | 2003 | vcl |
Fritz "Tommy" Bruderer | 1 | 1944 | tb |
Tom Bruderer | 1 | 1994 | tb |
Tommy Bruderer | 11 | 1942-1949 | tb |
Hermann Bruderhofer | 12 | 1973-2010 | bj,vcl,g |
Anne Brudevold | 3 | 1984-1987 | vln |
Anne "Fields" Brudevold | 1 | 1968 | vln |
Grzegorz Brudko | 12 | 1966-2000 | bj,arr,ldr,vcl |
Rachey Brudnoy | 1 | 2000 | eng-hrn,oboe |
Erling Brudvik | 1 | 1976 | tb |
Eli Brueggemann | 10 | 2008-2016 | arr,keyboards,p,org,wurlitzer,vcl |
Eli Brueggerman | 1 | 2012 | p |
Alain Bruel | 6 | 1998-2013 | accor |
Birgit Bruel | 18 | 1953-1990 | vcl |
Kaya Bruel | 5 | 1992-2008 | vcl |
Max Bruel | 26 | 1949-1969 | bar,ts,sop,as,p |
Rebecca Bruel | 1 | 1973 | vcl |
Sanne Bruel | 2 | 1973-1977 | backing-vcl,vcl |
Manfred Bruendl | 1 | 2012 | b |
Dominique Bruent | 1 | 2006 | pic,tp,flhrn |
Garry Bruer | 10 | 1993-2004 | d,perc |
Hilary Bruer | 2 | 1984 | vcl |
Tim Bruer | 1 | 2007 | p |
Jeff Brueske | 1 | 2015 | b |
Bill Bruford | 35 | 1974-2010 | d,perc,el-d,electronic-d,synt-d,xyl,elec perc,gongs,vib,log-d |
Willy Brugel | 1 | 2013 | saxes |
Helmut Bruger | 2 | 1998-2004 | p,synt |
Jeremy Bruger | 2 | 2013-2015 | p |
Jos Bruggeman | 3 | 1972-1974 | b-g,b |
Joz Bruggeman | 5 | 1994-2003 | b,backing-vcl,vcl |
Frans Bruggen | 1 | 1969 | rec |
Wim ter Bruggen | 11 | 1973-1978 | as,sax,reeds |
Andy Brugger | 17 | 1984-2008 | d,electronics |
Klaus Brugger | 1 | 1987 | ts |
Lukas Brugger | 1 | 2011 | ts |
Martin Brugger | 1 | 1989 | b |
Othmar Brugger | 2 | 2002-2007 | g |
Roman Brugger | 3 | 2006-2011 | ts,cl,fl |
Herman Bruggink | 2 | 1975-1976 | cl,sop,as,bar,p,vcl |
Pascal Bruggiser | 2 | 1992 | p |
Pascal Bruggisser | 2 | 1999-2003 | accor,p,toy-p |
Cornelia Bruggmann | 1 | 1984 | vcl |
Kornelia Bruggmann | 1 | 1985 | vcl |
Mark Brugler | 1 | 1991 | vcl |
Leo Brugman | 3 | 1933-1934 | tb |
George Brugmans | 1 | 2006 | d |
Gianluca Brugnano | 2 | 2004-2014 | d |
Sandro Brugnolini | 20 | 1953-1966 | as,arr,ldr,cl,dir |
Ian Bruh | 1 | 1995 | vcl |
Jan Ivar Bruheim | 4 | 1973-1977 | tb,flhrn,tp |
Brigitte Bruhin | 1 | 1997 | sax |
Daniel Bruhin | 2 | 1997-2003 | tb |
Alain Bruhl | 3 | 1974-1998 | as,perc |
Max Bruhl | 1 | 1956 | ts,sop |
Walter Bruhlmann | 1 | 1999 | tb |
Jim Bruhn | 1 | 1958 | backing-vcl |
Tine Bruhn | 2 | 2008-2012 | vcl |
Eddie Bruhner | 42 | 1958-2010 | tp,vcl,cnt,bj,org,ldr |
David Bruhwiler | 3 | 1983-1989 | p,keyboards,el-p,synt |
Felix Bruhwiler | 1 | 2009 | g |
Craig Bruie | 1 | 1929 | tp |
Chris de Bruijn | 2 | 1984-1986 | d |
Hans de Bruijn | 9 | 1977-2004 | p,vcl |
Niek de Bruijn | 1 | 2014 | d |
Onno de Bruijn | 36 | 1978-2010 | d,b,maracas |
Rob Bruijn | 1 | 1979 | g |
Tinus Bruijn | 2 | 1942 | cl,as |
Michelle Bruil | 1 | 1997 | vln |
Holger de Bruin | 2 | 1983 | cl,as,sop |
Michael de Bruin | 2 | 1987-1990 | as,sop |
Saskia Bruin | 1 | 2010 | vcl |
Rudolf van de Bruinhorst | 5 | 1958-1967 | cl,sop |
Ansco Bruinier | 21 | 1927-1933 | tu,b,vcl |
Chris van Bruinisse | 1 | 1979 | cnt |
Ernst Bruins | 13 | 1963-1989 | cnt,tp,mel,arr |
Herman Bruins | 1 | 1975 | d |
Jeffrey Bruinsma | 11 | 2000-2014 | vln |
Ray Bruinsma | 7 | 1998-2011 | tp,flhrn |
Rene Bruitsman | 1 | 2004 | d |
La Bruja | 1 | 2011 | vcl,rap,spoken word |
Alexander Bruk | 2 | 2005 | viola |
Bruce Brukert | 32 | 1952-1953 | tp |
Gene Brukert | 1 | 2011 | reeds |
Jon Bruland | 10 | 1987-2006 | b,melodica,el-b,keyboards,programming |
Daniel Brule | 2 | 1969-1972 | tb |
Marc van den Brule | 15 | 1988-2002 | cnt,vcl,keyboards,tp |
Daniel Bruley | 5 | 1998-2003 | tb |
Vincent Bruley | 2 | 1990 | backing-vcl,synt |
Marc Brulhardt | 1 | 2003 | bar |
Dominique Brulin | 1 | 1967 | vib |
Jose Brullo | 41 | 1922-1929 | tb |
Werner Brum | 1 | 1995 | d |
Dan Bruma | 1 | 2010 | electronics,g |
John Brumbach | 2 | 2004-2007 | ts |
Mike Brumbaugh | 1 | 2010 | tb |
Bob Brumbeloe | 5 | 1990-2013 | g |
Robert Brumbeloe | 1 | 2015 | g |
Bill Brumberg | 1 | 1983 | tp |
Gary Brumburgh | 1 | 2018 | vcl |
Rob Brumfiel | 1 | 1997 | g |
Tim Brumfield | 1 | 2009 | org |
Reagan Brumley | 1 | 2001 | tb |
Tom Brumley | 1 | 1976 | pedal steel-g |
Philipp Brumm | 4 | 1979-1999 | bar,as |
John Brummel | 1 | 2005 | tb |
Jon Brummel | 1 | 1998 | tb |
Andre Brummer | 1 | 1956 | cond |
Peter Brummer | 9 | 1985-1991 | perc,b,d,d computer,d-computer,g,Linndrum,linndrum,d-machine |
Piet Brummer | 1 | 1978 | g |
Barry Brummett | 3 | 1997 | p |
Ede Brumund-Ruther | 8 | 1976-1990 | b,el-b |
Mark Brumwell | 1 | 2008 | alto-cl |
Albin Brun | 8 | 1989-2010 | ts,sop,accor,didgeridoo,duduk,fl |
Andreas Brun | 2 | 1999-2001 | g,el-g |
Ane Brun | 1 | 2015 | voice,spoken word |
Christian Brun | 9 | 1991-2013 | g,comp |
Emil Brun | 1 | 1943 | vln |
Fabienne Brun | 1 | 1994 | vcl |
Henry Brun | 1 | 2006 | cga,perc |
Herbert Brun | 1 | 1968 | comp |
Marius Brun | 3 | 1919-1924 | d |
Max Brun | 4 | 1925-1926 | cl,as,sop,ts |
Philippe Brun | 108 | 1929-1956 | tp,arr,vcl,cnt,b-tp,dir |
Pierre Brun | 3 | 1951 | vcl |
Ursina Brun | 1 | 1995 | pic,fl |
Dario Bruna | 10 | 1995-2007 | d,perc |
Christophe Brunard | 3 | 1990-2000 | g |
William Brunard | 1 | 2008 | cello |
Emmanuelle Brunat | 1 | 2010 | b-cl |
Germaine Brunato | 1 | 1970 | choir-cond |
Jake Brunbaugh | 1 | 2001 | tb |
Tore Brunborg | 63 | 1983-2016 | ts,sop,sax,fl,saxes,p,perc,Irish-fl,okarina,synt-b |
Jack Brunckhorst | 2 | 1962 | bj,vcl |
Lieven Brunckhorst | 9 | 1990-1999 | ts,backing-vcl,sop |
Kirk Brundage | 1 | 1997 | vib |
James Brundige | 1 | 1984 | bar |
Lennart Brundin | 1 | 1998 | p |
Heather Brundish | 1 | 1971 | fl |
Manfred Brundl | 8 | 1984-1995 | b |
Bruno Brundlinger | 3 | 1992-1996 | g,el-g,bj,vln |
Wolfgang Brundlinger | 1 | 1994 | g |
Hubert Brundlmayer | 2 | 2014-2015 | d |
Paul Brundtland | 2 | 1995-1999 | cga,vcl,d,perc |
Joshua Bruneau | 8 | 2010-2017 | tp,flhrn,cowbell |
Thierry Bruneau | 3 | 1989-1992 | as,b-cl,bassoon |
Janos Bruneel | 2 | 2010-2011 | b |
Sylvie Bruneel | 1 | 1995 | fl |
Bunny Brunel | 20 | 1978-1994 | b,el-b,synt-b,synt,keyboards |
Nani Brunel | 3 | 1979-1985 | vcl |
Pierre Brunel | 1 | 1985 | g |
Todd Brunel | 2 | 2013-2017 | b-cl,cl |
Doh Brunell | 2 | 1941 | as,cl |
Liszt Brunell | 1 | 1937 | cl,as |
Maurie Brunell | 2 | 1949-1950 | reeds |
Ree Brunell | 1 | 1956 | vcl |
Claudio Brunelli | 1 | 2005 | wbd |
Pete Brunelli | 1 | 2009 | b |
Mario Brunello | 3 | 2002-2017 | cello,cond |
Paolo Brunello | 1 | 1995 | oboe |
Rosa Brunello | 2 | 2013-2017 | b |
Cliff Bruner | 3 | 1936-1938 | vln |
Janet Aloise Bruner | 2 | 1975-1977 | viola |
Mark Bruner | 2 | 1974-1978 | tp,cnt |
Matt Bruner | 2 | 2007-2008 | g |
Ron Bruner, Jr. | 6 | 2015 | d |
Ronald Bruner | 3 | 2011-2016 | d |
Ronald Bruner, Jr. | 16 | 2006-2017 | d |
Stephen Bruner | 2 | 2016 | el-b |
Stephen "Thundercat" Bruner | 1 | 2016 | b,el-b |
Stuart Bruner | 67 | 1945-1946 | bar,ts |
Tom Bruner | 2 | 1965-1980 | arr,g |
Ronald Bruneri | 1 | 2004 | d |
Alain Brunet | 9 | 1974-2004 | tp,flhrn |
Andre Brunet | 1 | 2002 | vln |
Etienne Brunet | 8 | 1981-2000 | as,sop,b-cl,hca,sanza,synt,ts,voice,sax,sampler |
Marie-Claude Brunet | 3 | 2001-2008 | viola,vla |
Julien Brunetaud | 9 | 2004-2016 | p,vcl,org |
Bruce Brunetto | 1 | 1998 | vcl |
Rick Brunetto | 2 | 1979-1980 | d,perc,vib |
Klaus Brungel | 1 | 1981 | g |
Carla Bruni | 1 | 2009 | vcl |
Eleonora Bruni | 1 | 1996 | vcl |
Ludovic Bruni | 2 | 2001-2004 | g,bj |
Ed Brunicardi | 1 | 1990 | tar-d |
Ansco Brunier | 1 | 1928 | tp |
Abbie Brunies | 5 | 1953-1966 | d |
