MUSICIAN LIST
This index refers to the 221,009 individual jazz musicians (1,379,985 total entries) included in over 239,740 recording sessions detailed in The Jazz Discography Database as of January, 2019.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints we are unable to respond to requests for
discographical data or other information on individual musicians. Many
libraries have copies of The Jazz Discography and should be consulted on
questions regarding specific musicians. Alternatively you can purchase a
three month subscription for $29.97 on this web site - see the $9.99 per
month subscription price on our home page. Please do not email us as we
regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit
full discographical data as per the following list - Please submit this
information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Page B33
- Jason Bromley to Billy Brown
Previous |
Next |
Index |
Home
Musician name | Sessions | Recording Years | Instruments |
Jason Bromley | 1 | 2003 | as |
John Bromley | 5 | 1957-1980 | d,cl |
Krista Bromley | 1 | 1981 | saxes,woodwinds |
Lindsay Bromley | 1 | 1962 | b |
Ray Bromley | 2 | 1928 | tu |
Sid Bromley | 1 | 1949 | d |
Tommy Bromley | 29 | 1936-1945 | b |
Odd Brommeland | 4 | 1995 | p |
George Brommersburg | 8 | 1923 | tymp,d,xyl |
Ed Broms | 2 | 1992-1994 | b,el-b |
Staffan Broms | 66 | 1936-1979 | g,vcl |
Vladimir Bromsky | 1 | 1945 | ts |
Janie Bron | 7 | 1955-1956 | vcl |
Jary Bron | 1 | 1963 | vcl choir |
Wojciech Bronakowski | 1 | 2004 | perc |
Xavier Bronchart | 1 | 2004 | g |
Claes Brondal | 1 | 1999 | d |
Rune Brondbo | 1 | 2003 | programming,electronics,keyboards |
Ole Bronden | 9 | 1981-1996 | tp,vcl,flhrn |
Kevin Brondon | 1 | 1990 | b |
Niels Brondsted | 12 | 1960-1973 | p,keyboards,el-p |
Claus Brondum | 3 | 1984 | b |
Klaus Brondum | 6 | 1984-2001 | b |
Lise Brondum | 1 | 1983 | vcl |
Victor Brongeest | 1 | 2003 | tb |
Marino Bronidioi | 1 | 1995 | cl |
Marian Bronikowski | 2 | 1978-1979 | perc,d |
Ger Bronk | 2 | 1960 | ts |
Jon Bronk | 3 | 2005-2012 | tp |
Jaap Bronkhorst | 4 | 1979-1996 | tb |
Pal Bronlund | 1 | 1993 | sop |
Ariana Bronne | 13 | 1964-1992 | vln,strings |
Lud Bronneke | 1 | 1987 | d,d-computer,sequ-programs,synt |
Wim Bronnenberg | 3 | 1999-2009 | g |
Bryan Bronner | 1 | 1977 | d |
Laurent Bronner | 3 | 2007-2015 | p,semi-prepared-p |
Till Bronner | 88 | 1988-2017 | tp,flhrn,arr,vcl,keyboards,programming,brass section,muted-tp,el-p,ride-cymb,loop-programs,p,distorted-tp |
Henry Bronnier | 1 | 2007 | vln |
Olle Bronnier | 1 | 2005 | comp |
Hans Bronnimann | 3 | 1970-1983 | tp |
Jan Galega Bronnimann | 14 | 1998-2015 | sop,ts,b-cl,electronics,contrabass-cl |
Peter Bronnimann | 13 | 1964-1994 | bj |
Yves Bronqui | 1 | 2015 | g |
Rene Brons | 4 | 1974-1979 | d |
Victor Bronsgeest | 19 | 1973-2006 | tb,vcl |
Bill Bronson | 1 | 1960 | ldr,arr |
Bill Bronson | 1 | 1968 | vcl |
Eddie Bronson | 3 | 1974-1997 | ts,sop |
Mervin Bronson | 12 | 1971-1985 | b,el-b |
Anders Bronstad | 1 | 2016 | g |
Anna Bronsted | 1 | 2010 | vcl |
Jeppe Bronsted | 1 | 1998 | tp |
Raymonde Bronstein | 2 | 1964-1965 | vcl |
Stan Bronstein | 10 | 1963-1976 | ts,as,tu,vcl |
Terri Bronstein | 1 | 1976 | vcl |
Derek Bronston | 1 | 2001 | g |
Fernando Bronx | 1 | 2014 | fl,pic |
Caleb Bronz | 2 | 2004-2012 | d |
Dave Bronze | 1 | 2010 | b-g |
Tom Bronzetti | 1 | 2010 | g |
Gitte Broo | 1 | 1996 | vcl |
Magnus Broo | 94 | 1981-2017 | tp,flhrn,vcl |
Bob Broockman | 1 | 1994 | programming |
Bob Broockmann | 1 | 1998 | p |
Joe Brooco | 1 | 1923 | tp |
Herman Brood | 1 | 1975 | p |
Ado Broodboom | 28 | 1956-1978 | tp |
Stuart Broods | 1 | 1982 | brass |
Andrew Broohs | 1 | 2011 | as |
Ben Brook | 1 | 1950 | p |
Bob Brook | 1 | 1967 | d |
Chuck Brook | 1 | 1982 | as |
Ernie Brook | 1 | 1975 | el-b |
Matthew Brook | 1 | 2013 | vcl |
Michael Brook | 4 | 1981-1986 | g,b |
Mitch Brook | 1 | 1981 | el-b |
Paige Brook | 1 | 1952 | as,fl |
Pete Brook | 2 | 2000-2002 | b |
Rob Brook | 4 | 1999-2002 | vcl |
Stuart Brook | 1 | 1988 | tp |
Teddy Brook | 1 | 1931 | tp |
Thomas van der Brook | 1 | 2010 | bar |
Zach Brook | 1 | 2013 | vln |
Barit Brook-Kothlow | 1 | 1994 | vcl |
Aaron Brooke | 1 | 2000 | d,perc |
Bob Brooke | 1 | 1976 | saxes |
Eric Brooke | 38 | 1942-2000 | tp,flhrn,g,b,cnt |
Geoff Brooke | 4 | 1953-1982 | vcl |
Jonatha Brooke | 2 | 1997-2001 | vcl |
Mark Brooke | 1 | 2001 | b |
Nick Brooke | 1 | 2004 | bamboo-fl |
Paige Brooke | 1 | 1975 | fl |
Paul Brooke | 3 | 1983-1990 | d,d-computer,vcl,perc |
Phil Brooke | 1 | 2010 | g |
Frank Brooker | 65 | 1963-2013 | ts,cl,vcl,as,sop,fl,reeds |
Harry Brooker | 2 | 1940 | p |
Michael Brooker | 1 | 2013 | tb |
Anna Brookes | 1 | 1997 | as,sop |
Dave Brookes | 1 | 2002 | b |
David Brookes | 1 | 1998 | b |
Mark Brookhart | 1 | 1981 | p |
Ernest Noyes Brookings | 1 | 1994 | vcl |
Bill Brookins | 4 | 1929-1945 | b,vcl |
Robert Brookins | 6 | 1984-2000 | backing-vcl,synt,keyboards,keyboard |
Tommy Brookins | 3 | 1930-1956 | vcl |
Bob Brookmeyer | 385 | 1952-2008 | v-tb,tb,p,arr,cond,comp,vtb,dir, arr,valve-tb,synt |
"Angel" Angela Brooks | 1 | 1980 | clapping |
Al Brooks | 2 | 1946-1947 | tp |
Alex Brooks | 5 | 1994-2009 | d,vcl |
Alford Brooks | 1 | 1946 | tp |
Alisha Brooks | 2 | 1999-2000 | as,sax |
Allain Brooks | 1 | 1937 | vcl |
Alva Brooks | 6 | 1935-1938 | as |
Andrew Brooks | 1 | 2010 | as |
Andy Brooks | 1 | 1975 | perc |
Anna Brooks | 2 | 1996-1997 | sax |
Art Brooks | 2 | 1977-1980 | tp,flhrn |
Arthur Brooks | 4 | 1904-1935 | p,as,bar,cl,ts |
Arthur Brooks | 4 | 1972-2008 | tp,flhrn |
Arthur Brooks | 1 | 1986 | fhr |
Arthur Ray Brooks | 1 | 1970 | tp |
Avery Brooks | 2 | 1976-2011 | voice,vcl |
Bashful Bubber Brooks | 1 | 1948 | ts |
Bernice Brooks | 9 | 1990-2010 | d |
Beverley Brooks | 2 | 1949 | vcl |
Billie Brooks | 1 | 1966 | d |
Billy Brooks | 45 | 1954-2017 | d,tp,african-d,recorder,perc,keyboards,whistling,bamboo-fl,vcl |
Billy Brooks | 28 | 1946-1984 | tp,skoonum hrn,skoonum |
Billy Brooks | 1 | 1974 | electronics |
Bobby Brooks | 2 | 1969-1972 | d |
Bubba Brooks | 3 | 1999-2000 | ts |
Calvin Brooks | 6 | 1994-2003 | g,el-g,vcl |
Cam Brooks | 1 | 2000 | unknown inst |
Carlo Brooks | 1 | 1994 | background vcl |
Caroline Brooks | 3 | 2008-2015 | vcl,backing-vcl |
Cecil Brooks | 5 | 1964-2014 | tp,d |
Cecil Brooks, III | 113 | 1952-2015 | d,tp,perc,Chinese opera cymb,handclaps,ldr |
Christopher Brooks | 1 | 1980 | g |
Claude Brooks | 1 | 1977 | backing vcl |
Courtney Brooks | 2 | 1954-1955 | d |
Darrell Brooks | 1 | 1982 | ts,sop |
Dave Brooks | 3 | 1970-1995 | ts,bagpipes |
David Brooks | 2 | 1959 | ts |
David "Bubba" Brooks | 54 | 1950-2001 | ts,tp |
Davis Brooks | 1 | 1980 | vln |
Dawn Brooks | 1 | 2006 | vcl |
Dennis Brooks | 5 | 1951-1952 | as |
Detroit Brooks | 20 | 2000-2018 | bj,vcl,g,b |
Detroit Brooks, Sr. | 1 | 2005 | g |
Don Brooks | 2 | 1980-1985 | hca |
Donna Brooks | 2 | 1954-1956 | vcl |
Dudley Brooks | 12 | 1939-1962 | p,arr |
Dudley Brooks | 2 | 1984-1985 | g,el-g |
Dusty Brooks | 5 | 1946-1954 | vcl |
E. Brooks | 4 | 1943-1946 | p |
Ed "Skippy" Brooks | 2 | 1945-1954 | p,vcl |
Eldon Brooks | 1 | 1961 | vcl |
Elkie Brooks | 7 | 1975-2002 | vcl |
Emmanuel "Duke" Brooks | 4 | 1944-1947 | p |
Emmett Lee Brooks | 1 | 1973 | p |
Eric Brooks | 1 | 1950 | p |
Gene Brooks | 6 | 1949-1961 | d |
George Brooks | 11 | 1995-2016 | sop,ts,sax,b-cl,as,drones,hrn-arr |
Gerald Brooks | 10 | 1942-1946 | tp |
Glenn Brooks | 4 | 1954-1957 | g,d |
H. Brooks | 3 | 1928-1930 | ts |
Hadda Brooks | 19 | 1945-1996 | p,vcl,celesta |
Hal Brooks | 4 | 2004-2009 | p,vcl |
Harold Brooks | 1 | 2009 | tp |
Harry Brooks | 16 | 1921-1946 | p,tb,vcl |
Harry Brooks | 4 | 1945-1946 | tb |
Harvey Brooks | 36 | 1922-1958 | p,celeste,org |
Harvey Brooks | 24 | 1969-1994 | b,el-b |
Herman Brooks | 1 | 2003 | handclaps |
Hinton Brooks | 3 | 1947-1949 | g |
Hirham Brooks | 1 | 1986 | b-g |
Jeannie Brooks | 1 | 2003 | vcl |
Jeffrey Brooks | 1 | 1997 | cl |
Jeremy Brooks | 2 | 1995-2008 | d,samples,perc |
Jerry Brooks | 46 | 1944-2014 | b,moose,b-g,el-b,tp |
Jimmy Brooks | 3 | 1924 | d |
Joan Brooks | 2 | 1944 | vcl |
Joe Brooks | 1 | 1997 | cl |
Joel Brooks | 1 | 1977 | whistling |
John Benson Brooks | 28 | 1945-1967 | arr,p,comp,cond |
Juanita Brooks | 8 | 2000-2005 | vcl |
Julian Brooks | 1 | 2010 | laptop |
Julius Brooks | 2 | 1964 | tp |
Keith Brooks | 3 | 2011 | d |
Kenny Brooks | 15 | 1991-2008 | ts,sop,saxes |
Lala Brooks | 1 | 1991 | vcl |
Lanny Brooks | 1 | 1969 | b-g,vcl |
Larry Brooks | 13 | 1942-1962 | tp |
Lawrence Brooks | 1 | 1965 | tp |
Lawson Brooks | 1 | 1928 | as |
Leonard Brooks | 1 | 1980 | bgo,cga |
Leroy Brooks | 1 | 1965 | d |
Lonnie Brooks | 4 | 1974 | g |
Louis Brooks | 1 | 1954 | ts |
Mark Brooks | 26 | 1997-2018 | b,el-b,vcl |
Mark Anthony Brooks | 7 | 1993-2006 | b |
Mark Steven Brooks | 1 | 1983 | g,fl,perc |
Michael Brooks | 1 | 1988 | b |
Michael Brooks | 2 | 1982-1992 | perc |
Mickey Brooks | 1 | 1991 | d |
Mike Brooks | 2 | 1970-1991 | d,vcl |
Monica Brooks | 1 | 1994 | vcl |
Nick Brooks | 7 | 1945-1946 | vcl |
Nola Brooks | 1 | 1980 | viola |
Norman Brooks | 1 | 1962 | vcl |
Pat Brooks | 3 | 1959 | tp |
Patti Brooks | 1 | 1991 | backing-vcl |
Pattie Brooks | 9 | 1978-1992 | vcl,backing vcl,backing-vcl |
Patty Brooks | 1 | 1992 | backing vcl |
Percy Brooks | 1 | 1936 | ts,cl |
Pete Brooks | 2 | 1976-1978 | b |
Peter Brooks | 3 | 1995-2005 | b |
Quandra Brooks | 1 | 1996 | background vcl |
Randy Brooks | 58 | 1939-1950 | tp |
Ray Brooks | 2 | 1969 | tb,vcl |
Ray Brooks | 2 | 1973 | el-b |
Reg Brooks | 5 | 1967-1984 | tb,hrn |
Robert Brooks | 2 | 1960 | d |
Ron Brooks | 17 | 1962-2012 | b,el-b |
Ron Brooks | 1 | 1983 | tb |
Ross Brooks | 1 | 2010 | g,d |
Roy Brooks | 105 | 1959-1992 | d,perc,steel-d,saw,singing-saw,musical saw,tymp,mar,xyl,vib,arr,comp,clave,tom-tom,slapstick,glockenspiel,gong,c-saw,cga |
Roy Brooks | 1 | 1970 | g |
Russ Brooks | 1 | 1997 | d |
Rusty Brooks | 1 | 1978 | tb,vcl |
Ryan Brooks | 1 | 1999 | bar |
Sarah Brooks | 3 | 1988-2008 | vcl,cheerleading,backing-vcl |
Sciobhan Brooks | 1 | 1997 | vcl |
Sharon Brooks | 1 | 1987 | pic,fl |
Sharon Brooks | 1 | 1989 | background vcl |
Shauna Brooks | 1 | 2008 | vcl |
Shelton Brooks | 4 | 1923-1926 | p,vcl |
Skye Brooks | 9 | 2003-2011 | d,perc |
Stella Brooks | 2 | 1940-1946 | vcl |
Stuart Brooks | 58 | 1978-2013 | tp,flhrn |
Sylvia Brooks | 3 | 2009-2017 | vcl |
TC Brooks | 1 | 2009 | b |
Tim Brooks | 1 | 1990 | tb |
Tina Brooks | 18 | 1951-1961 | ts |
Tracy Brooks | 1 | 2003 | tp |
Trevor Brooks | 3 | 1949 | p |
Valentine Brooks | 1 | 1937 | vcl |
Wendell Brooks | 1 | 1995 | saxes |
Wesley Brooks | 1 | 1952 | ts |
Will Brooks | 1 | 2018 | p,synt,effect pedals,vcl,sampler |
William Brooks | 1 | 1937 | vcl |
Monique Brooks-Roberts | 1 | 2014 | vln |
Eddie Brookshine | 1 | 1972 | el-b |
Ed Brookshire | 2 | 1975 | b |
Eddie Brookshire | 1 | 2015 | b |
Nell Brookshire | 18 | 1971-1972 | vcl |
Eric Brookw | 1 | 1942 | b |
Bobby Broom | 70 | 1979-2018 | g,el-g,voice,el-b,backing-vcl,vcl |
Gavin Broom | 3 | 2011-2013 | tp,flhrn |
Kenneth Broom | 4 | 2003-2005 | ts |
Russ Broom | 4 | 1997-2006 | g,12-string-g |
Russell Broom | 1 | 1998 | mando-g,lap-steel-g,g,el-g |
Alan Broome | 4 | 2011-2015 | b,vcl |
Marva Broome | 1 | 1971 | vcl |
Ken Broomell | 1 | 1982 | as |
Stuart Broomer | 2 | 1976-1983 | p,prepared-p |
Dave Broomfeld | 1 | 1995 | bj |
Dave Broomfield | 18 | 1977-2011 | bj,g |
Howard Broomfield | 2 | 1979 | perc,pre-recorded,tape |
John Broomhead | 3 | 1944-1948 | as,ts |
Big Bill Broonzy | 40 | 1932-1955 | g,vcl,foot stomping,spoken intro,vln |
Francois Broos | 1 | 1946 | as,vln |
Bernie Brophy | 1 | 1965 | d |
Dave Brophy | 4 | 1994-2011 | d |
David Brophy | 2 | 1993-2012 | d |
Thaddaeus Brophy | 1 | 2010 | g |
John Bropky | 1 | 1977 | d |
Dominique Broquaire | 1 | 1982 | sop,ts |
Yves Broqui | 1 | 2002 | g |
Paul Brorsson | 1 | 1982 | tp |
Torbjorn Brorsson | 5 | 1982-1985 | p,synt,keyboards |
Cloris Brosca | 1 | 1999 | vcl |
Carsten Brosch | 14 | 1963-1971 | p |
Arthur Brosche | 42 | 1926-1931 | tu,b,tuba |
David Broscoe | 2 | 2003-2010 | as,bar,cl |
Ole Kristian Brose | 1 | 1973 | tb |
Billy Brosel | 6 | 1980-1999 | tu,vcl,b |
Jorg Brosemann | 1 | 1994 | p |
Charles Brosen | 18 | 1938-1948 | ts,cl,saxes,sax,reeds |
Pablo Rus Broseta | 1 | 2018 | cond |
Dr. Robert Brosh | 3 | 1997 | d |
Cas Brosky | 3 | 1982-1991 | tb |
Johnny Brosky | 1 | 1937 | cl,vln |
Matthew Brosky | 1 | 1991 | vcl |
Peter Brosnan | 1 | 1984 | b-tb |
Tim Brosnan | 7 | 1990-2008 | b,el-b,el-g |
Jorgen Broso | 1 | 2000 | p |
Nicole Brossard | 1 | 1998 | reader |
Bob Brosseau | 2 | 1995-1996 | vln |
Robert Brosseau | 5 | 1992-2009 | vln,strings |
David Brosset | 1 | 2010 | vcl |
Rene Brossi | 1 | 1996 | saxes |
Ann-Sofie Brossy | 1 | 1992 | p |
Nick Broste | 9 | 2001-2011 | tb,perc |
Olle Brostedt | 40 | 1964-2001 | b,g,bj |
Hakan Brostom | 1 | 2014 | alto-fl,as,sop |
Hakan Brostrom | 41 | 1979-2016 | as,sop,fl,sax,alto-fl,reeds,woodwinds,ts,cl |
Hans Brostrom | 1 | 1978 | as |
Carlo Brot | 1 | 1992 | cl,as |
Jennifer Brotchie | 1 | 2000 | p |
Electric Brother | 2 | 2003 | g,d-programming |
Little Brother | 1 | 1960 | cnt |
Brother Bones | 1 | 1951 | spoons,whistling,bones,forks |
Brother Brother Bones | 1 | 1948 | whistling,bones |
Mr. Brother X | 1 | 1959 | cl |
Brotherhood | 1 | 1993 | vcl |
Rodger Brotherhood | 1 | 1991 | g |
Roger Brotherhood | 2 | 1997 | g |
Jud Brotherly | 3 | 1962 | as |
Pat Brotherly | 3 | 1962 | cnt |
Mark Brothers | 1 | 1997 | fl,perc |
Michael Brothers | 2 | 1993-2015 | d |
Mills Brothers | 2 | 1932 | vcl |
Scales Brothers | 1 | 2001 | b,g |
Joe Brotherton | 1 | 2006 | tp |
Joseph Brotherton | 1 | 2004 | tp |
Daniel Brothier | 8 | 1987-1990 | as,ts,synt,sea gulls,ems |
Rainer Brothuhn | 1 | 1980 | tp |
Reiner "Semmel" Brothuhn | 1 | 1995 | tp |
Charles Michael Brotman | 1 | 1990 | g-synt,synt,arr,electronics,g,el-g |
Justin Brotman | 1 | 2000 | b |
Stuart Brotman | 1 | 1977 | cymbal,cymbalum |
Alex Brotsky | 1 | 1996 | fhr |
Mark Brotter | 1 | 2008 | d,perc |
Lino Brotto | 1 | 2007 | unknown |
Phil Harmonic Brotz | 1 | 1986 | ts,vcl |
Caspar Brotzmann | 6 | 1987-2011 | g,vcl |
Peter Brotzmann | 238 | 1966-2016 | ts,as,tarogato,cl,reeds,b-cl,bar,bassax,b-flat-cl,alto-cl,taragato,saxes,sax,e-flat-cl,sop,p,Bb-cl,a-cl,B-flat-cl,Eb-cl,voice,brotzophon,vcl,comp,tarogata,B-flat cl,taragoto,A-cl,E-flat-cl,E-flat cl,brotzophone,gurke,taragot,c-cl |
Steve Brou | 2 | 1927-1928 | bj,g |
Bob Broucek | 2 | 1982-1983 | tp |
Julian Broudin | 1 | 2015 | as |
Kate Broudy | 1 | 1994 | operator voice |
Bob Brough | 23 | 1982-2008 | ts,as,cl,comp,sax,fl |
Cst. Jim Brough | 1 | 1972 | p |
Harvey Brough | 1 | 1991 | vcl |
James Brough | 2 | 1986-1991 | p |
Jim Brough | 1 | 1983 | p |
Nick Brough | 1 | 2006 | harmonizers |
Regan Brough | 1 | 2013 | b |
Ron Brough | 5 | 2004-2013 | perc,d,mallets,vib,mar |
Adam Broughton | 2 | 1992-1996 | voice,d,perc |
Belinda Broughton | 5 | 1998-2018 | vln,strings |
Bill Broughton | 1 | 1999 | tb |
Dennis Broughton | 6 | 1987-2007 | perc,vla berimbau,tamb,timb |
Reginald Thomas Broughton | 10 | 1916-1919 | p |
Richard Broughton | 1 | 2003 | tp,flhrn |
Stacey Broughton | 2 | 2002-2004 | vcl |
Francine Brouillard | 1 | 1999 | vcl |
Lucien "Lulu" Brouillard | 1 | 1959 | tp |
Roger Brouillard | 1 | 1959 | cl |
Gilbert Brouillette | 1 | 1979 | d |
Joel Brouillette | 1 | 2011 | fhr |
Frank Brouk | 1 | 1956 | fhr |
Milan Broum | 1 | 1977 | el-g |
Jamie Broumas | 2 | 1991-2007 | vcl |
Lou Brouns | 9 | 1987-2001 | tb |
Yves Brouqui | 9 | 1993-2010 | g |
Sophie Brous | 1 | 2007 | vcl |
Valeri Brousilovski | 1 | 1982 | d |
Al Broussard | 1 | 1984 | human-tp,p,vcl |
Austin Broussard | 1 | 1958 | d |
George Broussard | 1 | 1991 | tb |
Jared Broussard | 1 | 2007 | flhrn,tp |
Jules Broussard | 14 | 1963-2013 | as,ts,sop,sax,fl,saxes |
Marc Broussard | 1 | 2010 | vcl |
Mike Broussard, Jr. | 5 | 2009 | sax |
Robert S. Broussard | 1 | 1994 | g |
Sam Broussard | 1 | 1986 | g,el-g |
Shelton Broussard | 2 | 1994 | g |
Trina Broussard | 1 | 2000 | choir |
Vincent Broussard | 1 | 2005 | ts |
Denis Brousse | 5 | 2000 | keyboards |
Franck Brousseau | 1 | 2011 | b |
Paul Brousseau | 11 | 2003-2015 | keyboards,el-p,g,p,synt,sampler,electronics,effects,sampling,b-synt,samples |
Robert Brousseau | 1 | 1993 | vln |
Juliette Brousset | 1 | 2013 | vcl |
Aart Brouwer | 1 | 1961 | vcl |
Ad de Brouwer | 4 | 1984-2003 | bass-d,d |
Bart Brouwer | 4 | 1987-2003 | tb |
Gerrit Brouwer | 5 | 1964-1980 | cl |
Hans Brouwer | 1 | 1980 | cl |
Jan Brouwer | 1 | 2004 | rhythm-g |
Jos Brouwer | 1 | 1995 | tb |
Jos de Brouwer | 5 | 1984-2003 | ts,as,tb |
Klaas Brouwer | 3 | 1980-1986 | d |
Leo Brouwer | 4 | 1972-1978 | g |
Niels Brouwer | 1 | 2005 | g-synt,samples,g,el-g |
Roelof Jan Brouwer | 5 | 1980-1993 | cl,as,ts |
Theo Brouwer | 1 | 1991 | tp |
Wouter Brouwer | 1 | 2008 | fhr |
Bert Brouwers | 20 | 1971-1989 | cl,as,c-mel,vcl,d,sop |
Dree Brouwers | 1 | 1980 | b |
Geert Brouwers | 2 | 2015 | bassoon |
Johnny Brouwers | 4 | 1968-1970 | p,perc |
Serge Brouzes | 2 | 1986 | rhythm-g |
Igor Brover | 4 | 1991-2011 | keyboards |
Martin Brover | 1 | 1972 | tp |
Bill Brovold | 2 | 2017-2018 | comp,g,el-g |
Kevin Brow | 19 | 2004-2010 | d,comp |
Marlon Browden | 9 | 1994-2003 | d,perc |
Stan Browen | 1 | 1986 | d |
Bill Brower | 37 | 1940-1941 | vln |
Bill Brower | 1 | 1993 | fhr |
Cecil Brower | 4 | 1935-1939 | vln |
Jay Brower | 3 | 1954-1993 | tp,arr |
Niels Brower | 1 | 1997 | prepared ac-g,g |
Steve Browman | 5 | 1976-1982 | p |
... Brown | 2 | 1929-2004 | cl,ts,b |
A. Brown | 1 | 1981 | background vcl |
Abbey Brown | 2 | 1945-1949 | d |
Abigail Brown | 1 | 1992 | vln |
Abram Brown | 1 | 1972 | ts,perc |
Ada Brown | 7 | 1923-1943 | vcl |
Adam Brown | 1 | 2004 | tp |
Adela Brown | 1 | 1983 | vcl |
Adwin Brown | 1 | 1997 | vcl |
Adwin "Ah Dween" Brown | 1 | 1996 | bird whistles,spoken work,vcl |
Africa Pace Brown | 1 | 2001 | 2,vcl |
Al Brown | 101 | 1959-2001 | viola,vln,strings,vla,dir,strings super. |
Al Brown | 2 | 1960 | vcl |
Al Brown | 1 | 1976 | as |
Alan Brown | 1 | 1985 | b |
Alberta Brown | 1 | 1928 | vcl |
Alex Brown | 34 | 1969-2015 | vcl,background vcl,backing-vcl,backing vcl,p,tp |
Alexander Brown | 10 | 2000-2017 | tp,flhrn |
Alexander Brown | 1 | 1924 | p |
Alexandra Brown | 23 | 1968-2002 | vcl,background vcl,backing-vcl,voices,lead vcl,background-vcl |
Alexandria Brown | 3 | 1991-2000 | backing-vcl,vcl |
Alfred Brown | 118 | 1932-2003 | viola,strings,vln,cello,b,vla,tp |
Alfred Brown | 4 | 1931 | tp |
Alfred V. Brown | 1 | 1978 | strings |
Ali Brown | 1 | 1987 | bar |
Alison Brown | 4 | 1988-1989 | bar,fl,saxes,b-cl |
Allan Brown | 1 | 1986 | tb |
Allan Curtis Brown | 1 | 1974 | fl,ts,sop |
Allen Brown | 1 | 1971 | tp |
Amanda Brown | 5 | 1923-1924 | vcl,kazoo |
Amanda Brown | 1 | 1988 | vln |
Andrew Brown | 122 | 1925-2012 | as,cl,bar,ts,b-cl,b,vcl |
Andrew J. Brown | 1 | 2010 | b |
Andrew James Brown | 1 | 1999 | b |
Andrika Brown | 2 | 1988 | background vcl |
Andy Brown | 52 | 1952-2016 | g,b,viola,ts |
Angela Brown | 15 | 1984-2008 | vcl,perc |
Angela Carole Brown | 2 | 1992-1995 | backing-vcl,vcl |
Anita Brown | 1 | 2003 | vcl,dir |
Anna Brown | 1 | 1980 | vcl |
Annagrey Brown | 1 | 1991 | vcl |
Annette Brown | 1 | 1992 | tp |
Anthony Brown | 28 | 1979-2014 | perc,d,waterphone,talking-d,cond,ts,g,finger cymba |
Anthony Brown | 4 | 1998 | g |
Anthony Brown | 1 | 1981 | tp |
Anthony R. Brown | 1 | 1994 | g |
Archie Brown | 1 | 1940 | tb |
Ari Brown | 29 | 1993-2015 | ts,p,sop,as,fl,saxes,cl |
Arlean Brown | 5 | 1970-1974 | vcl |
Arnold Brown | 1 | 1978 | b |
Art Brown | 2 | 1949-2006 | as,vcl |
Art Brown | 1 | 1980 | tb |
Arthur Brown | 9 | 1977-2001 | tp,vcl,tb |
Ashley Brown | 9 | 1975-1990 | perc,d |
Assata Brown | 1 | 1985 | background vcl |
Avril Brown | 3 | 2000-2012 | vln,strings |
Baden Brown | 1 | 1937 | reeds |
Bam Brown | 49 | 1938-1953 | b,vcl,p |
Barbara Brown | 1 | 1969 | vcl |
Baron Brown | 1 | 2002 | el-b |
Barra Brown | 1 | 2015 | d |
Barry Brown | 1 | 1984 | el-b |
Bedford Brown | 10 | 1928-1929 | cl,ts |
Ben Brown | 29 | 1939-2018 | b,el-b,d,perc |
Beneda Brown | 1 | 1993 | vcl |
Benjamin Brown | 13 | 1975-2000 | b |
Benjamin F. Brown | 1 | 2010 | tu,b,el-b |
Benjamin Franklin Brown | 7 | 1976-1993 | b,el-b,d |
Benny Brown | 5 | 2006-2016 | tp,flhrn |
Bernardin Brown | 1 | 1950 | p |
Bernardin S. Brown | 1 | 1921 | as |
Bernie Brown | 1 | 1965 | fl,bar |
Bert Brown | 7 | 1945-1968 | b,tu |
Bert Brown | 56 | 1903-1916 | cnt |
Bert Brown | 3 | 1926 | ts |
Bessie Brown | 13 | 1923-1926 | vcl |
Bessie Brown | 8 | 1925-1929 | vcl |
Bill Brown | 13 | 1926-1978 | tb,b,bj,tu |
Bill Brown | 5 | 1951-1952 | vcl |
Bill Brown | 2 | 1956 | b |
Bill Brown | 3 | 1959-1960 | p |
Bill Brown | 1 | 1988 | unknown inst |
Billy Brown | 5 | 1941-2005 | d,as,accor |
Previous |
Next |
Index |
Home
|
|