Musician List
This index refers to the 247,325 individual jazz musicians (1,538,059) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual musicians. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific musicians. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit full discographical data as per the following list – Please submit this information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number [LP, CD, Download]
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
| First Name | Last Name | Instruments | Sessions | Recording Years |
|---|---|---|---|---|
Advanced Search |
||||
| Eric | Lees |
| 2 | 1966 - 1967 |
| Gene | Lees |
| 3 | 1970 - 1995 |
| Ian | Lees |
| 2 | 1998 - 2004 |
| Joe | Lees |
| 1 | 1956 - 1956 |
| Judd | Lees |
| 1 | 1987 - 1987 |
| Justin | Lees |
| 3 | 2001 - 2007 |
| Len | Lees |
| 6 | 1928 - 1930 |
| Matt | Lees |
| 1 | 1998 - 1998 |
| Paul | Lees |
| 3 | 2018 - 2023 |
| Susan | Lees |
| 1 | 1971 - 1971 |
| Ted | Lees |
| 1 | 1937 - 1937 |
| Wendy | Lees |
| 1 | 1994 - 1994 |
| Connie | Leese |
| 1 | 1998 - 1998 |
| Danna | Leese |
| 1 | 2006 - 2006 |
| Dennis | Leese |
| 1 | 1983 - 1983 |
| Tim | Leese |
| 1 | 1980 - 1980 |
| Jouke van der | Leest |
| 1 | 1977 - 1977 |
| Paul de | Leest |
| 2 | 1993 - 1993 |
| Wiet Van De | Leest |
| 1 | 1997 - 1997 |
| Gene | Leetch |
| 7 | 1944 - 1945 |
| Alex de | Leeuw |
| 1 | 1996 - 1996 |
| Duc de | Leeuw |
| 1 | 1965 - 1965 |
| Gerrit de | Leeuw |
| 3 | 1968 - 1981 |
| Henk de | Leeuw |
| 1 | 1956 - 1956 |
| Koen van der | Leeuw |
| 2 | 2015 - 2015 |
| Laurens | Leeuw |
| 1 | 1977 - 1977 |
| Nijs de | Leeuw |
| 2 | 1942 - 1944 |
| Peter de | Leeuw |
| 1 | 1995 - 1995 |
| Reinbert de | Leeuw |
| 2 | 1969 - 1980 |
| Wim de | Leeuw |
| 1 | 1979 - 1979 |
| Johnny van | Leeuwarden |
| 1 | 1964 - 1964 |
| Peter de | Leeuwe |
| 2 | 1968 - 1969 |
| Amber Docters van | Leeuwen |
| 1 | 2022 - 2022 |
| Bob van | Leeuwen |
| 1 | 1977 - 1977 |
| Ger van | Leeuwen |
| 43 | 1946 - 1969 |
| Hans van | Leeuwen |
| 4 | 1962 - 1969 |
| Jan van | Leeuwen |
| 1 | 1986 - 1986 |
| Joep Van | Leeuwen |
| 3 | 2008 - 2014 |
| Joey van | Leeuwen |
| 1 | 2016 - 2016 |
| Joop van | Leeuwen |
| 5 | 1950 - 1953 |
| Peter van | Leeuwen |
| 1 | 1986 - 1986 |
| Robbie van | Leeuwen |
| 1 | 1967 - 1967 |
| Rolf van | Leeuwen |
| 1 | 1972 - 1972 |
| Willem van | Leeuwen |
| 3 | 1933 - 1933 |
| Alex | Lefaivre |
| 5 | 2010 - 2018 |
| Dick | LeFave |
| 24 | 1941 - 1954 |
| Jon | Lefcoski |
| 1 | 2011 - 2011 |
| Jonathan | Lefcoski |
| 3 | 1998 - 2001 |
| Nathan | LeFeber |
| 1 | 2007 - 2007 |
| Rene | Lefebre |
| 1 | 1965 - 1965 |
| Anne | Lefebure |
| 2 | 1964 - 1965 |
| Jean | Lefebure |
| 1 | 1978 - 1978 |
| Anne-Marie | Lefebvre |
| 1 | 1989 - 1989 |
| Claude | Lefebvre |
| 1 | 1977 - 1977 |
| Cyril | Lefebvre |
| 7 | 1982 - 1994 |
| Dave | LeFebvre |
| 2 | 1981 - 1993 |
| Frederic | Lefebvre |
| 1 | 2001 - 2001 |
| Gary | LeFebvre |
| 9 | 1962 - 1985 |
| Guy | Lefebvre |
| 1 | 1986 - 1986 |
| Helise | Lefebvre |
| 1 | 2024 - 2024 |
| Heloise | Lefebvre |
| 1 | 2023 - 2023 |
| Jean-Claude | Lefebvre |
| 1 | 2011 - 2011 |
| Jean-Louis | Lefebvre |
| 1 | 1973 - 1973 |
| Jerome | Lefebvre |
| 1 | 2007 - 2007 |
| John | LeFebvre |
| 3 | 1984 - 1995 |
| Marc | Lefebvre |
| 1 | 1998 - 1998 |
| Marcel | Lefebvre |
| 2 | 1942 - 1980 |
| Matt | Lefebvre |
| 1 | 2006 - 2006 |
| Mike | Lefebvre |
| 3 | 1987 - 2005 |
| Raymond | Lefebvre |
| 1 | 1955 - 1955 |
| Rene | Lefebvre |
| 2 | 1942 - 1943 |
| Steve | Lefebvre |
| 2 | 1996 - 2001 |
| Tim | Lefebvre |
| 104 | 1994 - 2025 |
| Virgile | Lefebvre |
| 1 | 2012 - 2012 |
| Edith | Lefel |
| 1 | 1989 - 1989 |
| Bruno | Lefeldt |
| 19 | 1976 - 1993 |
| James | LeFerve |
| 1 | 2001 - 2001 |
| Mo | Lefever |
| 1 | 2010 - 2010 |
| Steve | LeFever |
| 1 | 1961 - 1961 |
| Amandine | Lefevre |
| 2 | 2015 - 2017 |
| Beatrice | Lefevre |
| 1 | 1978 - 1978 |
| Christian | Lefevre |
| 66 | 1980 - 2011 |
| Francois | Lefevre |
| 2 | 1994 - 1994 |
| Gregoire | Lefevre |
| 1 | 1994 - 1994 |
| Heloise | Lefevre |
| 4 | 2010 - 2016 |
| Jacques | Lefevre |
| 1 | 1984 - 1984 |
| James | LeFevre |
| 1 | 2006 - 2006 |
| Johann | Lefevre |
| 1 | 2014 - 2014 |
| Lori | Lefevre |
| 2 | 2012 - 2014 |
| Marcel | Lefevre |
| 2 | 1936 - 1938 |
| Marcel | Lefevre |
| 3 | 1943 - 1946 |
| Paul | Lefevre |
| 1 | 2024 - 2024 |
| Pol | Lefevre |
| 1 | 1960 - 1960 |
| Rene | Lefevre |
| 2 | 1946 - 1946 |
| Suzanne | Lefevre |
| 1 | 1998 - 1998 |
| Tim | Lefevre |
| 1 | 2013 - 2013 |
| Deena | Leff |
| 1 | 1975 - 1975 |
| Jim | Leff |
| 12 | 1989 - 1996 |
| Frits Boer | Leffel |
| 1 | 1986 - 1986 |
| Craig | Leffer |
| 1 | 2001 - 2001 |
