Musician List
This index refers to the 247,325 individual jazz musicians (1,538,059) included in over 266,860 recording sessions detailed in The Jazz Discography Database as of February 2025.
Important Notice for individuals searching for specific musicians:
Due to time and other constraints, we are unable to respond to requests for discographical data or other information on individual musicians. Many libraries have copies of The Jazz Discography and should be consulted on questions regarding specific musicians. Alternatively, you can purchase a $9.99 per month subscription price on our home page. Please do not email us as we regret we cannot answer questions about individual musicians.
Musician Listing Updates:
Musicians who wish to have their listings updated are asked to submit full discographical data as per the following list – Please submit this information for each release you wish to have added to the database:
- Leader name and country
- Album title
- Musicians including instrument(s) played
- Recording location(s) (city) and venue if a live recording
- Recording date(s)
- Tunes played (as listed on release)
- Record label name and release number [LP, CD, Download]
- Country of origin of Record label
If you are unable to send us this information, please send us scans or photocopies of the releases.
| First Name | Last Name | Instruments | Sessions | Recording Years |
|---|---|---|---|---|
Advanced Search |
||||
| Alan | Hetherington |
| 21 | 1996 - 2023 |
| Arthur | Hetherington |
| 1 | 1976 - 1976 |
| Bryan | Hetherington |
| 17 | 1965 - 1992 |
| Dave | Hetherington |
| 5 | 1961 - 1991 |
| David | Hetherington |
| 5 | 1972 - 2002 |
| Nathan | Hetherington |
| 2 | 2014 - 2019 |
| Ron | Hetherington |
| 4 | 1972 - 1991 |
| Tony | Hetherington |
| 1 | 1980 - 1980 |
| Nick | Hetko |
| 2 | 2018 - 2024 |
| Johannes | Hetland |
| 1 | 2019 - 2019 |
| Lars | Hetland |
| 2 | 1995 - 1995 |
| Ove | Hetland |
| 1 | 1995 - 1995 |
| Craig | Hetrick |
| 2 | 1992 - 2022 |
| Loy | Hetrick |
| 12 | 1985 - 2010 |
| Royce | Hetrick |
| 1 | 1997 - 1997 |
| Sarah | Hetrick |
| 1 | 2023 - 2023 |
| John | Hettel |
| 6 | 1990 - 2018 |
| Sebastiaan | Hettema |
| 2 | 2015 - 2015 |
| Iwan van | Hetten |
| 2 | 1995 - 1998 |
| Felo | Hettich |
| 2 | 1974 - 1975 |
| Paul | Hettich |
| 3 | 1984 - 1984 |
| Joanna Klein | Hettinga |
| 1 | 1994 - 1994 |
| Joe | Hettinga |
| 1 | 1994 - 1994 |
| Mark | Hettle |
| 4 | 1968 - 1969 |
| Jay | Hettler |
| 3 | 1989 - 1989 |
| Bengt-Arne | Hettman |
| 9 | 1981 - 1993 |
| Par | Hettman |
| 5 | 1990 - 2003 |
| Friedel | Hettrich |
| 1 | 1975 - 1975 |
| Joshua | Hettwer |
| 1 | 2015 - 2015 |
| Joane | Hetu |
| 23 | 1985 - 2009 |
| Myrtille | Hetzel |
| 1 | 2023 - 2023 |
| Patrick | Hetzinger |
| 1 | 1992 - 1992 |
| Mark | Hetzler |
| 2 | 2013 - 2016 |
| Steve | Heuben |
| 1 | 1993 - 1993 |
| Barbara | Heubner |
| 1 | 1978 - 1978 |
| Edith | Heudens |
| 1 | 1997 - 1997 |
| Arlette | Heudion-Kern |
| 1 | 1963 - 1963 |
| Wilfried | Heuelmann |
| 1 | 1981 - 1981 |
| Kai | Heuer |
| 6 | 1966 - 1971 |
| Klaus | Heuer |
| 1 | 1956 - 1956 |
| Robert | Heuer |
| 1 | 1952 - 1952 |
| Mary | Heuhat |
| 1 | 1978 - 1978 |
| Eric | Heukeshoven |
| 2 | 1992 - 1992 |
| Christoph | Heule |
| 1 | 2014 - 2014 |
| Jacob Felix | Heule |
| 2 | 2007 - 2008 |
| Matt | Heulitt |
| 1 | 2009 - 2009 |
| Matthew | Heulitt |
| 1 | 2015 - 2015 |
| Matthew Charles | Heulitt |
| 1 | 2016 - 2016 |
| Althea | Heuman |
| 1 | 1934 - 1934 |
| Helena Kollback | Heuman |
| 2 | 2006 - 2009 |
| Janet | Heumann |
| 3 | 1988 - 1996 |
| Robert van | Heumen |
| 4 | 2006 - 2008 |
| Michael | Heupel |
| 28 | 1982 - 2018 |
| Tom | Heurich |
| 2 | 2005 - 2010 |
| Jared | Heuschele |
| 1 | 1994 - 1994 |
| Hendrik van | Heusden |
| 1 | 1986 - 1986 |
| John van | Heusden |
| 1 | 1979 - 1979 |
| Andreas | Heuser |
| 1 | 2016 - 2016 |
| Horst | Heuser |
| 2 | 1958 - 1963 |
| Tim | Heusgen |
| 1 | 1994 - 1994 |
| Lukas | Heuss |
| 16 | 1993 - 2024 |
| Jean-Pierre | Heusser |
| 1 | 1971 - 1971 |
| Michael | Heusser |
| 1 | 1972 - 1972 |
| Jean | Heutchel |
| 1 | 1940 - 1940 |
| Rainer | Heute |
| 64 | 1990 - 2019 |
| Jean | Heutschel |
| 1 | 1941 - 1941 |
| Bill van den | Heuvel |
| 1 | 1959 - 1959 |
| Cees van den | Heuvel |
| 18 | 1975 - 2005 |
| Edith van den | Heuvel |
| 1 | 2010 - 2010 |
| Erik van de | Heuvel |
| 1 | 1973 - 1973 |
| Erik van den | Heuvel |
| 1 | 1995 - 1995 |
| Hans Peter van den | Heuvel |
| 2 | 1973 - 1978 |
| Jos van den | Heuvel |
| 4 | 2011 - 2018 |
| Louise van den | Heuvel |
| 2 | 2023 - 2023 |
| Marianna van den | Heuvel |
| 1 | 1987 - 1987 |
| Marianne v.d. | Heuvel |
| 2 | 1988 - 1997 |
| Marianne van den | Heuvel |
| 15 | 1992 - 2011 |
| Marianne van der | Heuvel |
| 3 | 1995 - 1999 |
| Peter van den | Heuvel |
| 1 | 2000 - 2000 |
| Piet van de | Heuvel |
| 1 | 1992 - 1992 |
| Bernard | Heuvelmans |
| 2 | 1936 - 1938 |
| Jos van | Heuverzwijn |
| 11 | 1953 - 1963 |
| Bert | Heuvinck |
| 9 | 1971 - 1986 |
| Jan | Heuvinck |
| 1 | 1971 - 1971 |
| Pascal | Heuze |
| 1 | 2019 - 2019 |
| Ben | Heveroh |
| 4 | 1993 - 2008 |
| Fabian | Hevia |
| 45 | 1993 - 2018 |
| Yuri | Hevia |
| 2 | 2017 - 2021 |
| Feng | Hew |
| 3 | 1996 - 1996 |
| John | Heward |
| 20 | 1985 - 2018 |
| Corena | Hewat |
| 1 | 1998 - 1998 |
| Corrina | Hewat |
| 1 | 2021 - 2021 |
| Alec | Hewes |
| 2 | 2022 - 2024 |
| Michael | Hewes |
| 1 | 2008 - 2008 |
| Rob | Hewes |
| 1 | 2004 - 2004 |
| Freddie "Boom Boom" | Heweten |
| 1 | 1996 - 1996 |
| Alex | Hewetson |
| 7 | 1992 - 2008 |
| Alexander | Hewetson |
| 4 | 1998 - 2002 |
| Dave | Hewett |
| 6 | 1990 - 2012 |
| Howard | Hewett |
| 15 | 1983 - 2002 |
